Total Raised
$2,750,000
Cash on Hand
$0
Total IE Spending
$4,098,251
IE Support
$468,910
IE Opposition
$3,629,341
Candidates Targeted
3
Individual Contributions
$1,250,000
Other PAC Contributions
$1,500,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MASSIE, THOMAS H. | KY-04 House | REP | — | $1,825,395 | -$1,825,395 |
| MASSIE | KY-04 House | REP | — | $1,803,946 | -$1,803,946 |
| GALLREIN | KY-04 House | REP | $468,910 | — | $468,910 |
Donors4 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SINGER, PAUL ELLIOTT | NEW YORK, NY | FOUNDER & CEO — ELLIOTT MANAGEMENT CORPORATION | $1,000,000 | 6/27/2025 |
| AMERICA 21 PAC | MOUNTAIN BROOK, AL | $750,000 | 12/3/2025 | |
| PRESERVE AMERICA PAC | ALEXANDRIA, VA | $750,000 | 6/27/2025 | |
| PAULSON, JOHN ALFRED | PALM BEACH, FL | PRESIDENT — PAULSON & CO INC | $250,000 | 6/26/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| GEN2 SOLUTIONS LLC | $4,098,251 | 27 |
IE Filings27 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 1/29/2026 | MASSIE | OPPOSE | $403,802 | PLACED MEDIA: TV AND CONNECTED TV | GEN2 SOLUTIONS LLC |
| 1/29/2026 | MASSIE | OPPOSE | $56,471 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 1/29/2026 | MASSIE | OPPOSE | $8,637 | PRODUCTION COST: DIGITAL AND TV AD | GEN2 SOLUTIONS LLC |
| 1/29/2026 | GALLREIN | SUPPORT | $403,802 | PLACED MEDIA: TV AND CONNECTED TV | GEN2 SOLUTIONS LLC |
| 1/29/2026 | GALLREIN | SUPPORT | $56,471 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 1/29/2026 | GALLREIN | SUPPORT | $8,637 | PRODUCTION COST: DIGITAL AND TV AD | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE | OPPOSE | $10,665 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE | OPPOSE | $164,748 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE | OPPOSE | $89,436 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE, THOMAS H. | OPPOSE | $10,665 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE, THOMAS H. | OPPOSE | $164,748 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 8/22/2025 | MASSIE, THOMAS H. | OPPOSE | $89,436 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE | OPPOSE | $10,665 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE | OPPOSE | $164,748 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE | OPPOSE | $89,436 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE, THOMAS H. | OPPOSE | $10,665 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE, THOMAS H. | OPPOSE | $164,748 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 8/4/2025 | MASSIE, THOMAS H. | OPPOSE | $89,436 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE | OPPOSE | $11,425 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE | OPPOSE | $137,291 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE | OPPOSE | $656,622 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE, THOMAS H. | OPPOSE | $11,425 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE, THOMAS H. | OPPOSE | $137,291 | DIGITAL ADVERTISING | GEN2 SOLUTIONS LLC |
| 7/14/2025 | MASSIE, THOMAS H. | OPPOSE | $656,622 | PLACED MEDIA: TV | GEN2 SOLUTIONS LLC |
| 6/27/2025 | MASSIE, THOMAS H. | OPPOSE | $10,665 | PRODUCTION COST: TV AND DIGITAL AD | GEN2 SOLUTIONS LLC |
1–25 of 27
1 / 2