Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Randy Fine | REP | $4,236,072 | $1,148,821 | $3,087,251 | $619,155 | $71,683 | $844,031 | $16,932 | 1,533 |
| Daniel Brandon Bilzerian | REP | $1,217,647 | $1,029,917 | $187,730 | $0 | $286,066 | $0 | $4,619 | 23 |
| Charles Gambaro | REP | $345,045 | $7,053 | $337,992 | $0 | $0 | $1,000 | $0 | 32 |
| Eric Yonce | DEM | $284,997 | $86,282 | $198,715 | $0 | $0 | $3,040 | $9,495 | 168 |
| Ronnie Murchinson-Rivera | DEM | $153,666 | $62,540 | $96,889 | $0 | $0 | $817 | $500 | 42 |
| Aaron Baker | REP | $73,131 | $471 | $72,653 | $0 | $0 | $0 | $12,720 | 36 |
| Robert David Mr Ii Cooper | DEM | $56,694 | -$3,723 | $51,064 | $0 | $0 | $0 | $250 | 5 |
| Manuel Asensio | REP | $50,000 | $39,560 | $10,440 | $0 | $0 | $0 | $0 | 1 |
| Will Furry | REP | $43,703 | $0 | $43,703 | $0 | $0 | $0 | $0 | 31 |
| Purva Bangdiwala | NPA | $13,265 | $911 | $13,250 | $0 | $0 | $0 | $0 | 4 |
| Michael Gist | NPA | $7,949 | $73 | $7,876 | $0 | $0 | $0 | $0 | 1 |
| Steve Morgan | DEM | $6,810 | $6,049 | $12,599 | $0 | $0 | $0 | $0 | 3 |
| James D Stockton | DEM | $2,472 | $2,011 | $523 | $0 | $0 | $0 | $0 | 5 |
| Christopher Manuel Alcantara | NPA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ernest Carl Audino | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Amr Metwally | OTH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Parrot | LIB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
17 results
Race Overview
Showing top 5 candidates by total raised