Aaron Baker
REPCash on Hand
$3,530
Total Raised (Cycle)
$43,163
Total Disbursed
$39,633
Pro-Israel Total
$0
0.0% of total
Muslim Donor Total
$4,500
6 donors · 31.2% of funds
Donors (>$200)
22
In-State Donors
68.2%
Itemized Total
$14,442
Q1 Cash
—
Raised: —
Q2 Cash
$1,024
Raised: $4,774
Q3 Cash
$1,826
Raised: $16,359
Q4 Cash
$3,530
Raised: $22,030
Candidate Spending
74 disbursements totaling $8,733
Top Spending Descriptions
| Description | Amount | # Txns |
|---|---|---|
| CAMPAIGN MANAGEMENT SERVICES | $1,500 | 1 |
| AUCTION ITEMS FOR SEMINOLE COUNTY REPUBLICANS CLUB FUNDRAISER | $865 | 1 |
| AUCTION ITEMS FOR ST JOHNS COUNTY REPUBLICANS CLUB FUNDRAISER | $864 | 1 |
| AUCTION ITEM DONATED TO FLAGLER COUNTY REC FOR SPONSORSHIP OUTREACH | $801 | 1 |
| AUCTION ITEM DONATED TO OKALOOSA COUNTY REC FOR SPONSORSHIP OUTREACH | $746 | 1 |
| AUCTION ITEM FOR PUTNAM COUNTY REPUBLICAN LIBERTY CAUCUS FUNDRAISER | $746 | 1 |
| DIGITAL ADVERTISING POST/BOOST FEES | $641 | 13 |
| CAMPAIGN VIDEO CREATION | $500 | 1 |
| GAS | $488 | 6 |
| TRANSACTION PROCESSING FEE | $407 | 38 |
Muslim Donor Support
Total from Muslim Donors
$4,500
# Muslim Donors
6
% of Donors
35.3%
Share of itemized donors
% of Funds
31.2%
Share of itemized money