Total Raised
$3,466,396
Cash on Hand
$187,660
Total Spent
$3,278,736
Donors (>$200)
998
From Individuals
31.0%
$1,075,149
From PACs
6.6%
$229,002
Small Dollar
8.0%
≤$200 donors
In-State Donors
67.5%
Pro-Israel
1.9%
$66,966
Muslim Donors
4.8%
39 donors · 6.3% of funds
Candidate Spending
770 disbursements totaling $3,271,975
PAC Donations$202,478 from 57 PACs
By Amount
Leadership
47.4%$96,000
Lobbyist
24.9%$50,500
Other PAC
21.0%$42,478
Labor
3.2%$6,500
Corporate
1.7%$3,500
Membership
1.7%$3,500
By Number of PACs
Leadership
50.9%29 PACs
Lobbyist
22.8%13 PACs
Other PAC
17.5%10 PACs
Labor
3.5%2 PACs
Corporate
3.5%2 PACs
Membership
1.8%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| TOGETHER EVERYONE REALIZES REAL IMPACT | Leadership | $10,000 | 2 |
| WOLF PACK | Leadership | $7,000 | 3 |
| ELECT DEMOCRATIC WOMEN | Other PAC | $7,000 | 5 |
| BLUE NEVADA PAC | Leadership | $6,500 | 3 |
| POWER OF US PAC | Leadership | $5,000 | 1 |
| PURPOSE PAC | Leadership | $5,000 | 1 |
| RESISTANCE PAC | Other PAC | $5,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| JOYFULLY MOBILIZING ACTION AND COMMUNITY PAC - JMAC PAC | Leadership | $5,000 | 1 |
| AMERICANS MAKING OPPORTUNITIES PAC | Leadership | $5,000 | 1 |
| DEMINGS PAC | Other PAC | $5,000 | 1 |
| SUMMITT PAC | Other PAC | $5,000 | 1 |
| PEOPLE IN RURAL AREAS TRANSFORM ELECTIONS (PIRATE) PAC | Leadership | $5,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$66,966
% of Total Raised
1.9%
Categories
3
Total Donors
32
Muslim Donor Support
Total from Muslim Donors
$50,058
# Muslim Donors
39
% of Donors
4.8%
Share of itemized donors
% of Funds
6.3%
Share of itemized money
Muslim Donors(39 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Ahmed Khan | $7,000 | 2/10/2026 | LOMBARD | IL | AHMED KHAN | OWNER | 2 | 100% |
| Ibrahim Habib | $5,000 | 2/13/2026 | NAPERVILLE | IL | ENDEAVOR | DOCTOR | 3 | 100% |
| Aisha Karim | $3,500 | 2/13/2026 | CHICAGO | IL | UNITED WOUND CARE INSTITUTE | EDUCATOR | 1 | 100% |
| Sheri Maali | $3,500 | 2/26/2026 | OAK BROOK | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 77% |
| Syed Karim | $3,500 | 2/13/2026 | LIBERTYVILLE | IL | UNITED WOUND CARE INSTITUTE | PHYSICIAN | 1 | 100% |
| Alvia Moid | $3,161 | 2/13/2026 | LIBERTYVILLE | IL | VA MC | PHYSICIAN | 1 | 99% |
| Hunaid Rana | $2,750 | 2/6/2026 | CLEVELAND | OH | SELF | PHYSICIAN | 2 | 100% |
| Ayesha Khalil | $2,500 | 2/9/2026 | LINCOLNWOOD | IL | EY | CONSULTANT | 1 | 100% |
| Arshi Siddiqui | $2,000 | 12/30/2025 | MIAMI BEACH | FL | BELLWETHER GOVERNMENT AFFAIRS | ATTORNEY | 1 | 100% |
| Rabeah Rehman | $1,250 | 2/10/2026 | LOMBARD | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Bader Almoshelli | $1,000 | 2/23/2026 | GLEN ELLYN | IL | PMP | PHYSICIAN | 1 | 98% |
| Baseer Qazi | $1,000 | 2/21/2026 | OAK BROOK | IL | GI ALLIANCE | PHYSICUSN | 1 | 100% |
| Bilal Mujahid | $1,000 | 2/13/2026 | VILLA PARK | IL | RELATIVITY | TECHNOLOGY | 1 | 100% |
| Joehar Hamdan | $1,000 | 2/13/2026 | ORLAND PARK | IL | SELF | PHYSICIAN | 1 | 99% |
| Mirza Baig | $1,000 | 2/13/2026 | LOMBARD | IL | SELF-EMPLOYED | PHYSICIAN | 1 | 100% |
| Syed Ahmed | $1,000 | 3/7/2026 | RIVER FOREST | IL | NM | PHYSICIAN | 1 | 100% |
| Syeda Saira Azim | $1,000 | 2/9/2026 | LISLE | IL | WESTCOR | INFORMATION TECHNOLOGY | 1 | 100% |
| Zaid Rammaha | $1,000 | 9/30/2025 | ORLAND PARK | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Amina Dickerson | $750 | 2/18/2026 | CHICAGO | IL | DICKERSON GLOBAL ADVISORS | COACH | 2 | 73% |
| Yasmeen Bankole | $550 | 12/31/2025 | HANOVER PARK | IL | VILLAGE OF HANOVER PARK | TRUSTEE | 4 | 96% |
| Abdul Mujahid | $500 | 2/13/2026 | VILLA PARK | IL | SOUND VISION | PRESIDENT | 1 | 100% |
| Jamil Bou-Saab | $500 | 3/13/2026 | CHICAGO | IL | TERRA ENGINEERING, LTD | EXECUTIVE VICE PRESIDENT | 1 | 100% |
| Robyn Hasan-Simpson | $500 | 6/20/2025 | FAIRBURN | GA | WOMEN ON THE RISE | EXECUTIVE DIRECTOR | 1 | 80% |
| S K Husain | $500 | 2/15/2026 | HOFFMAN ESTATES | IL | MIDWEST FOOT | PHYSICIAN | 1 | 100% |
| Saifullah Nasir | $500 | 2/19/2026 | SOUTH BARRINGTON | IL | SELF EMPLOYED | PHYSICIAN | 1 | 100% |
| Tarek Fadel | $500 | 6/19/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Wasay Humayun | $500 | 2/11/2026 | OAK BROOK | IL | SELF | PHYSICIAN | 1 | 100% |
| Ouida Prater | $325 | 3/7/2026 | CHICAGO | IL | COOK COUNTY | CLERK | 9 | 78% |
| Khader Hadyeh | $300 | 2/12/2026 | SCHILLER PARK | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 93% |
| Ahmed Haque | $250 | 2/14/2026 | GAITHERSBURG | MD | ALEDADE | HEALTHCARE | 1 | 100% |
| Amena Khan | $250 | 3/6/2026 | STREAMWOOD | IL | — | — | 1 | 100% |
| Bushra Amiwala | $250 | 10/15/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Fatima Ali | $250 | 2/13/2026 | LISLE | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Mohammed Ahmed | $250 | 2/13/2026 | HICKORY HILLS | IL | SELF | CONSULTING | 1 | 100% |
| Mohammed Khan | $250 | 9/22/2025 | PARK RIDGE | IL | SPECIAL OLYMPICS ILLINOIS | SR DIRECTOR | 1 | 100% |
| Mohammed Siddiqui | $250 | 2/6/2026 | BURR RIDGE | IL | ADVOCATE | PHYSICIAN | 1 | 100% |
| Ranya Elkhatib | $250 | 2/13/2026 | LOMBARD | IL | HOSPITAL | HEALTH CARE | 1 | 99% |
| Salman Azam | $250 | 2/13/2026 | OAK BROOK | IL | DIALYSIS CARE CENTER | ATTORNEY | 1 | 100% |
| Aisha Braveboy | $222 | 5/29/2025 | MITCHELLVILLE | MD | PRINCE GEORGE'S COUNTY | STATE'S ATTORNEY | 1 | 98% |
Super PAC Activity
Total Support
$1,277,989
Total Opposition
$0
PACs Supporting
3
PACs Opposing
0
Supporting Super PACs
THE IMPACT FUND$795,256
PROTECT PROGRESS$285,008
PROGRESSIVE VALUES ILLINOIS$197,725
Support Spending by Category
Advertising$782,756
IE-Kelly-Media Buy$275,488
Direct Mail Services$197,725
Phone Banks$12,500
IE-Kelly-Media Production$9,520
Recent IE Expenditures(14 of 14)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 3/15/2026 | THE IMPACT FUND | SUPPORT | $12,500 | Phone Banks | TKO Buying LLC |
| 3/13/2026 | THE IMPACT FUND | SUPPORT | $50,000 | Advertising | TKO Buying LLC |
| 3/12/2026 | THE IMPACT FUND | SUPPORT | $50,000 | Advertising | TKO Buying LLC |
| 3/12/2026 | PROGRESSIVE VALUES ILLINOIS | SUPPORT | $48,266 | Direct Mail Services | Mail Matters LLC |
| 3/12/2026 | PROTECT PROGRESS | SUPPORT | $1,512 | IE-Kelly-Media Production | Dockside Strategies |
| 3/12/2026 | PROTECT PROGRESS | SUPPORT | $8,008 | IE-Kelly-Media Production | Dockside Strategies |
| 3/10/2026 | THE IMPACT FUND | SUPPORT | $100,000 | Advertising | TKO Buying LLC |
| 3/10/2026 | PROTECT PROGRESS | SUPPORT | $154,000 | IE-Kelly-Media Buy | Targeted Platform Media LLC |
| 3/10/2026 | PROTECT PROGRESS | SUPPORT | $39,596 | IE-Kelly-Media Buy | Targeted Platform Media LLC |
| 3/9/2026 | THE IMPACT FUND | SUPPORT | $150,000 | Advertising | TKO Buying LLC |
| 3/6/2026 | PROGRESSIVE VALUES ILLINOIS | SUPPORT | $48,279 | Direct Mail Services | Mail Matters LLC |
| 3/6/2026 | PROTECT PROGRESS | SUPPORT | $81,892 | IE-Kelly-Media Buy | Targeted Platform Media LLC |
| 3/6/2026 | PROGRESSIVE VALUES ILLINOIS | SUPPORT | $101,180 | Direct Mail Services | Mail Matters LLC |
| 2/24/2026 | THE IMPACT FUND | SUPPORT | $432,756 | Advertising | TKO Buying LLC |