Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| S Krishnamoorthi | DEM | $30,481,291 | $6,575,816 | $23,905,475 | $498,508 | $4,057,184 | $357,808 | $568,563 | 4,927 |
| Juliana Stratton | DEM | $4,058,200 | $1,258,744 | $2,799,456 | $14,692,126 | $10,626,971 | $405,376 | $40,516 | 2,994 |
| Robin Kelly | DEM | $3,307,723 | $720,854 | $2,586,869 | $1,146,142 | $0 | $70,105 | $35,057 | 992 |
| Don Tracy | REP | $2,256,985 | $1,794,886 | $462,099 | $0 | $0 | $7,000 | $1,000 | 176 |
| Jeannie Evans | REP | $629,827 | $89,919 | $539,908 | $0 | $0 | $0 | $0 | 59 |
| Steve Botsford | DEM | $368,570 | $27,217 | $341,353 | $0 | $0 | $0 | $0 | 9 |
| Kevin Ryan | DEM | $124,249 | $5,358 | $118,890 | $0 | $0 | $0 | $1,370 | 107 |
| Jonathan Dean | DEM | $107,149 | $21,586 | $85,563 | $0 | $0 | $156 | $97 | 1,594 |
| Casimer MR. Chlebek | REP | $105,000 | $4,705 | $100,295 | $0 | $0 | $0 | $0 | 1 |
| Richard J. Durbin | DEM | $76,714 | $1,133,490 | $618,011 | $0 | $0 | $1,430 | $125 | 319 |
| Adam Delgado | DEM | $34,721 | -$20,366 | $56,098 | $0 | $0 | $0 | $0 | 4 |
| John Goodman | REP | $28,555 | $5,700 | $22,856 | $0 | $0 | $0 | $0 | 14 |
| Pamela Long | REP | $22,289 | $979 | $21,309 | $0 | $0 | $0 | $0 | 39 |
| Bryan Maxwell | DEM | $21,976 | $6,830 | $15,146 | $0 | $0 | $0 | $0 | 9 |
| R Cary Capparelli | REP | $13,472 | $7,477 | $5,995 | $0 | $0 | $0 | $0 | 13 |
| Christopher Alexander Swann | DEM | $4,768 | $593 | $4,175 | $0 | $0 | $0 | $0 | 2 |
| Jump Wesley Shepherd | DEM | $4,167 | -$7,594 | $11,761 | $0 | $0 | $0 | $0 | 1 |
| Douglas Bennett | REP | $1,000 | $1,548 | $906 | $0 | $0 | $0 | $0 | 1 |
| Adair Rodriquez | DEM | $236 | $88 | $148 | $0 | $0 | $0 | $0 | 1 |
| Panagioti John Mr Bartzis | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Awisi Bustos | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Whitfield Mr Jr Harrington | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lloyd Jones | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Stanley MR. Leavell | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Austin James Mink | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tyrone Muhammad | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Januario MR. Ortega | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Robert A Mr Palmer | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joseph David Schilling | OTH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Steven J Schwartzberg | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 | |
| Anthony J Mr Smith | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jimmy Lee Ii Tillman | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
32 results
Race Overview
Showing top 5 candidates by total raised