Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| S Krishnamoorthi | DEM | $31,390,859 | $3,152,923 | $28,237,936 | $444,066 | $3,349,447 | $496,608 | $655,638 | 5,054 |
| Juliana Stratton | DEM | $4,791,273 | $695,248 | $4,096,026 | $9,082,587 | $10,494,093 | $442,641 | $47,596 | 3,229 |
| Robin Kelly | DEM | $3,466,396 | $187,660 | $3,278,736 | $1,277,989 | $0 | $66,966 | $50,058 | 998 |
| Don Tracy | REP | $2,327,334 | $1,543,398 | $783,936 | $0 | $0 | $3,500 | $1,000 | 217 |
| Jeannie Evans | REP | $1,280,369 | $143,491 | $1,136,878 | $0 | $0 | $0 | $0 | 71 |
| Steve Botsford | DEM | $372,718 | $100 | $372,618 | $0 | $0 | $0 | $0 | 9 |
| Casimer MR. Chlebek | REP | $202,000 | $27 | $201,973 | $0 | $0 | $0 | $0 | 1 |
| Kevin Ryan | DEM | $138,951 | -$8,864 | $147,815 | $0 | $0 | $0 | $1,370 | 98 |
| Jonathan Dean | DEM | $124,404 | $24,093 | $100,311 | $0 | $0 | $476 | $159 | 1,856 |
| Adam Delgado | DEM | $59,061 | $3,282 | $55,779 | $0 | $0 | $0 | $0 | 4 |
| Awisi Bustos | DEM | $42,029 | $0 | $46,454 | $0 | $0 | $0 | $0 | 1 |
| Whitfield Mr Jr Harrington | IND | $31,662 | $24,036 | $7,627 | $0 | $0 | $0 | $3,500 | 20 |
| John Goodman | REP | $28,555 | $5,700 | $22,856 | $0 | $0 | $0 | $0 | 14 |
| Pamela Long | REP | $24,715 | $1,885 | $22,830 | $0 | $0 | $0 | $0 | 23 |
| Bryan Maxwell | DEM | $21,976 | $1,362 | $20,614 | $0 | $0 | $0 | $0 | 9 |
| Christopher Alexander Swann | DEM | $17,643 | -$409 | $17,459 | $0 | $0 | $0 | $0 | 7 |
| R Cary Capparelli | REP | $13,472 | $829 | $12,643 | $0 | $0 | $0 | $0 | 12 |
| Steven J Schwartzberg | $6,021 | $5,988 | $33 | $0 | $0 | $0 | $0 | 0 | |
| Jump Wesley Shepherd | DEM | $4,167 | -$7,594 | $11,761 | $0 | $0 | $0 | $0 | 1 |
| Douglas Bennett | REP | $1,000 | $1,548 | $906 | $0 | $0 | $0 | $0 | 1 |
| Adair Rodriquez | DEM | $236 | $0 | $148 | $0 | $0 | $0 | $0 | 1 |
| Panagioti John Mr Bartzis | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lloyd Jones | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Stanley MR. Leavell | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Austin James Mink | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tyrone Muhammad | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Januario MR. Ortega | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Robert A Mr Palmer | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joseph David Schilling | OTH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Anthony J Mr Smith | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jimmy Lee Ii Tillman | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
31 results
Race Overview
Showing top 5 candidates by total raised