Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| S Krishnamoorthi | DEM | $31,558,603 | $74,588 | $31,484,015 | $444,066 | $3,348,577 | $524,375 | $655,638 | 5,058 |
| Juliana Stratton | DEM | $5,906,599 | $1,107,958 | $4,798,641 | $9,082,587 | $10,494,093 | $509,409 | $48,239 | 3,652 |
| Robin Kelly | DEM | $3,507,919 | $30,137 | $3,477,782 | $1,277,989 | $0 | $67,466 | $50,058 | 999 |
| Don Tracy | REP | $2,459,890 | $1,512,424 | $947,466 | $0 | $0 | $6,000 | $1,000 | 278 |
| Jeannie Evans | REP | $1,308,510 | $3,369 | $1,305,141 | $0 | $0 | $0 | $0 | 72 |
| Steve Botsford | DEM | $372,718 | $100 | $372,618 | $0 | $0 | $0 | $0 | 9 |
| Casimer MR. Chlebek | REP | $202,000 | $27 | $201,973 | $0 | $0 | $0 | $0 | 1 |
| Kevin Ryan | DEM | $139,011 | -$10,051 | $149,062 | $0 | $0 | $0 | $1,370 | 98 |
| Jonathan Dean | DEM | $124,404 | $12,564 | $111,840 | $0 | $0 | $506 | $159 | 1,856 |
| Whitfield Mr Jr Harrington | IND | $100,702 | $3,751 | $96,951 | $0 | $0 | $0 | $3,500 | 41 |
| Adam Delgado | DEM | $59,061 | $3,282 | $55,779 | $0 | $0 | $0 | $0 | 4 |
| Awisi Bustos | DEM | $42,029 | $0 | $46,454 | $0 | $0 | $0 | $0 | 1 |
| John Goodman | REP | $28,555 | $5,700 | $22,856 | $0 | $0 | $0 | $0 | 14 |
| Pamela Long | REP | $24,715 | $1,885 | $22,830 | $0 | $0 | $0 | $0 | 23 |
| Bryan Maxwell | DEM | $21,976 | $1,362 | $20,614 | $0 | $0 | $0 | $0 | 9 |
| Christopher Alexander Swann | DEM | $17,643 | -$409 | $17,459 | $0 | $0 | $0 | $0 | 7 |
| R Cary Capparelli | REP | $13,472 | $829 | $12,643 | $0 | $0 | $0 | $0 | 12 |
| Steven J Schwartzberg | $6,021 | $5,988 | $33 | $0 | $0 | $0 | $0 | 0 | |
| Jump Wesley Shepherd | DEM | $4,167 | -$7,594 | $11,761 | $0 | $0 | $0 | $0 | 1 |
| Douglas Bennett | REP | $1,000 | $1,548 | $906 | $0 | $0 | $0 | $0 | 1 |
| Adair Rodriquez | DEM | $236 | $0 | $148 | $0 | $0 | $0 | $0 | 1 |
| Panagioti John Mr Bartzis | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lloyd Jones | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Stanley MR. Leavell | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Austin James Mink | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tyrone Muhammad | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Januario MR. Ortega | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Robert A Mr Palmer | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joseph David Schilling | OTH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Anthony J Mr Smith | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gavin Solomon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jimmy Lee Ii Tillman | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
32 results
Race Overview
Showing top 5 candidates by total raised