Total Raised
$4,791,273
Cash on Hand
$695,248
Total Spent
$4,096,026
Donors (>$200)
3,229
From Individuals
94.3%
$4,518,474
From PACs
5.6%
$268,084
Small Dollar
22.0%
≤$200 donors
In-State Donors
66.5%
Pro-Israel
9.2%
$442,641
Muslim Donors
1.7%
49 donors · 1.4% of funds
Candidate Spending
949 disbursements totaling $4,087,930
PAC Donations$236,211 from 52 PACs
By Amount
Leadership
43.0%$101,500
Other PAC
38.8%$91,661
Lobbyist
11.7%$27,550
Labor
2.3%$5,500
Corporate
2.1%$5,000
Membership
2.1%$5,000
By Number of PACs
Leadership
42.3%22 PACs
Other PAC
36.5%19 PACs
Lobbyist
13.5%7 PACs
Labor
3.8%2 PACs
Corporate
1.9%1 PACs
Membership
1.9%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| PERIMETER PAC | Leadership | $10,000 | 2 |
| DLGA PAC | Other PAC | $10,000 | 2 |
| TRI-STATE MAXED-OUT WOMEN'S PAC | Other PAC | $7,500 | 3 |
| ALSOPAC | Other PAC | $7,500 | 2 |
| ELECTING WOMEN BAY AREA PAC | Other PAC | $5,661 | 3 |
| MACHINIST'S NON-PARTISAN POLITICAL LEAGUE INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | Lobbyist | $5,000 | 1 |
| BLUE HEN PAC | Leadership | $5,000 | 1 |
| LOBO PAC | Leadership | $5,000 | 1 |
| PURPOSE PAC | Leadership | $5,000 | 1 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Lobbyist | $5,000 | 1 |
| LIFTOFF PAC | Leadership | $5,000 | 1 |
| END CITIZENS UNITED PAC | Other PAC | $5,000 | 2 |
| HAWAII PAC | Leadership | $5,000 | 1 |
| AMERICAN MOBILIZATION PAC | Leadership | $5,000 | 1 |
| GRANITE VALUES PAC | Leadership | $5,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$442,641
% of Total Raised
9.2%
Categories
2
Total Donors
319
Muslim Donor Support
Total from Muslim Donors
$47,596
# Muslim Donors
49
% of Donors
1.7%
Share of itemized donors
% of Funds
1.4%
Share of itemized money
Muslim Donors(49 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Fady Charbel | $3,500 | 6/20/2025 | RIVER FOREST | IL | UNIVERSITY OF ILLINOIS AT CHICAGO | PHYSICIAN | 1 | 92% |
| Mohammad Hammad | $3,500 | 1/28/2026 | TINLEY PARK | IL | NONE | HOMEMAKER | 1 | 100% |
| Sara Barakat | $3,500 | 1/28/2026 | TINLEY PARK | IL | AWSB HOLDINGS, LLC | PRESIDENT | 1 | 54% |
| Suheir Barakat | $3,500 | 12/27/2025 | FRANKFORT | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 86% |
| Zafar Rizvi | $3,500 | 2/5/2026 | DAYTON | OH | REX AMERICAN RESOURCES CORP | CEO | 1 | 100% |
| Shanida Wray | $2,000 | 8/27/2025 | ORLAND PARK | IL | SHINING STAR | CEO | 1 | 60% |
| Alli Medof | $1,500 | 11/5/2025 | ROSWELL | GA | NOT EMPLOYED | NOT EMPLOYED | 1 | 84% |
| Mirza Husain | $1,100 | 12/18/2025 | GLEN ELLYN | IL | SELF EMPLOYED | CLEVELAND MOTORS | 2 | 100% |
| Tariq Butt | $1,037 | 12/6/2025 | CHICAGO | IL | SELF EMPLOYED | PHYSICIAN | 3 | 100% |
| Al Hofeld | $1,000 | 6/8/2025 | EVANSTON | IL | LAW OFFICES OF AL HOFELD JR., LLC | ATTORNEY | 1 | 87% |
| Dorie Fain | $1,000 | 12/1/2025 | BALTIMORE | MD | AND WEALTH PARTNERS | BUSINESS OWNER | 1 | 74% |
| Jamal Malone | $1,000 | 6/18/2025 | CHICAGO | IL | JAMAL MALONE | CEO | 1 | 85% |
| Kashif Khan | $1,000 | 9/24/2025 | CARMEL | IN | INFRASTRUCTURE ENGINEERING, INC. | CIVIL ENGINEER | 1 | 100% |
| Liba Benus | $1,000 | 11/20/2025 | PIKESVILLE | MD | NOT EMPLOYED | RETIRED | 1 | 68% |
| Mohamad Atieh | $1,000 | 1/28/2026 | WESTERN SPRINGS | IL | HA CONSULTING | BUSINESS OWNER | 1 | 100% |
| Nelie Amini | $1,000 | 1/19/2026 | SHERMAN OAKS | CA | KAISER | NURSE PRACTITIONER | 1 | 96% |
| Nesli Basgoz | $1,000 | 12/14/2025 | BOSTON | MA | MASSACHUSETTS GENERAL HOSPTAL | PHYSICIAN | 1 | 91% |
| Nijma Yusuf | $1,000 | 3/1/2026 | CHICAGO | IL | SELF EMPLOYED | NURSE ANESTHETIST | 2 | 100% |
| Omar Diaz | $1,000 | 3/15/2026 | CHICAGO | IL | PPHB BANKING | INVESTMENT BANKER | 2 | 57% |
| Rakefet Kasdin | $1,000 | 3/9/2026 | SAN FRANCISCO | CA | NOT EMPLOYED | RETIRED | 2 | 95% |
| Rama Fakheri | $1,000 | 12/23/2025 | ENCINO | CA | SELF EMPLOYED | PSYCOLOGIST | 1 | 98% |
| Rana Komar | $1,000 | 10/2/2025 | CHICAGO | IL | DANIEL J EDELMAN HOLDING COMPANY | MARKETING | 1 | 100% |
| Sevda Topr | $1,000 | 12/16/2025 | SCARSDALE | NY | NOT EMPLOYED | NOT EMPLOYED | 1 | 70% |
| Stacy Samet | $1,000 | 12/10/2025 | BETHESDA | MD | NOT EMPLOYED | NOT EMPLOYED | 1 | 54% |
| Tamera Fair | $1,000 | 12/31/2025 | FRANKFORT | IL | STAFFSOURCE | EDUCATOR | 1 | 96% |
| Atour Sargon | $750 | 3/11/2026 | LINCOLNWOOD | IL | NOT EMPLOYED | NOT EMPLOYED | 2 | 85% |
| Halleh Akbarnia | $650 | 1/29/2026 | GLENVIEW | IL | INTEGRATED REHAB CONSULTANTS, LLC | PHYSICIAN | 3 | 100% |
| Ameera Haamid | $500 | 1/7/2026 | BERWYN | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Ellen Al-Sarraf | $500 | 2/16/2026 | CANTON | MI | NOT EMPLOYED | RETIRED | 1 | 98% |
| Mory Barak | $500 | 12/29/2025 | ENCINO | CA | LION REAL ESTATE GROUP | REALTOR | 1 | 75% |
| Salah Tadros | $500 | 1/28/2026 | HOMER GLEN | IL | CAPTAIN JACK'S BEVERAGES | BUSINESS OWNER | 1 | 79% |
| Yasmin Curtis | $500 | 6/2/2025 | CHICAGO | IL | TWO FISH | CEO | 1 | 94% |
| Zaverie Moore | $500 | 3/15/2026 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 84% |
| Zubin Kammula | $500 | 12/31/2025 | CHICAGO | IL | SIEGEL & MOSES P.C. | ATTORNEY | 1 | 99% |
| Latanya Law | $425 | 1/30/2026 | OAK FOREST | IL | STATE OF ILLINOIS | ADMINISTRATOR | 3 | 98% |
| Sadia Haider | $400 | 1/20/2026 | CHICAGO | IL | RUSH MEDICAL | PHYSICIAN | 2 | 100% |
| Clyde El-Amin | $320 | 3/23/2026 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 12 | 98% |
| Mary Osman | $285 | 1/29/2026 | GOLF | IL | AHA | SENIOR PROGRAM MANAGER | 4 | 95% |
| Abdullah Muhammad | $250 | 12/7/2025 | CHICAGO | IL | YASIN MUHAMMAD | BUSINESS OWNER | 1 | 100% |
| Daiquiri Lewers | $250 | 9/23/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 63% |
| Elise Awwad | $250 | 7/3/2025 | WHEATON | IL | DEVRY UNIVERSITY | PRESIDENT | 1 | 89% |
| Femi Masha | $250 | 9/29/2025 | CHICAGO | IL | JENNER AND BLOCK | ATTORNEY | 1 | 100% |
| Leila Hassan Esfahani | $250 | 2/1/2026 | NORTHFIELD | IL | UNUM INSURANCE | RESEARCHER | 1 | 98% |
| Omari Kamal | $250 | 12/17/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Yael Ouzillou | $250 | 1/16/2026 | AUSTIN | TX | Y'ALLA COLLABORATIVE | CONSULTANT | 1 | 93% |
| Hara Bouganim | $150 | 1/23/2026 | BOCA RATON | FL | NOT EMPLOYED | RETIRED | 1 | 92% |
| Ahadi White | $122 | 3/31/2026 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 5 | 95% |
| Omar Khalil | $87 | 3/8/2026 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 2 | 100% |
| Clyde El Amin | $20 | 11/12/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 99% |
Super PAC Activity
Total Support
$9,082,587
Total Opposition
$10,494,093
PACs Supporting
3
PACs Opposing
4
Supporting Super PACs
ILLINOIS FUTURE PAC$8,860,843
DLGA$221,734
SIERRA CLUB INDEPENDENT ACTION$10
Opposing Super PACs
FAIRSHAKE$10,000,405
PROGRESSIVE VALUES ILLINOIS$197,725
THE IMPACT FUND$171,121
PROTECT PROGRESS$124,842
Support Spending by Category
Ad Buy & Ad Production$6,027,802
Ad Buy & Ad Production - See Schedule B$1,707,530
Ad Buy and Ad Production$421,451
Ad Buy$411,590
Ad Buy - See Schedule B$292,470
Printing and Postage$221,734
Website Endorsement$10
Opposition Spending by Category
IE-Stratton-Media Buy$9,704,935
IE-Stratton-Radio Buy$224,176
Direct Mail Services$197,725
Advertising$158,621
2026 Primary$134,314
IE-Stratton-Media Production$56,822
Phone Banks$12,500
IE-Stratton-Media Production (Estimate)$5,000
Recent IE Expenditures(20 of 51)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 3/20/2026 | FAIRSHAKE | OPPOSE | $16,588 | 2026 Primary | Chism Strategies |
| 3/20/2026 | FAIRSHAKE | OPPOSE | $16,588 | 2026 Primary | Chism Strategies |
| 3/20/2026 | FAIRSHAKE | OPPOSE | $85,000 | 2026 Primary | Chism Strategies |
| 3/20/2026 | FAIRSHAKE | OPPOSE | $16,138 | 2026 Primary | Chism Strategies |
| — | PROTECT PROGRESS | OPPOSE | $3,100 | IE-Stratton-Media Production (Estimate) | Dockside Strategies |
| 3/30/2026 | PROTECT PROGRESS | OPPOSE | $3,262 | IE-Stratton-Media Production | Dockside Strategies |
| 3/15/2026 | THE IMPACT FUND | OPPOSE | $12,500 | Phone Banks | TKO Buying LLC |
| 3/10/2026 | PROTECT PROGRESS | OPPOSE | $22,626 | IE-Stratton-Media Buy | Targeted Platform Media LLC |
| — | PROTECT PROGRESS | OPPOSE | $1,900 | IE-Stratton-Media Production (Estimate) | Dockside Strategies |
| 3/30/2026 | PROTECT PROGRESS | OPPOSE | $1,937 | IE-Stratton-Media Production | Dockside Strategies |
| 3/12/2026 | ILLINOIS FUTURE PAC | SUPPORT | $211,000 | Ad Buy & Ad Production | Canal Partners Media LLC |
| 3/12/2026 | PROTECT PROGRESS | OPPOSE | $1,512 | IE-Stratton-Media Production | Dockside Strategies |
| 3/12/2026 | FAIRSHAKE | OPPOSE | $11,364 | IE-Stratton-Media Production | Dockside Strategies |
| 3/12/2026 | PROGRESSIVE VALUES ILLINOIS | OPPOSE | $48,266 | Direct Mail Services | Mail Matters LLC |
| 3/12/2026 | FAIRSHAKE | OPPOSE | $3,036 | IE-Stratton-Media Production | Dockside Strategies |
| 3/12/2026 | FAIRSHAKE | OPPOSE | $17,437 | IE-Stratton-Media Production | Dockside Strategies |
| 3/10/2026 | FAIRSHAKE | OPPOSE | $119,218 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/10/2026 | PROTECT PROGRESS | OPPOSE | $90,505 | IE-Stratton-Media Buy | Targeted Platform Media LLC |
| 3/10/2026 | FAIRSHAKE | OPPOSE | $100,000 | IE-Stratton-Media Buy | Targeted Platform Media |
| 3/9/2026 | DLGA | SUPPORT | $50,945 | Printing and Postage | Forest Printing Company |