Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Moss | DEM | $982,277 | $571,972 | $410,304 | $381 | $0 | $146,201 | $19,975 | 698 |
| Don Ufford | DEM | $671,742 | $347,060 | $324,682 | $0 | $0 | $1,250 | $16,331 | 488 |
| Anil DR. Kumar | UN | $666,376 | $482,068 | $185,969 | $0 | $0 | $0 | $14,700 | 25 |
| Aisha Farooqi | DEM | $269,156 | $50,765 | $219,240 | $0 | $0 | $2,430 | $109,128 | 180 |
| John Paul Torres | DEM | $127,180 | $42,858 | $84,322 | $0 | $0 | $300 | $3,050 | 49 |
| Mike Steger | REP | $28,616 | $15,320 | $13,297 | $0 | $0 | $0 | $0 | 18 |
| Stu Baker | DEM | $7,165 | $2,347 | $6,752 | $0 | $0 | $0 | $0 | 0 |
| Ethan D Baker | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Michelle M. Murphy | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Anthony Media Paesano | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Antonio J Prieto | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
11 results
Race Overview
Showing top 5 candidates by total raised