Jeremy Moss
DEMTotal Raised
$982,277
Cash on Hand
$571,972
Total Spent
$410,304
Donors (>$200)
698
From Individuals
89.1%
$874,827
From PACs
10.2%
$100,450
Small Dollar
8.1%
≤$200 donors
In-State Donors
81.1%
Pro-Israel
14.9%
$146,201
Muslim Donors
1.4%
8 donors · 2.5% of funds
Candidate Spending
277 disbursements totaling $405,381
PAC Donations$83,200 from 24 PACs
By Amount
Other PAC
42.7%$35,500
Lobbyist
32.7%$27,200
Leadership
18.6%$15,500
Corporate
6.0%$5,000
By Number of PACs
Other PAC
41.7%10 PACs
Lobbyist
33.3%8 PACs
Leadership
20.8%5 PACs
Corporate
4.2%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| LA BAMBA PAC | Leadership | $10,000 | 2 |
| EQUALITY PAC | Other PAC | $10,000 | 2 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Lobbyist | $5,000 | 1 |
| COUNCIL OF INSURANCE AGENTS & BROKERS | Lobbyist | $5,000 | 1 |
| BASF CORPORATION EMPLOYEES POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| FIGHT LIKE HELL PAC | Other PAC | $5,000 | 1 |
| UNITED WHOLESALE MORTGAGE PAC (UWM PAC) | Corporate | $5,000 | 1 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Lobbyist | $5,000 | 2 |
| EQUALITY PROJECT PAC | Other PAC | $4,000 | 2 |
| NO VOTE LEFT BEHIND PAC | Other PAC | $4,000 | 3 |
| DEMOCRACY FOR ALL NOW PAC | Other PAC | $4,000 | 1 |
| COURIER PLUS, INC. D/B/A DUTCHIE POLITICAL ACTION COMMITTEE | Lobbyist | $3,500 | 1 |
| TAKE BACK THE HOUSE PAC | Other PAC | $3,000 | 2 |
| ROCKET PAC | Lobbyist | $2,500 | 1 |
| RESISTANCE PAC | Other PAC | $2,500 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$146,201
% of Total Raised
14.9%
Categories
3
Total Donors
106
Muslim Donor Support
Total from Muslim Donors
$19,975
# Muslim Donors
8
% of Donors
1.4%
Share of itemized donors
% of Funds
2.5%
Share of itemized money
Muslim Donors(8 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Safa Saleh | $7,000 | 9/3/2025 | DEARBORN | MI | NOT EMPLOYED | NOT EMPLOYED | 2 | 100% |
| Hassan Jawad | $3,500 | 11/24/2025 | SOUTHFIELD | MI | MIDDLEPOINTE INVESTMENT GROUP | REAL ESTATE INVESTOR | 4 | 100% |
| Sam Usman | $3,500 | 3/31/2026 | EAST LANSING | MI | PURE OPTIONS | CEO | 2 | 99% |
| Ronn Nadis | $3,000 | 3/23/2026 | FARMINGTON HILLS | MI | COUZENS LANSKY | ATTORNEY | 3 | 60% |
| Marla Zwas | $1,025 | 12/30/2025 | SOUTHFIELD | MI | NOT EMPLOYED | NOT EMPLOYED | 2 | 97% |
| Majid Koza | $1,000 | 12/31/2025 | WEST BLOOMFIELD | MI | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Latif Oram | $700 | 12/15/2025 | FARMINGTON HILLS | MI | VISION PROPERTIES OF MI | PRESIDENT | 2 | 100% |
| Ali Moiin | $250 | 11/3/2025 | GROSSE POINTE PARK | MI | SELF EMPLOYED | DERMATOLOGIST | 1 | 100% |
Super PAC Activity
Total Support
$381
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
DMFI PAC$381
Support Spending by Category
Digital Advertising & Production$381
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 2/25/2026 | DMFI PAC | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |