Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Wesley Bell | DEM | $3,295,182 | $1,908,027 | $1,821,076 | $705,988 | $0 | $1,567,301 | $31,900 | 2,067 |
| Cori Bush | DEM | $1,206,079 | $205,267 | $976,488 | $10,373 | $3,096,634 | $13,775 | $449,477 | 693 |
| Paul Berry | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carl E. Harris | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Jones | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Alissa Marie Murphy | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Xavier Phillips | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tom Schmitz | LIB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| A J White | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
9 results
Race Overview
Showing top 5 candidates by total raised