Wesley Bell
DEMIncumbentTotal Raised
$3,561,712
Cash on Hand
$1,094,094
Total Spent
$2,901,538
Donors (>$200)
2,222
From Individuals
80.7%
$2,875,721
From PACs
16.6%
$590,796
Small Dollar
1.7%
≤$200 donors
In-State Donors
17.9%
Pro-Israel
46.5%
$1,656,098
Muslim Donors
1.1%
22 donors · 1.1% of funds
Candidate Spending
2,143 disbursements totaling $2,950,542
PAC Donations$582,796 from 131 PACs
By Amount
Lobbyist
51.7%$301,296
Unknown
27.4%$159,500
Leadership
10.0%$58,000
Other PAC
4.5%$26,500
Corporate
2.7%$15,500
Labor
2.6%$15,000
Trade
0.9%$5,000
Membership
0.3%$2,000
By Number of PACs
Lobbyist
67.9%89 PACs
Unknown
0.0%0 PACs
Leadership
13.0%17 PACs
Other PAC
7.6%10 PACs
Corporate
6.1%8 PACs
Labor
3.8%5 PACs
Trade
0.8%1 PACs
Membership
0.8%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| THE BOEING COMPANY POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 5 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | Lobbyist | $10,000 | 3 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Lobbyist | $10,000 | 2 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Lobbyist | $10,000 | 2 |
| AMEREN CORPORATION FEDERAL POLITICAL ACTION COMMITTEE (AMEREN FEDPAC) | Lobbyist | $10,000 | 2 |
| CENTENE CORPORATION POLITICAL ACTION COMMITTEE (CENTENE PAC) | Lobbyist | $9,500 | 3 |
| THOMPSON COBURN POLITICAL ACTION COMMITTEE | Other PAC | $8,500 | 4 |
| ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | Lobbyist | $8,000 | 4 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Lobbyist | $7,500 | 3 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | Lobbyist | $7,500 | 2 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | Lobbyist | $7,000 | 4 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | Lobbyist | $6,000 | 5 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | Lobbyist | $6,000 | 3 |
| PATRIOT PAC | Leadership | $6,000 | 3 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$1,656,098
% of Total Raised
46.5%
Categories
4
Total Donors
1,177
Muslim Donor Support
Total from Muslim Donors
$29,900
# Muslim Donors
22
% of Donors
1.1%
Share of itemized donors
% of Funds
1.1%
Share of itemized money
Muslim Donors(22 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Alex Amin | $3,500 | 6/16/2026 | Los Angeles | CA | Casting Networks | Advisor | 1 | 96% |
| Jin Hur | $3,500 | 6/13/2025 | NYACK | NY | — | RETIRED | 1 | 86% |
| Meredith Murad | $3,500 | 5/15/2026 | Los Angeles | CA | — | Retired | 1 | 97% |
| Rafi Gordon | $3,500 | 5/12/2026 | Marina Del Rey | CA | Casting Networks | Board Member | 1 | 97% |
| Shaula Yemini | $3,500 | 1/25/2026 | NEW YORK | NY | — | RETIRED | 1 | 52% |
| Ari Ne'Eman | $1,000 | 1/23/2025 | SOMERVILLE | MA | HARVARD SCHOOL OF PUBLIC HEALTH | ASSISTANT PROFESSOR | 1 | 88% |
| Arshi Siddiqui | $1,000 | 12/10/2025 | MIAMI BEACH | FL | BELLWETHER GOVERNMENT AFFAIRS | ATTORNEY | 1 | 100% |
| Brenda Abuaf | $1,000 | 5/27/2026 | Westhampton Beach | NY | — | Retired | 1 | 95% |
| Herta Amir | $1,000 | 6/30/2025 | BEVERLY HILLS | CA | AMIR DEVELOPMENT | REAL ESTATE | 1 | 98% |
| Jamshid Shafai | $1,000 | 3/7/2025 | SANTA MONICA | CA | JSHAFAI MD, INC | PHYSICIAN | 1 | 100% |
| Keith Abouaf | $1,000 | 3/19/2025 | LOS ANGELES | CA | SELF-EMPLOYED | REAL ESTATE | 1 | 64% |
| Lauri Bader | $1,000 | 3/17/2026 | ENGLEWOOD | NJ | — | RETIRED | 1 | 67% |
| Sam Yebri | $1,000 | 6/15/2026 | Los Angeles | CA | Merino Yebri LLP | Partner | 1 | 85% |
| Sara Shemia | $1,000 | 3/29/2026 | NEW YORK | NY | — | RETIRED | 1 | 56% |
| Ana Dahan | $500 | 6/8/2026 | Los Angeles | CA | Nova44 Inc | President | 1 | 64% |
| Gideon Naim | $500 | 12/3/2025 | PENN VALLEY | PA | — | RETIRED | 2 | 57% |
| Ido Dotan | $500 | 5/26/2026 | Yorba Linda | CA | BANC | Attorney | 1 | 71% |
| Noam Lotan | $500 | 5/26/2026 | Boynton Beach | FL | — | Retired | 1 | 98% |
| Yigal Dakar | $500 | 3/9/2025 | LOS ANGELES | CA | SELF-EMPLOYED | BEAUTY | 1 | 73% |
| Randi Sultan | $400 | 3/30/2026 | NEW YORK | NY | — | NOT EMPLOYED | 1 | 99% |
| Alon Ben-Nun | $250 | 11/24/2025 | SHERMAN OAKS | CA | UNIVERSAL RISK | INSURANCE | 1 | 55% |
| Kamran Boudai | $250 | 6/5/2025 | ENCINO | CA | PMG | ENGINEER | 1 | 99% |
Super PAC Activity
Total Support
$736,769
Total Opposition
$15,200
PACs Supporting
2
PACs Opposing
1
Supporting Super PACs
UNITED DEMOCRACY PROJECT ('UDP')$685,625
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$51,144
Opposing Super PACs
WORKING FAMILIES PARTY PAC$15,200
Support Spending by Category
MEDIA PLACEMENT$469,002
DIRECT MAIL$151,991
GOTV PHONE CALLS$51,800
Online video production costs$37,900
MEDIA PRODUCTION$12,832
Online digital ad buy$7,200
Digital Ad buys, Meta & GIFs$4,844
Administrative Consulting$1,200
Opposition Spending by Category
Digital ads$8,740
Digital ads video production$6,460
Recent IE Expenditures(13 of 13)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $30,781 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/28/2026 | WORKING FAMILIES PARTY PAC | OPPOSE | $8,740 | Digital ads | Middle Seat |
| 7/28/2026 | WORKING FAMILIES PARTY PAC | OPPOSE | $6,460 | Digital ads video production | Middle Seat |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $37,900 | Online video production costs | Meath Media Group |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $25,900 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $4,844 | Digital Ad buys, Meta & GIFs | Bridge Impact LLC |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $1,200 | Administrative Consulting | National Association of REALTORS |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $7,200 | Online digital ad buy | AMBROSINO MUIR HANSEN CROUNSE |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $60,605 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $25,900 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $60,605 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $469,002 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| — | UNITED DEMOCRACY PROJECT ('UDP') | SUPPORT | $12,832 | MEDIA PRODUCTION | SKDKNICKERBOCKER LLC |