Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Chris Pappas | DEM | $13,371,607 | $5,183,321 | $8,595,871 | $1,108 | $728,411 | $1,658,801 | $45,694 | 5,976 |
| John E Sununu | REP | $3,662,252 | $2,672,646 | $989,605 | $2,158,918 | $130,636 | $167,465 | $70,451 | 1,127 |
| Scott P. Brown | REP | $1,943,325 | $735,811 | $1,207,514 | $0 | $0 | $93,469 | $620 | 1,103 |
| Karishma Manzur | DEM | $206,753 | $48,998 | $157,755 | $2,832 | $0 | $0 | $40,250 | 187 |
| Jared Sullivan | DEM | $100,112 | $0 | $100,212 | $0 | $0 | $0 | $250 | 78 |
| Dan Innis | REP | $48,503 | $0 | $48,503 | $0 | $0 | $0 | $0 | 29 |
| Matthew S Giovonizzi | NON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Dennis Lamare | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Edmond Laplante | RNC | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andy Martin | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Chuck Morse | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Maxwell Leavy Saal | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tejasinha Sivalingam | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
13 results
Race Overview
Showing top 5 candidates by total raised