Total Raised
$2,475,941
Cash on Hand
$1,892,904
Total Spent
$583,037
Donors (>$200)
727
From Individuals
59.9%
$1,481,875
From PACs
15.0%
$370,500
Small Dollar
9.7%
≤$200 donors
In-State Donors
22.8%
Pro-Israel
3.5%
$87,137
Muslim Donors
6.6%
44 donors · 4.5% of funds
Candidate Spending
299 disbursements totaling $583,037
PAC Donations$304,500 from 48 PACs
By Amount
Leadership
67.3%$205,000
Lobbyist
20.5%$62,500
Other PAC
8.2%$25,000
Other
1.6%$5,000
Trade
1.6%$5,000
Corporate
0.7%$2,000
By Number of PACs
Leadership
54.2%26 PACs
Lobbyist
29.2%14 PACs
Other PAC
10.4%5 PACs
Other
2.1%1 PACs
Trade
2.1%1 PACs
Corporate
2.1%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| COMMON VALUES PAC | Leadership | $10,000 | 2 |
| STEER PAC | Leadership | $10,000 | 2 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | Other PAC | $10,000 | 1 |
| TOMORROW IS MEANINGFUL PAC | Leadership | $10,000 | 2 |
| DIRIGO PAC | Leadership | $10,000 | 1 |
| FREEDOM FUND | Leadership | $10,000 | 2 |
| OORAH! POLITICAL ACTION COMMITTEE | Leadership | $10,000 | 1 |
| THE PETER NORBECK LEADERSHIP PAC | Leadership | $10,000 | 1 |
| COMMON SENSE FOR AMERICA PAC | Leadership | $10,000 | 1 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | Leadership | $10,000 | 2 |
| FREE STATE PAC | Leadership | $10,000 | 2 |
| ALABAMA FIRST PAC | Leadership | $10,000 | 1 |
| REPUBLICAN MAJORITY FUND | Leadership | $10,000 | 1 |
| AMERICAN EXCELLENCE PAC | Leadership | $10,000 | 2 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR E | Leadership | $10,000 | 2 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$87,137
% of Total Raised
3.5%
Categories
2
Total Donors
64
Muslim Donor Support
Total from Muslim Donors
$56,639
# Muslim Donors
44
% of Donors
6.6%
Share of itemized donors
% of Funds
4.5%
Share of itemized money
Muslim Donors(44 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Louay Owaidat | $3,644 | 11/26/2025 | LOOMIS | CA | ODIN | PRESIDENT | 1 | 99% |
| Al Maloof | $3,500 | 12/24/2025 | MIAMI | FL | FINTECH TRANSACTIONS CORP | TECH INVESTOR | 1 | 100% |
| Kamal Shouhayib | $3,500 | 12/18/2025 | TROY | MI | CHOICE PROPERTIES INC. | REAL ESTATE DEVELOPER | 1 | 100% |
| Khalil Rouhana | $3,500 | 12/8/2025 | MC LEAN | VA | GLASS PROJECTS RESOURCE INC. | PRESIDENT | 1 | 100% |
| Nijad Fares | $3,500 | 11/25/2025 | HOUSTON | TX | LINK GROUP LLC | INVESTOR | 1 | 99% |
| Charif Souki | $2,500 | 12/1/2025 | ASPEN | CO | AJAX HOLDINGS | CHAIRMAN | 1 | 99% |
| Al Sfeir | $2,000 | 12/18/2025 | BEDFORD | NH | MODERN COMMUNICATIONS | DEVELOPER | 2 | 100% |
| Salim Dabaaghi | $2,000 | 12/10/2025 | HOUSTON | TX | ANGLETON CARDIOLOGY CLINIC | PHYSICIAN | 1 | 99% |
| Ziad Fleyhan | $2,000 | 12/1/2025 | BELLAIRE | TX | VITOL INC | TRADER | 2 | 99% |
| Francois Nader | $1,562 | 11/29/2025 | MIAMI BEACH | FL | NONE | RETIRED | 1 | 78% |
| Habib Kairouz | $1,562 | 12/14/2025 | NEW YORK | NY | RHO CAPITAL | INVESTMENT MANAGER | 1 | 100% |
| Salim Sessine | $1,562 | 12/8/2025 | WEST BLOOMFIELD | MI | MA ENGINEERING | ENGINEER | 1 | 100% |
| Ahmed Boomrod | $1,500 | 12/18/2025 | DEARBORN | MI | NONE | RETIRED | 1 | 100% |
| Ghassan Saab | $1,500 | 11/25/2025 | FLINT | MI | SGC LLC | CEO | 1 | 98% |
| Simon Ayat | $1,500 | 12/1/2025 | HOUSTON | TX | NONE | RETIRED | 1 | 65% |
| Ziad Ojakli | $1,500 | 3/25/2026 | WASHINGTON | DC | TIKTOK INC. | HEAD OF PUBLIC POLICY AMERICAS | 1 | 97% |
| Edmond Issa | $1,041 | 11/30/2025 | SUGAR LAND | TX | NONE | RETIRED | 1 | 95% |
| Eva Farha | $1,041 | 12/2/2025 | HOUSTON | TX | SELF EMPLOYED | PHYSICIAN | 2 | 87% |
| Hadi Elhage | $1,041 | 11/30/2025 | HOUSTON | TX | HAGE ENERGY | EXECUTIVE | 1 | 99% |
| Saib Saour | $1,041 | 11/25/2025 | HOUSTON | TX | BENCHMARK ENGINEERING | CIVIL ENGINEER | 1 | 100% |
| Tarif Abboushi | $1,041 | 11/27/2025 | HOUSTON | TX | FLEXNODE INC. | CHIEF DATA CENTER OFFICER | 1 | 100% |
| Ata Salek | $1,000 | 12/1/2025 | HOUSTON | TX | SELF EMPLOYED | PHYSICIAN | 1 | 100% |
| Bassam Barazi | $1,000 | 11/27/2025 | HOUSTON | TX | RYKO DEVELOPMENT INC | LAND DEVELOPMENT | 1 | 99% |
| Chaouki Bouchrouche | $1,000 | 12/14/2025 | WINDHAM | NH | — | — | 1 | 95% |
| Huda Zoghbi | $1,000 | 11/23/2025 | HOUSTON | TX | HOWARD HUGHES MEDICAL INSTITUTE | PHYSICIAN SCIENTIST | 1 | 99% |
| Nassim Akle | $1,000 | 11/26/2025 | BELLAIRE | TX | SELF EMPLOYED | PHYSICIAN | 1 | 99% |
| Samir Tuma | $1,000 | 12/7/2025 | HOUSTON | TX | NONE | RETIRED | 1 | 96% |
| Ziad Haidar | $1,000 | 12/1/2025 | MANVEL | TX | HCA HEALTHCARE | PHYSICIAN | 1 | 100% |
| E Tanous | $521 | 12/1/2025 | HOUSTON | TX | NONE | RETIRED | 1 | 94% |
| Ghaleb Daouk | $521 | 11/25/2025 | BELMONT | MA | BOSTON CHILDRENS HOSPITAL | PHYSICIAN | 1 | 100% |
| Hani Jneid | $521 | 11/22/2025 | HOUSTON | TX | UT | PHYSICIAN | 1 | 99% |
| Lina Jazi | $521 | 12/3/2025 | KATY | TX | AMERICAN UNIVERSITY OF BEIRUT | AVP ALUMNI RELATIONS | 1 | 100% |
| Wael Chehab | $521 | 12/3/2025 | HOUSTON | TX | CEDAR CAPITAL | PRESIDENT CEO | 1 | 96% |
| Wissam El Tayssoun | $521 | 12/3/2025 | BELLAIRE | TX | FALCO PEREGRINUS HOME CARE | OWNER | 1 | 100% |
| Aziz Shaibani | $500 | 11/24/2025 | HOUSTON | TX | HOUSTON NEUROCARE PA | PHYSICIAN | 1 | 100% |
| Charles Hajjar | $500 | 12/14/2025 | MILTON | MA | HAJJAR MANAGEMENT | FOUNDER & PRESIDENT | 1 | 69% |
| Elias Massoud | $500 | 12/7/2025 | HOUSTON | TX | — | — | 1 | 99% |
| Fadi Alameddine | $500 | 12/2/2025 | HOUSTON | TX | FADI ALAMEDDINE | PHYSICIAN | 1 | 100% |
| Firas Qasem | $500 | 12/1/2025 | HOUSTON | TX | STAR MIDDLE EAST INC | VP | 1 | 100% |
| George Zaibaq | $500 | 12/7/2025 | SUGAR LAND | TX | MEMORIAL EYE CENTER | OPTOMETRIST | 1 | 78% |
| Souheil Ghaoui | $500 | 12/7/2025 | PEARLAND | TX | GAWEE FINE JEWELRY | OWNER | 1 | 98% |
| Tony Hashem | $500 | 12/14/2025 | WINDHAM | NH | — | — | 1 | 99% |
| Annette Abbas | $260 | 12/2/2025 | SALEM | NH | NONE | RETIRED | 1 | 90% |
| Charbel Boukhalil | $223 | 3/12/2026 | RIVERSIDE | CA | WPS | MANAGER | 3 | 99% |
Super PAC Activity
Total Support
$1,819,705
Total Opposition
$130,636
PACs Supporting
1
PACs Opposing
1
Supporting Super PACs
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION$1,819,705
Opposing Super PACs
STRONG AS GRANITE PAC$130,636
Support Spending by Category
MEDIA PLACEMENT$1,605,000
MAILER POSTAGE$84,931
MEDIA PRODUCTION$75,353
MAILER PRODUCTION$33,281
DOORHANGER PRODUCTION$21,140
Opposition Spending by Category
DIRECT MAIL: PRINTING & POSTAGE$130,636
Recent IE Expenditures(20 of 21)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $33,281 | MAILER PRODUCTION | PEOPLE WHO THINK |
| 6/10/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $84,931 | MAILER POSTAGE | UNITED STATES POSTAL SERVICE |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $3,129 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $5,324 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $2,500 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $375,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 5/5/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $13,140 | DOORHANGER PRODUCTION | PEOPLE WHO THINK |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| — | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $400,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 5/5/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 4/16/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $350,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 4/8/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 4/8/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $14,000 | MEDIA PRODUCTION | PEOPLE WHO THINK |
| 3/23/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $18,500 | MEDIA PRODUCTION | FP1 STRATEGIES LLC |
| 3/18/2026 | STRONG AS GRANITE PAC | OPPOSE | $130,636 | DIRECT MAIL: PRINTING & POSTAGE | CREATIVE DIRECT |
| 3/17/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $1,800 | MEDIA PRODUCTION | TARGETED VICTORY LLC |
| 3/12/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $230,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/26/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $8,000 | DOORHANGER PRODUCTION | TED PRILL DBA KAP PRINT LLC |
| 2/25/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $250,000 | MEDIA PLACEMENT | IN PURSUIT OF LLC |
| 2/20/2026 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | SUPPORT | $7,000 | MEDIA PRODUCTION | TARGETED VICTORY LLC |