Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| George Conway | DEM | $7,086,218 | $662,431 | $6,423,787 | $0 | $0 | $81,728 | $3,735 | 2,907 |
| John (jack) Bouvier Kenne Schlossberg | DEM | $4,046,195 | $426,128 | $3,620,068 | $0 | $0 | $59,750 | $22,877 | 2,030 |
| Alexander Bores | DEM | $3,991,278 | $1,010,667 | $2,980,611 | $22,099,471 | $8,295,134 | $91,110 | $87,030 | 1,793 |
| Micah Charles Lasher | DEM | $3,315,975 | $1,088,073 | $2,232,656 | $10,801,755 | $3,081,905 | $176,450 | $15,450 | 1,537 |
| Alan Pardee | DEM | $1,193,313 | $37,231 | $1,156,082 | $0 | $0 | $3,575 | $13,750 | 182 |
| Nina Schwalbe | DEM | $686,838 | $11,295 | $677,527 | $0 | $0 | $2,100 | $8,800 | 336 |
| Liam Elkind | DEM | $610,497 | $143,566 | $466,931 | $0 | $0 | $34,650 | $4,750 | 272 |
| Jami Floyd | DEM | $605,437 | $10,040 | $595,397 | $0 | $0 | $750 | $7,000 | 176 |
| Mathew Shurka | DEM | $330,173 | $0 | $330,173 | $0 | $0 | $11,500 | $3,550 | 127 |
| Laura L. MS. Esq. Dunn | DEM | $211,426 | $45,711 | $169,975 | $0 | $0 | $100 | $1,050 | 98 |
| Cameron Kasky | DEM | $177,343 | $0 | $177,343 | $0 | $0 | $350 | $23,100 | 84 |
| Caroline Shinkle | REP | $155,145 | $83,847 | $71,298 | $0 | $0 | $2,850 | $0 | 113 |
| Christopher Diep | DEM | $90,285 | $0 | $90,285 | $0 | $0 | $0 | $0 | 4 |
| Amy Jordan | REP | $58,897 | $0 | $58,897 | $0 | $0 | $0 | $0 | 4 |
| Karen Ortiz | IND | $46,268 | $23,469 | $22,799 | $0 | $0 | $0 | $0 | 9 |
| Wilneida Negron | IDP | $37,685 | -$18 | $37,703 | $0 | $0 | $0 | $500 | 6 |
| Patrick John MR. Timmins | DEM | $34,977 | -$952 | $35,929 | $0 | $0 | $0 | $0 | 23 |
| Massimiliano Zappone | REP | $15,131 | $3,368 | $11,763 | $0 | $0 | $0 | $0 | 1 |
| Erik Bottcher | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Kaley Marie Ms Aldrich | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Micah Bergdale | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Charles Michael (mike Munoz) Munoz | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gavin Solomon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lucian Wintrich | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
24 results
Race Overview
Showing top 5 candidates by total raised