Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Bores | DEM | $2,236,329 | $2,045,308 | $191,021 | $493,817 | $1,999,423 | $39,600 | $60,270 | 775 |
| Micah Charles Lasher | DEM | $1,374,760 | $1,175,304 | $199,456 | $733,076 | $0 | $111,250 | $7,750 | 707 |
| Alan Pardee | DEM | $1,142,890 | $988,859 | $154,030 | $0 | $0 | $4,075 | $13,500 | 160 |
| John (jack) Bouvier Kenne Schlossberg | DEM | $1,117,588 | $605,947 | $511,641 | $0 | $0 | $21,425 | $4,995 | 482 |
| Erik Bottcher | DEM | $1,101,829 | $683,101 | $418,728 | $0 | $0 | $35,950 | $14,750 | 555 |
| Liam Elkind | DEM | $610,472 | $395,978 | $214,494 | $0 | $0 | $51,850 | $4,750 | 272 |
| Jami Floyd | DEM | $457,323 | $381,376 | $75,947 | $0 | $0 | $0 | $7,000 | 121 |
| Mathew Shurka | DEM | $301,608 | $253,672 | $47,936 | $0 | $0 | $8,500 | $3,550 | 100 |
| Jerrold L Nadler | DEM | $246,257 | $177,085 | $263,763 | $0 | $0 | $33,552 | $0 | 187 |
| Cameron Kasky | DEM | $137,854 | $30,193 | $107,661 | $0 | $0 | $0 | $21,600 | 69 |
| Laura L. MS. Esq. Dunn | DEM | $55,124 | $19,132 | $35,992 | $0 | $0 | $0 | $250 | 32 |
| Amy Jordan | REP | $51,250 | $18,757 | $32,493 | $0 | $0 | $0 | $0 | 3 |
| Massimiliano Zappone | REP | $100 | $100 | $0 | $0 | $0 | $0 | $0 | 0 |
| Christopher Diep | DEM | $10 | $0 | $0 | $0 | $0 | $0 | $0 | 1 |
| Kaley Marie Ms Aldrich | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Micah Bergdale | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| George Conway | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Robert Dillon Mr Huhn | UN | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Charles Michael (mike Munoz) Munoz | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Wilneida Negron | IDP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Karen Ortiz | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nina Schwalbe | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Caroline Shinkle | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gavin Solomon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Patrick John MR. Timmins | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lucian Wintrich | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
26 results
Race Overview
Showing top 5 candidates by total raised