Jami Floyd
DEMCash on Hand
$381,376
Total Raised (Cycle)
$457,323
Total Disbursed
$75,947
Pro-Israel Total
$0
0.0% of total
Muslim Donor Total
$7,000
1 donors · 4.7% of funds
Donors (>$200)
121
In-State Donors
34.7%
Itemized Total
$148,455
Raised (Primary)
$443,323
Q1 Cash
—
Raised: —
Q2 Cash
—
Raised: —
Q3 Cash
—
Raised: —
Q4 Cash
$381,376
Raised: $457,323
Candidate Spending
61 disbursements totaling $73,433
Top Spending Descriptions
| Description | Amount | # Txns |
|---|---|---|
| IN-KIND FROM CANDIDATE - OPERATIONS CONSULTING SERVICES | $15,592 | 4 |
| COMPLIANCE SERVICES | $12,000 | 4 |
| IN-KIND FROM CANDIDATE - PROFESSIONAL POLITICAL CONSULTING SERVICES | $10,000 | 1 |
| IN-KIND FROM CANDIDATE - VIDEO PRODUCTION SERVICES | $9,846 | 2 |
| COMMUNICATION SERVICES | $9,275 | 2 |
| CREDIT CARD PROCESSING FEE | $4,922 | 13 |
| SOFTWARE | $3,814 | 2 |
| IN-KIND FROM CANDIDATE - WEBSITE DESIGN AND MAINTENANCE | $2,700 | 1 |
| IN-KIND FROM CANDIDATE - RESEARCH SERVICES | $1,725 | 1 |
| IN-KIND FROM CANDIDATE - SOFTWARE | $1,047 | 11 |
Muslim Donor Support
Total from Muslim Donors
$7,000
# Muslim Donors
1
% of Donors
0.8%
Share of itemized donors
% of Funds
4.7%
Share of itemized money