Total Raised
$3,623,599
Cash on Hand
$0
Total IE Spending
$299,999
IE Support
$299,999
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,705,194
Pro-Israel Donations
$250
Pro-Israel % of Raised
0.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| McAdams | UT-01 House | DEM | $299,999 | — | $299,999 |
Donors2839 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| THE LUKENS COMPANY | ARLINGTON, VA | $221,103 | 12/12/2024 | |
| MICHIGAN CREDIT UNION LEAGUE LEGISLATIVE ACTION FUND | DETROIT, MI | $192,000 | 4/29/2025 | |
| MICHIGAN CREDIT UNION LEAGUE LEGISLATIVE ACTION FUND, | ROYAL OAK, MI | $179,794 | 4/29/2026 | |
| LEAGUE OF SOUTHEASTERN CREDIT UNIONS FEDERAL PAC | BIRMINGHAM, AL | $110,000 | 10/28/2025 | |
| CAROLINAS CREDIT UNION LEAGUE CREDIT UNION DEFENSE FUND | RALEIGH, NC | $100,000 | 12/22/2025 | |
| OHIO CREDIT UNION LEAGUE PAC | COLUMBUS, OH | $100,000 | 12/30/2025 | |
| INDIANA CREDIT UNION LEAGUE POLITICAL ACTION COMMITTEE | INDIANAPOLIS, IN | $62,000 | 12/30/2025 | |
| KENTUCKY CREDIT UNION LEAGUE MEMBERS POLITICAL ACTION COMMITTEE | LOUISVILLE, KY | $53,050 | 11/4/2025 | |
| CROSSSTATE CREDIT UNION ASSOCIATION POLITICAL ACTION COMMITTEE | HARRISBURG, PA | $50,000 | 11/6/2025 | |
| AMERICA'S CREDIT UNIONS | WASHINGTON, DC | $35,251 | 10/17/2025 | |
| ALLOYA SIMPLI CD | NAPERVILLE, IL | $19,436 | 3/4/2026 | |
| ALLOYA CORPORATE FCU | ALBANY, NY | $16,427 | 3/30/2026 | |
| NEBRASKA CREDIT UNION LEAGUE POLITICAL ACTION COMMITTEE | OMAHA, NE | $12,000 | 9/15/2025 | |
| AMBROSINI, NICHOLAS J MR. | BAKERSFIELD, CA | PRESIDENT/CEO — VALLEY STRONG CREDIT UNION | $10,000 | 3/2/2026 |
| CONNELLY, CYNTHIA A | DULUTH, GA | SVP-GOVERNMENTAL AFFAIRS/OUTREACH — GEORGIA UNITED CU | $10,000 | 3/2/2026 |
| FERRARO, DOUGLAS A | GREENWOOD VILLAGE, CO | PRESIDENT/CEO — BELLCO CU | $10,000 | 3/1/2026 |
| LAMPSON, JENNA | CONCORD, CA | PRESIDENT/CEO — PACIFIC SERVICE CU | $10,000 | 3/2/2026 |
| SCHOOLS, BRIAN T | VIRGINIA BEACH, VA | PRESIDENT/CEO — CHARTWAY FCU | $10,000 | 3/3/2026 |
| WILLARD, CAROLINE | PLANO, TX | PRESIDENT/CEO — CORNERSTONE LEAGUE | $10,000 | 3/3/2026 |
| PIERCE, PATRICK | SAINT PAUL, MN | CEO — CITY & COUNTY CREDIT UNION | $9,269 | 4/8/2026 |
| CALIFORNIA CREDIT UNION LEAGUE PAC | SACRAMENTO, CA | $9,000 | 12/30/2024 | |
| AMERICA'S CREDIT UNIONS | MADISON, WI | $7,678 | 3/13/2026 | |
| LOSETH, CHRIS | LEWISTON, ID | PRESIDENT & CEO — P1FCU | $7,650 | 4/21/2026 |
| HIGGINS, GREGORY W | APPLE VALLEY, MN | SVP/CAO/GENERAL COUNSEL — WINGS FINANCIAL CREDIT UNION | $7,555 | 3/2/2026 |
| MARTINEZ, BRETT | SANTA ROSA, CA | PRESIDENT/CEO — REDWOOD CU | $7,500 | 3/2/2026 |
1–25 of 2839
1 / 114
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Elevated Campaigns | $299,999 | 2 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| — | McAdams | SUPPORT | $174,999 | Direct Mail Production & Postage | Elevated Campaigns |
| — | McAdams | SUPPORT | $125,000 | Digital Advertising Production & Buy | Elevated Campaigns |