Total Raised
$7,456,160
Cash on Hand
$0
Total IE Spending
$2,500
IE Support
$0
IE Opposition
$2,500
Candidates Targeted
1
Individual Contributions
$2,150,901
Other PAC Contributions
$251,892
Pro-Israel Donations
$889,331
Pro-Israel % of Raised
12.1%
Donors2000 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| DEMOCRATIC NATIONAL COMMITTEE/DNC SERVICES CORP | WASHINGTON, DC | $2,897,786 | 3/31/2026 | |
| ACTBLUE TECHNICAL SERVICES | SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $900,448 | 3/31/2026 |
| DSCC | WASHINGTON, DC | $445,923 | 4/17/2026 | |
| HARRIS VICTORY FUND | WASHINGTON, DC | $340,000 | 12/30/2024 | |
| EMERALD MEDIA | NEW YORK, NY | $200,000 | 11/15/2024 | |
| Actblue Technical Services, | Somerville, MA | Conduit total listed in Agg. field | $76,694 | 4/30/2026 |
| VLM COOPERATIVE INC | LEXINGTON, KY | $76,585 | 2/18/2026 | |
| DEMOCRATIC GRASSROOTS VICTORY FUND | WASHINGTON, DC | $71,300 | 3/31/2026 | |
| SBIS | LANSING, MI | $57,782 | 4/30/2026 | |
| KMR VICTORY FUND | WASHINGTON, DC | $52,246 | 3/13/2026 | |
| Democratic National Committee/DNC Services Corp, | Washington, DC | $38,441 | 4/30/2026 | |
| KMR VICTORY FUND, | Washington, DC | $30,000 | 4/22/2026 | |
| DEMOCRATIC MOVEMENT | WASHINGTON, DC | $25,000 | 12/30/2025 | |
| WARREN FOR SENATE, INC. | BOSTON, MA | $25,000 | 1/12/2026 | |
| SLOTKIN VICTORY FUND | WASHINGTON, DC | $24,791 | 5/27/2025 | |
| NGP VAN | KALAMAZOO, MI | $20,050 | 2/18/2025 | |
| ELISSA SLOTKIN FOR MICHIGAN, | Southfield, MI | $20,000 | 4/9/2026 | |
| CHRIS SWANSON FOR GOVERNOR | FLINT, MI | $20,000 | 9/5/2025 | |
| ELISSA SLOTKIN FOR MICHIGAN | SOUTHFIELD, MI | $20,000 | 5/30/2025 | |
| TULLMAN, GLEN | SAN FRANCISCO, CA | HEALTHCARE — TRANSCARENT | $20,000 | 12/11/2025 |
| HALEY STEVENS FOR CONGRESS | BIRMINGHAM, MI | $19,000 | 1/12/2026 | |
| SCHOLTEN FOR CONGRESS | GRAND RAPIDS, MI | $17,000 | 3/13/2026 | |
| ABDUL FOR U.S. SENATE, | Saint Clair Shores, MI | $15,000 | 4/3/2026 | |
| FRANKENBURG, SIBYL | SEATTLE, WA | STUDENT — NOT EMPLOYED | $15,000 | 12/15/2025 |
| MCMORROW VICTORY FUND, | Washington, DC | $15,000 | 4/8/2026 |
1–25 of 2000
1 / 80
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| LED Truck Media USA | $2,500 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 1/16/2026 | ROGERS | OPPOSE | $2,500 | Outdoor Mobile Billboard/Rodgers/8/House/Oppose | LED Truck Media USA |