← All Super PACs
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION
C00162818
Total Raised
$3,417,547
Cash on Hand
$0
Total IE Spending
$18,999
IE Support
$18,999
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,797,914
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| STREET | PA-03 House | DEM | $18,999 | — | $18,999 |
Donors2367 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PNC BANK, | PHILADELPHIA, PA | $166,657 | 6/30/2026 | |
| EDWARDS, WILLIAM | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $897 | 6/25/2026 |
| KANE, MARK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $798 | 6/25/2026 |
| EDWARDS, THOMAS | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $754 | 6/25/2026 |
| COCKERILL, KENNETH | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $726 | 6/25/2026 |
| AMORIELLO, MICHAEL | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $688 | 6/25/2026 |
| HARRISON, SEAN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $673 | 6/25/2026 |
| SNYDER, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $640 | 6/25/2026 |
| LYNCH, MARK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $634 | 6/25/2026 |
| EELLS, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $593 | 6/25/2026 |
| GUMMEL, THOMAS | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $587 | 6/25/2026 |
| SKIBA, JOSEPH | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $583 | 6/25/2026 |
| DUFF, SHAWN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $581 | 6/25/2026 |
| MCINTYRE, FRANCIS | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $579 | 6/25/2026 |
| KELLY, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $553 | 6/25/2026 |
| DWORNIK, ERIC | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $547 | 6/25/2026 |
| DUNNE, PATRICK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $546 | 6/25/2026 |
| SNYDER, JAMES | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $507 | 6/25/2026 |
| CURCIO, FRANK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $507 | 6/25/2026 |
| WILSON, EDWARD | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $497 | 5/22/2026 |
| APADULA, DONATO | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $493 | 6/25/2026 |
| AMENDT, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $488 | 6/25/2026 |
| DONOHOE, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $486 | 6/25/2026 |
| GIBSON, RICHARD GIBSON | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $481 | 6/29/2026 |
| TIGHE, DAVID | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL98 | $468 | 6/25/2026 |
1–25 of 2367
1 / 95
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| PRINTERLINK | $12,149 | 1 |
| KO SPORTING GOODS | $6,850 | 1 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/15/2026 | STREET | SUPPORT | $12,149 | H6PA03195 FLYERSAND DOORHANGER FOR SHARIF STREET FOR US | PRINTERLINK |
| 5/8/2026 | STREET | SUPPORT | $6,850 | H6PA03195 SHIRTS SUPPORTING SHARIF STREET FOR US CONGRESS | KO SPORTING GOODS |