← All Super PACs
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION
C00162818
Total Raised
$3,006,498
Cash on Hand
$0
Total IE Spending
$18,999
IE Support
$18,999
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,468,968
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| STREET | PA-03 House | DEM | $18,999 | — | $18,999 |
Donors3082 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PNC BANK | PHILADELPHIA, PA | $611,581 | 3/31/2026 | |
| HARRITY FOR COUNCIL | PHILADELPHIA, PA | $10,000 | 12/18/2025 | |
| MCINTYRE, FRANCIS | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $2,780 | 4/24/2026 |
| KANE, MARK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $2,237 | 4/24/2026 |
| EDWARDS, WILLIAM | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $2,163 | 4/24/2026 |
| HAGGERTY, SHAUN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $2,133 | 4/24/2026 |
| LYNCH, MARK | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $2,028 | 4/24/2026 |
| SNYDER, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,985 | 4/24/2026 |
| KELLY, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,841 | 4/24/2026 |
| SKIBA, JOSEPH | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,771 | 4/24/2026 |
| COCKERILL, KENNETH | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,741 | 4/24/2026 |
| ROHANNA, PAUL | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,710 | 4/24/2026 |
| HARRISON, SEAN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,687 | 3/25/2026 |
| BLEDSOE, OTHA | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,560 | 4/24/2026 |
| SNYDER, JAMES | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,532 | 4/24/2026 |
| WALKER, GEORGE | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,531 | 4/24/2026 |
| IMPARATO, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,529 | 4/24/2026 |
| TIMMONS, SEAN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,484 | 4/24/2026 |
| WILKINS, ROBERT | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,476 | 4/24/2026 |
| KOWAL, THOMAS | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,448 | 4/24/2026 |
| DOUGHERTY, DONALD | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,442 | 4/24/2026 |
| FUNK, ANDREW | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,436 | 4/24/2026 |
| PEREZ, ALEXANDER | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,416 | 4/24/2026 |
| KEYSER, HERBERT | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,415 | 4/24/2026 |
| FILER, JOHN | PHILADELPHIA, PA | ENGINEER — ELECTRICIANS LOCAL 98 | $1,402 | 4/24/2026 |
1–25 of 3082
1 / 124
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| PRINTERLINK | $12,149 | 1 |
| KO SPORTING GOODS | $6,850 | 1 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| — | STREET | SUPPORT | $12,149 | H6PA03195 FLYERSAND DOORHANGER FOR SHARIF STREET FOR US | PRINTERLINK |
| — | STREET | SUPPORT | $6,850 | H6PA03195 SHIRTS SUPPORTING SHARIF STREET FOR US CONGRESS | KO SPORTING GOODS |