Total Raised
$7,118,370
Cash on Hand
$0
Total IE Spending
$599,996
IE Support
$599,996
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$5,205,191
Other PAC Contributions
$190,094
Pro-Israel Donations
$6,681
Pro-Israel % of Raised
0.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Boafo | MD-05 House | DEM | $599,996 | — | $599,996 |
Donors944 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Saving American Democracy PAC, | Washington, DC | $405,000 | 6/26/2026 | |
| ActBlue, | Cambridge, MA | Conduit total listed in Agg. field | $240,638 | 6/29/2026 |
| Amalgamated Bank, | Washington, DC | $19,320 | 5/21/2026 | |
| Vander Meer, Carol | Ridgefield, WA | Retired | $10,658 | 3/2/2026 |
| Mothership Strategies, | Washington, DC | $7,390 | 2/25/2026 | |
| American Bankers Association PAC, | Washington, DC | $5,000 | 5/18/2026 | |
| Committee to Elect Jared Golden, | Lewiston, ME | $5,000 | 3/6/2026 | |
| CRH Americas, Inc. PAC, | Austin, TX | $5,000 | 5/19/2026 | |
| Dominion Energy, Inc. PAC, | Richmond, VA | $5,000 | 3/3/2026 | |
| Employees of Northrop Grumman Corporation PAC, | Falls Church, VA | $5,000 | 3/30/2026 | |
| Esserman, Susan | Bethesda, MD | Attorney — Steptoe & Johnson LLP | $5,000 | 6/8/2026 |
| General Dynamics Corporation PAC, | Reston, VA | $5,000 | 5/14/2026 | |
| Gomer, Adelaide | Ithaca, NY | President — Park Foundation | $5,000 | 2/26/2026 |
| Harms, Mary Anne | Lusby, MD | Retired | $5,000 | 6/11/2026 |
| Kirwan, William | Rockville, MD | Professor — University System of Maryland | $5,000 | 6/29/2026 |
| Lierman, Terry L. | Baltimore, MD | Business Owner — Self-Employed | $5,000 | 6/3/2026 |
| National Association of Letter Carriers of U.S.A. Political Fund, | Washington, DC | $5,000 | 3/30/2026 | |
| National Association of Realtors PAC, | Chicago, IL | $5,000 | 2/26/2026 | |
| National Automobile Dealers Association PAC, | McLean, VA | $5,000 | 3/30/2026 | |
| Rever, Brenda | Gaithersburg, MD | Retired | $5,000 | 5/11/2026 |
| Smith, Matthew | Littleton, CO | Retired | $3,800 | 6/23/2026 |
| Karim, Omar | Bowie, MD | CEO — Banneker | $3,500 | 6/11/2026 |
| Legum, Douglas H. | Bethesda, MD | Real Estate Developer — Douglas Legum Development LLC | $3,500 | 6/4/2026 |
| Pare, John | Baltimore, MD | Executive Director for Advocacy and Po — National Federation of the Blind | $3,500 | 5/29/2026 |
| Snell, Cynthia | Boulder, CO | Retired | $3,250 | 6/28/2026 |
1–25 of 944
1 / 38
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| MVAR Media LLC | $274,209 | 4 |
| TBOCN LLC | $225,787 | 4 |
| Ontario Street Digital LLC | $100,000 | 1 |
IE Filings9 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/17/2026 | Boafo | SUPPORT | $100,000 | Digital Advertising & Production | Ontario Street Digital LLC |
| 4/24/2026 | Boafo | SUPPORT | $28,766 | Digital Buy | MVAR Media LLC |
| 4/20/2026 | Boafo | SUPPORT | $53,386 | Direct Mail | TBOCN LLC |
| 4/17/2026 | Boafo | SUPPORT | $62,386 | Direct Mail | TBOCN LLC |
| 4/17/2026 | Boafo | SUPPORT | $53,386 | Direct Mail | TBOCN LLC |
| 4/17/2026 | Boafo | SUPPORT | $75,900 | Digital Advertising - Estimate | MVAR Media LLC |
| 4/10/2026 | Boafo | SUPPORT | $75,900 | Digital Advertising | MVAR Media LLC |
| 4/8/2026 | Boafo | SUPPORT | $56,629 | Direct Mail | TBOCN LLC |
| 4/7/2026 | Boafo | SUPPORT | $93,643 | Digital Advertising & Production | MVAR Media LLC |