Total Raised
$881,260
Cash on Hand
$0
Total IE Spending
$10,803
IE Support
$10,803
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$876,041
Pro-Israel Donations
$22,750
Pro-Israel % of Raised
2.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MEALER | TX-09 House | REP | $10,803 | — | $10,803 |
Donors85 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| RYDIN, MICHAEL | HOUSTON, TX | RETIRED | $500,000 | 4/17/2026 |
| CHOATE, ARTHUR B. MR. | CORAL GABLES, FL | INVESTOR — SELF | $105,000 | 4/7/2026 |
| RINDLAUB, SARAH MRS. | NOKOMIS, FL | HOMEMAKER | $65,000 | 4/21/2026 |
| BEAMAN, LEE | BRENTWOOD, TN | INVESTOR — BEAMAN VENTURES | $40,000 | 11/17/2025 |
| ZULUETA, EMMANUEL | APEX, NC | RETIRED | $20,000 | 2/24/2026 |
| KOETHER, BERNARD | FORT LAUDERDALE, FL | RETIRED | $19,000 | 4/11/2026 |
| SCOTT, JOHN D. | LAKE DELTON, WI | RETIRED | $17,000 | 4/11/2026 |
| ROGERS, NORMAN MR. | HOUSTON, TX | $10,000 | 12/29/2025 | |
| RAYMOND JAMES | ATHENS, GA | $5,114 | 3/31/2026 | |
| SWAIN, ROBERT MR. | ROGERSVILLE, TN | RETIRED | $5,000 | 4/21/2025 |
| PROST, VAUGHN | COLUMBIA, MO | $4,000 | 11/12/2024 | |
| BLACK, SHARON | PRESCOTT, AZ | $3,000 | 4/21/2025 | |
| BUNKER, BRUCE | ALBUQUERQUE, NM | RETIRED | $2,000 | 5/12/2025 |
| FRECH, ERWIN | BOISE, ID | $2,000 | 11/12/2024 | |
| USHER, THOMAS MR. | BONITA SPRINGS, FL | $2,000 | 10/31/2025 | |
| WARREN, ALETA L. MS. | EAGLE, ID | RETIRED | $2,000 | 4/21/2025 |
| WILSON, WILLIAM MR. | MISSOULA, MT | RETIRED | $2,000 | 4/21/2025 |
| JACK, CAROL | CHICO, CA | RETIRED | $1,500 | 4/18/2026 |
| MILLER, PAUL | DELRAY BEACH, FL | $1,500 | 10/20/2025 | |
| FRANTZEN, STEPHAN R. | CROSSVILLE, TN | $1,000 | 7/16/2025 | |
| HAYDEN, MARILYN MS. | SCOTTSDALE, AZ | RETIRED | $1,000 | 4/28/2025 |
| KENDALL, KENNETH J. MR. | JACKSONVILLE, FL | $1,000 | 7/22/2025 | |
| MILLER, RON MR. | CLEARWATER, FL | $1,000 | 11/12/2024 | |
| PALMER, JACK A. MR. | BONITA SPRINGS, FL | RETIRED | $1,000 | 2/18/2025 |
| SMEAD, LARRY | ESSEX, NY | $1,000 | 3/19/2026 |
1–25 of 85
1 / 4
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| ALLEGIANCE DIRECT | $10,803 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 4/17/2026 | MEALER | SUPPORT | $10,803 | IE-MEALER-DIRECT MAIL PRODUCTION | ALLEGIANCE DIRECT |