Total Raised
$35,583,600
Cash on Hand
$0
Total IE Spending
$35,486,707
IE Support
$5,301,827
IE Opposition
$30,184,880
Candidates Targeted
3
Individual Contributions
$34,318,301
Other PAC Contributions
$840,000
Pro-Israel Donations
$2,061,470
Pro-Israel % of Raised
5.6%
Candidates Targeted
Donors277 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| NAU, JOHN L. MR. III | HOUSTON, TX | CHAIRMAN AND CEO — SED HOLDINGS | $7,905,000 | 3/17/2026 |
| OHIO WORKS INC. | ALEXANDRIA, VA | $5,550,000 | 3/31/2026 | |
| AMERICA WORKS FUND INC. | ALEXANDRIA, VA | $3,000,000 | 5/6/2026 | |
| LEON RACHEL CORP | SPRINGFIELD, VA | $2,000,000 | 4/23/2026 | |
| SCHWARZMAN, STEPHEN A. | NEW YORK, NY | CHAIRMAN CEO CO-FOUNDER — THE BLACKSTONE GROUP | $1,500,000 | 3/31/2026 |
| CONDORCET INITIATIVE CORP | SPRINGFIELD, VA | $1,350,000 | 4/23/2026 | |
| ARDLEIGH IMPACT CORP | SPRINGFIELD, VA | $1,250,000 | 4/20/2026 | |
| ENERGY TRANSFER PARTNERS | AUSTIN, TX | $1,025,000 | 2/12/2026 | |
| WOOD, ANTHONY MR. | AUSTIN, TX | FOUNDER CHAIRMAN AND CHIEF EXECUTIVE — ROKU | $1,005,000 | 3/26/2025 |
| REES-JONES, TREVOR D. MR. | DALLAS, TX | INVESTOR — REES-JONES HOLDINGS | $1,000,000 | 1/14/2026 |
| RAYNOR, GEOFFREY P. MR. | FORT WORTH, TX | INVESTMENTS — Q INVESTMENTS | $527,700 | 2/19/2026 |
| TOWNSEND SIX CORP | MOUNTAIN BRK, AL | $500,000 | 4/15/2026 | |
| DAVIS, JAMES S. MR. | BRIGHTON, MA | CHAIRMAN — NEW BALANCE | $500,000 | 11/25/2025 |
| HILLWOOD DEVELOPMENT CO LLC | DALLAS, TX | $500,000 | 4/20/2026 | |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRAN | AUSTIN, TX | $500,000 | 4/7/2026 | |
| WALTON, JIM MR. | BENTONVILLE, AR | CHAIRMAN & CEO — ARVEST BANK GROUP INC. | $500,000 | 6/27/2025 |
| WALTON, ROBSON MR. | BENTONVILLE, AR | RETIRED | $500,000 | 6/26/2025 |
| WARREN, KELCY L. MR. | DALLAS, TX | CHAIRMAN AND CEO — ENERGY TRANSFER PARTNERS | $400,000 | 6/27/2025 |
| TRT HOLDINGS INC | DALLAS, TX | $375,000 | 4/28/2026 | |
| RICKETTS, PETE | LINCOLN, NE | SENATOR — US | $300,000 | 5/4/2026 |
| CORNYN VICTORY COMMITTEE | AUSTIN, TX | $261,398 | 4/27/2026 | |
| HIRSCH, LAURENCE E. MR. | DALLAS, TX | CHAIRMAN — HIGHLANDER PARTNERS | $255,000 | 3/10/2025 |
| KARP, ALEXANDER C. MR. | PALO ALTO, CA | CEO — PALANTIR TECHNOLOGIES | $255,000 | 5/15/2025 |
| CONDORCET INITIATIVE CORP | ALEXANDRIA, VA | $250,000 | 12/30/2025 | |
| AMERICA FIRST DIGITAL | GLEN ALLEN, VA | $250,000 | 1/14/2026 |
1–25 of 277
1 / 12
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| FULL REACH MEDIA GROUP LLC | $28,586,011 | 39 |
| RESOLVE CAMPAIGNS LLC | $6,779,696 | 28 |
| CONVERGENCE MEDIA LLC | $121,000 | 17 |
IE Filings84 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/26/2026 | CORNYN | SUPPORT | $27,935 | TEXT MESSAGING | RESOLVE CAMPAIGNS LLC |
| 5/22/2026 | PAXTON | OPPOSE | $150,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 5/22/2026 | CORNYN | SUPPORT | $331,472 | DIGITAL MEDIA PLACEMENT / TEXT MESSAGING | RESOLVE CAMPAIGNS LLC |
| 5/22/2026 | CORNYN | SUPPORT | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/19/2026 | PAXTON | OPPOSE | $489,037 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/15/2026 | PAXTON | OPPOSE | $957,045 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/12/2026 | PAXTON | OPPOSE | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/8/2026 | PAXTON | OPPOSE | $2,000 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/7/2026 | PAXTON | OPPOSE | $3,005,161 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/7/2026 | PAXTON | OPPOSE | $300,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 5/7/2026 | PAXTON | OPPOSE | $157,119 | PRINTING / POSTAGE | RESOLVE CAMPAIGNS LLC |
| 4/30/2026 | PAXTON | OPPOSE | $3,000 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 4/29/2026 | PAXTON | OPPOSE | $1,509,675 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/24/2026 | PAXTON | OPPOSE | $810,041 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/24/2026 | PAXTON | OPPOSE | $450,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 4/20/2026 | PAXTON | OPPOSE | $541,111 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/13/2026 | PAXTON | OPPOSE | $1,141,113 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/9/2026 | PAXTON | OPPOSE | $49,657 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/9/2026 | PAXTON | OPPOSE | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 4/8/2026 | PAXTON | OPPOSE | $194,738 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/1/2026 | PAXTON | OPPOSE | $400,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 4/1/2026 | PAXTON | OPPOSE | $752,084 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 3/26/2026 | PAXTON | OPPOSE | $180,048 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 3/24/2026 | PAXTON | OPPOSE | $3,500 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 3/20/2026 | PAXTON | OPPOSE | $125,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
1–25 of 84
1 / 4