Total Raised
$37,286,844
Cash on Hand
$0
Total IE Spending
$35,406,707
IE Support
$5,301,827
IE Opposition
$30,104,880
Candidates Targeted
5
Individual Contributions
$35,979,453
Other PAC Contributions
$845,000
Pro-Israel Donations
$1,066,470
Pro-Israel % of Raised
3.9%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| PAXTON | TX Senate | REP | — | $20,406,801 | -$20,406,801 |
| CORNYN | TX Senate | REP | $5,301,827 | — | $5,301,827 |
| PAXTON, WARREN KENNETH JR. | TX Senate | REP | — | $4,553,870 | -$4,553,870 |
| HUNT | TX Senate | REP | — | $2,756,513 | -$2,756,513 |
| HUNT, WESLEY | TX Senate | REP | — | $2,387,696 | -$2,387,696 |
Donors229 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| OHIO WORKS INC., | ALEXANDRIA, VA | $8,000,000 | 3/31/2026 | |
| AMERICA WORKS FUND INC., | ALEXANDRIA, VA | $3,000,000 | 5/6/2026 | |
| NAU, JOHN L. III | HOUSTON, TX | CHAIRMAN AND CEO — SED HOLDINGS | $2,000,000 | 3/17/2026 |
| SCHWARZMAN, STEPHEN A. | NEW YORK, NY | CHAIRMAN CEO CO-FOUNDER — THE BLACKSTONE GROUP | $2,000,000 | 3/31/2026 |
| ARDLEIGH IMPACT CORP, | SPRINGFIELD, VA | $1,250,000 | 4/20/2026 | |
| LEON RACHEL CORP, | SPRINGFIELD, VA | $1,000,000 | 4/23/2026 | |
| RAYNOR, GEOFFREY P. | FORT WORTH, TX | INVESTMENTS — Q INVESTMENTS | $850,000 | 5/11/2026 |
| ENERGY TRANSFER PARTNERS, | AUSTIN, TX | $800,000 | 2/12/2026 | |
| REES-JONES, MR. TREVOR D. | DALLAS, TX | INVESTOR — REES-JONES HOLDINGS | $650,000 | 12/31/2025 |
| CONDORCET INITIATIVE CORP, | SPRINGFIELD, VA | $500,000 | 4/23/2026 | |
| DAVIS, MR. JAMES S. | BRIGHTON, MA | CHAIRMAN — NEW BALANCE | $500,000 | 11/25/2025 |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRAN, | AUSTIN, TX | $500,000 | 4/7/2026 | |
| THE WOOD REVOCABLE TRUST, | SAN JOSE, CA | $500,000 | 5/19/2026 | |
| TOWNSEND SIX CORP, | MOUNTAIN BRK, AL | $500,000 | 4/15/2026 | |
| WOOD, ANTHONY | AUSTIN, TX | FOUNDER CHAIRMAN AND CHIEF EXECUTIVE — ROKU | $500,000 | 5/19/2026 |
| AMERICA WORKS FUND INC, | ALEXANDRIA, VA | $439,500 | 5/21/2026 | |
| RICKETTS, PETE | LINCOLN, NE | SENATOR — US | $300,000 | 5/4/2026 |
| CONDORCET INITIATIVE CORP, | ALEXANDRIA, VA | $250,000 | 12/30/2025 | |
| HILLWOOD DEVELOPMENT CO LLC, | DALLAS, TX | $250,000 | 4/20/2026 | |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND, | CHICAGO, IL | $250,000 | 11/26/2025 | |
| TRT HOLDINGS INC, | DALLAS, TX | $250,000 | 4/28/2026 | |
| PERKINS, JIM I. | TYLER, TX | PRESIDENT — CITIZENS FIRST BANK | $230,000 | 5/14/2026 |
| WEEKLEY PROPERTIES, | HOUSTON, TX | $200,000 | 5/5/2026 | |
| WINRED, | CHEYENNE, WY | $181,653 | 5/26/2026 | |
| HALBERT, DAVID D. | IRVING, TX | CEO - CHAIRMAN — CARIS LIFE SCIENCES | $105,000 | 4/8/2026 |
1–25 of 229
1 / 10
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| FULL REACH MEDIA GROUP LLC | $28,586,011 | 39 |
| RESOLVE CAMPAIGNS LLC | $6,699,696 | 27 |
| CONVERGENCE MEDIA LLC | $121,000 | 17 |
IE Filings83 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/26/2026 | CORNYN | SUPPORT | $27,935 | TEXT MESSAGING | RESOLVE CAMPAIGNS LLC |
| 5/22/2026 | CORNYN | SUPPORT | $331,472 | DIGITAL MEDIA PLACEMENT / TEXT MESSAGING | RESOLVE CAMPAIGNS LLC |
| 5/22/2026 | CORNYN | SUPPORT | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/22/2026 | PAXTON | OPPOSE | $150,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 5/19/2026 | PAXTON | OPPOSE | $489,037 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/15/2026 | PAXTON | OPPOSE | $957,045 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/12/2026 | PAXTON | OPPOSE | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/8/2026 | PAXTON | OPPOSE | $2,000 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 5/7/2026 | PAXTON | OPPOSE | $3,005,161 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 5/7/2026 | PAXTON | OPPOSE | $300,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 5/7/2026 | PAXTON | OPPOSE | $157,119 | PRINTING / POSTAGE | RESOLVE CAMPAIGNS LLC |
| 4/30/2026 | PAXTON | OPPOSE | $3,000 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 4/29/2026 | PAXTON | OPPOSE | $1,509,675 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/24/2026 | PAXTON | OPPOSE | $810,041 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/24/2026 | PAXTON | OPPOSE | $450,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 4/20/2026 | PAXTON | OPPOSE | $541,111 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/13/2026 | PAXTON | OPPOSE | $1,141,113 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/9/2026 | PAXTON | OPPOSE | $49,657 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/9/2026 | PAXTON | OPPOSE | $8,500 | MEDIA PRODUCTION | CONVERGENCE MEDIA LLC |
| 4/8/2026 | PAXTON | OPPOSE | $194,738 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 4/1/2026 | PAXTON | OPPOSE | $400,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 4/1/2026 | PAXTON | OPPOSE | $752,084 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 3/26/2026 | PAXTON | OPPOSE | $180,048 | MEDIA PLACEMENT | FULL REACH MEDIA GROUP LLC |
| 3/24/2026 | PAXTON | OPPOSE | $3,500 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
| 3/20/2026 | PAXTON | OPPOSE | $125,000 | DIGITAL MEDIA PLACEMENT | RESOLVE CAMPAIGNS LLC |
1–25 of 83
1 / 4