Total Raised
$6,659,829
Cash on Hand
$0
Total IE Spending
$4,582,269
IE Support
$2,921,726
IE Opposition
$1,660,543
Candidates Targeted
19
Individual Contributions
$1,985,428
Other PAC Contributions
$28,500
Pro-Israel Donations
$19,526
Pro-Israel % of Raised
0.3%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| AVILA CHEVALIER | NY-13 House | DEM | $1,008,814 | — | $1,008,814 |
| ESPAILLAT | NY-13 House | DEM | — | $529,898 | -$529,898 |
| MCKINNEY | MI-13 House | DEM | $468,887 | — | $468,887 |
| THANEDAR | MI-13 House | DEM | — | $428,887 | -$428,887 |
| KIROS | CO-01 House | DEM | $306,460 | — | $306,460 |
| VALDEZ | NY-07 House | DEM | $278,500 | — | $278,500 |
| RABB | PA-03 House | DEM | $260,000 | — | $260,000 |
| FOUSHEE | NC-04 House | DEM | — | $218,400 | -$218,400 |
| DEGETTE | CO-01 House | DEM | — | $207,358 | -$207,358 |
| HAMAWY | NJ-12 House | DEM | $191,329 | — | $191,329 |
| ALLAM | NC-04 House | DEM | $171,600 | — | $171,600 |
| MATSUI | CA-07 House | DEM | — | $120,000 | -$120,000 |
| HAYNES | TX-30 House | DEM | $100,000 | — | $100,000 |
| REYNOSO | NY-07 House | DEM | — | $92,500 | -$92,500 |
| BEAN | IL-08 House | DEM | — | $63,500 | -$63,500 |
| AHMED | IL-08 House | DEM | $56,750 | — | $56,750 |
| AVILA CHEVALIER, DARIALIZA | NY-13 House | DEM | $48,152 | — | $48,152 |
| VANG | CA-07 House | DEM | $30,000 | — | $30,000 |
| PEARSON | TN-09 House | DEM | $1,234 | — | $1,234 |
Donors2361 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Chakrabarti, Saikat | SAN FRANCISCO, CA | President — New Consensus | $2,000,000 | 6/17/2026 |
| The Institute For Middle East Understanding (Imeu) Policy Project, | TUSTIN, CA | $535,000 | 6/29/2026 | |
| LIU, ALLEN | PASADENA, CA | RETIRED — NOT EMPLOYED | $450,000 | 6/11/2026 |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $358,498 | 6/30/2025 |
| THE INSTITUTE FOR MIDDLE EAST UNDERSTANDING (IMEU) POLICY PROJECT | TUSTIN, CA | $350,000 | 2/17/2026 | |
| ACTBLUE | SOMERVILLE, MA | $348,355 | 4/14/2026 | |
| ACTBLUE | BOSTON, MA | $305,190 | 6/30/2026 | |
| Rashida Tlaib For Congress, | DETROIT, MI | $250,000 | 4/22/2026 | |
| RASHIDA TLAIB FOR CONGRESS | DETROIT, MI | $100,000 | 1/26/2026 | |
| LUBEROFF, ELI | BEAVERTON, OR | CEO — DESMOS STUDIO PBC | $100,000 | 4/28/2026 |
| Summer Lee For Congress, | WASHINGTON, DC | $100,000 | 4/22/2026 | |
| Forward Blue, | SOMERS POINT, NJ | $77,000 | 6/16/2026 | |
| LIU, ALLEN | SARATOGA, CA | RETIRED — NOT EMPLOYED | $55,000 | 12/30/2025 |
| NORR, HENRY | BERKELEY, CA | RETIRED — NOT EMPLOYED | $50,625 | 6/30/2026 |
| 128 Collective, | Palo Alto, CA | $50,000 | 4/23/2026 | |
| WAQAS JAVED, MOHAMMAD | BENSALEM, PA | CEO — SHOWCASE COMMERCE | $50,000 | 2/19/2026 |
| Organize For Justice, | Lancaster, PA | $41,000 | 4/13/2026 | |
| UNITY & JUSTICE FUND | SACRAMENTO, CA | $40,000 | 11/14/2024 | |
| ANTI, JANET | PITTSBURGH, PA | RETIRED — NOT EMPLOYED | $36,000 | 6/7/2026 |
| WEINBERG, AMY | WASHINGTON, DC | RETIRED — NOT EMPLOYED | $30,000 | 3/4/2026 |
| Garcia, Domingo | Dallas, TX | Attorney — Law Offices of Domingo Garcia | $25,000 | 4/14/2026 |
| ORGANIZE FOR JUSTICE | LANCASTER, PA | $25,000 | 3/25/2026 | |
| NO DEM LEFT BEHIND PAC | WASHINGTON, DC | $25,000 | 12/18/2025 | |
| SOUWEINE, DANIEL | OAKLAND, CA | CHIEF EXECUTIVE OFFICER — TOSKR INC | $25,000 | 11/20/2025 |
| AMERICAN PRIORITIES (AP) | WILMINGTON, DE | $23,500 | 3/10/2026 |
1–25 of 2361
1 / 95
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Lc Media LLC | $2,066,000 | 27 |
| Challengers, LLC | $767,944 | 14 |
| Middle Seat Consulting | $575,345 | 13 |
| Speakeasy Political | $394,617 | 14 |
| Moxie Media | $383,601 | 16 |
| Debra Schommer Media Group | $260,000 | 3 |
| Political, Speakeasy | $66,360 | 3 |
| MOXIE MEDIA | $48,152 | 1 |
| American Priorities (Ap) | $20,250 | 3 |
IE Filings94 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/24/2026 | THANEDAR | OPPOSE | $60,000 | Non-Contribution Account - Advertising Media Buy - TV | Challengers, LLC |
| 7/24/2026 | MCKINNEY | SUPPORT | $15,673 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/24/2026 | THANEDAR | OPPOSE | $15,673 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/24/2026 | MCKINNEY | SUPPORT | $7,984 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/24/2026 | THANEDAR | OPPOSE | $7,984 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/21/2026 | THANEDAR | OPPOSE | $14,500 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 7/21/2026 | MCKINNEY | SUPPORT | $14,500 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 7/21/2026 | THANEDAR | OPPOSE | $85,500 | Non-Contribution Account - Advertising Media Buy - TV | Challengers, LLC |
| 7/21/2026 | MCKINNEY | SUPPORT | $85,500 | Non-Contribution Account - Advertising Media Buy - TV | Challengers, LLC |
| 7/21/2026 | MCKINNEY | SUPPORT | $100,000 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 7/9/2026 | THANEDAR | OPPOSE | $1,434 | Non-Contribution Account - Digital Ad Production | Challengers, LLC |
| 7/9/2026 | MCKINNEY | SUPPORT | $1,434 | Non-Contribution Account - Digital Ad Production | Challengers, LLC |
| 7/9/2026 | THANEDAR | OPPOSE | $20,629 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/9/2026 | MCKINNEY | SUPPORT | $20,629 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 7/2/2026 | THANEDAR | OPPOSE | $50,000 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 7/2/2026 | MCKINNEY | SUPPORT | $50,000 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 6/25/2026 | THANEDAR | OPPOSE | $2,538 | Non-Contribution Account - Digital Ad Production | Challengers, LLC |
| 6/25/2026 | MCKINNEY | SUPPORT | $2,538 | Non-Contribution Account - Digital Ad Production | Challengers, LLC |
| 6/22/2026 | THANEDAR | OPPOSE | $20,629 | Non-Contribution Account - Direct Mail Services | Political, Speakeasy |
| 6/22/2026 | THANEDAR | OPPOSE | $150,000 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 6/22/2026 | DEGETTE | OPPOSE | $26,842 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 6/22/2026 | KIROS | SUPPORT | $26,842 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 6/22/2026 | MCKINNEY | SUPPORT | $20,629 | Non-Contribution Account - Direct Mail Services | Political, Speakeasy |
| 6/22/2026 | MCKINNEY | SUPPORT | $150,000 | Non-Contribution Account - Digital Ad Buy | Challengers, LLC |
| 6/22/2026 | AVILA CHEVALIER | SUPPORT | $20,000 | Non-Contribution Account - Digital Ad Buy | Lc Media LLC |
1–25 of 94
1 / 4