Total Raised
$2,687,248
Cash on Hand
$0
Total IE Spending
$2,235,245
IE Support
$1,472,386
IE Opposition
$762,859
Candidates Targeted
15
Individual Contributions
$1,671,298
Other PAC Contributions
$28,500
Pro-Israel Donations
$15,796
Pro-Israel % of Raised
0.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| AVILA CHEVALIER | NY-13 House | DEM | $472,957 | — | $472,957 |
| ESPAILLAT | NY-13 House | DEM | — | $337,193 | -$337,193 |
| RABB | PA-03 House | DEM | $260,000 | — | $260,000 |
| FOUSHEE | NC-04 House | DEM | — | $218,400 | -$218,400 |
| HAMAWY | NJ-12 House | DEM | $191,329 | — | $191,329 |
| KIROS | CO-01 House | DEM | $177,516 | — | $177,516 |
| ALLAM | NC-04 House | DEM | $171,600 | — | $171,600 |
| MATSUI | CA-07 House | DEM | — | $120,000 | -$120,000 |
| HAYNES | TX-30 House | DEM | $100,000 | — | $100,000 |
| AHMED | IL-08 House | DEM | $56,750 | — | $56,750 |
| BEAN | IL-08 House | DEM | — | $56,750 | -$56,750 |
| DEGETTE | CO-01 House | DEM | — | $30,516 | -$30,516 |
| VANG | CA-07 House | DEM | $30,000 | — | $30,000 |
| VALDEZ | NY-07 House | DEM | $11,000 | — | $11,000 |
| PEARSON | TN-09 House | DEM | $1,234 | — | $1,234 |
Donors2226 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | SOMERVILLE, MA | $480,569 | 4/14/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $358,498 | 6/30/2025 |
| THE INSTITUTE FOR MIDDLE EAST UNDERSTANDING (IMEU) POLICY PROJECT | TUSTIN, CA | $350,000 | 2/17/2026 | |
| RASHIDA TLAIB FOR CONGRESS | DETROIT, MI | $100,000 | 1/26/2026 | |
| LIU, ALLEN | SARATOGA, CA | RETIRED — NOT EMPLOYED | $55,000 | 12/30/2025 |
| NORR, HENRY | BERKELEY, CA | RETIRED — NOT EMPLOYED | $50,500 | 3/15/2026 |
| LIU, ALLEN | PASADENA, CA | RETIRED — NOT EMPLOYED | $50,000 | 2/19/2026 |
| LUBEROFF, ELI | BEAVERTON, OR | CEO — DESMOS STUDIO PBC | $50,000 | 1/14/2026 |
| WAQAS JAVED, MOHAMMAD | BENSALEM, PA | CEO — SHOWCASE COMMERCE | $50,000 | 2/19/2026 |
| ActBlue, | BOSTON, MA | $42,267 | 1/31/2026 | |
| UNITY & JUSTICE FUND | SACRAMENTO, CA | $40,000 | 11/14/2024 | |
| ANTI, JANET | PITTSBURGH, PA | RETIRED — NOT EMPLOYED | $30,000 | 3/1/2026 |
| WEINBERG, AMY | WASHINGTON, DC | RETIRED — NOT EMPLOYED | $30,000 | 3/4/2026 |
| ORGANIZE FOR JUSTICE | LANCASTER, PA | $25,000 | 3/25/2026 | |
| NO DEM LEFT BEHIND PAC | WASHINGTON, DC | $25,000 | 12/18/2025 | |
| SOUWEINE, DANIEL | OAKLAND, CA | CHIEF EXECUTIVE OFFICER — TOSKR INC | $25,000 | 11/20/2025 |
| AMERICAN PRIORITIES (AP) | WILMINGTON, DE | $23,500 | 3/10/2026 | |
| TROTTER, ANDREW | REDWOOD CITY, CA | RETIRED — NOT EMPLOYED | $15,000 | 12/17/2025 |
| DUPLASS, MARK | VALLEY VILLAGE, CA | INFORMATION REQUESTED | $12,950 | 2/13/2026 |
| JEFFERSON, NICOLE | VIEW PARK, CA | WRITER — FREELANCE | $12,700 | 1/31/2026 |
| ROLLINS, DAR | SHERMAN OAKS, CA | AGENT — CAA | $11,600 | 1/31/2026 |
| ABRONS, HENRY | BERKELEY, CA | RETIRED — NOT EMPLOYED | $10,000 | 2/10/2026 |
| CAMPBELL, CHARLES | SHERMAN OAKS, CA | NOT EMPLOYED | $10,000 | 1/31/2026 |
| UNITY & JUSTICE FUND | WASHINGTON, DC | $10,000 | 3/1/2026 | |
| MOKHTARZADA, IDRIS | WASHINGTON, DC | VICE PRESIDENT ENGINEERING — ROCKET MONEY INC | $10,000 | 3/1/2026 |
1–25 of 2226
1 / 90
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Lc Media LLC | $1,061,000 | 19 |
| Middle Seat Consulting | $348,345 | 8 |
| Moxie Media | $300,039 | 11 |
| Debra Schommer Media Group | $260,000 | 3 |
| Speakeasy Political | $252,361 | 6 |
| American Priorities (Ap) | $13,500 | 2 |
IE Filings49 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/5/2026 | AVILA CHEVALIER | SUPPORT | $39,048 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 6/5/2026 | AVILA CHEVALIER | SUPPORT | $48,220 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 6/4/2026 | AVILA CHEVALIER | SUPPORT | $125,000 | Non-Contribution Account - Digital Ad Buy | Lc Media LLC |
| 6/4/2026 | ESPAILLAT | OPPOSE | $125,000 | Non-Contribution Account - Digital Ad Buy | Lc Media LLC |
| 6/2/2026 | KIROS | SUPPORT | $30,516 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 6/2/2026 | DEGETTE | OPPOSE | $30,516 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 6/1/2026 | KIROS | SUPPORT | $133,000 | Non-Contribution Account - Digital Ad Buy | Middle Seat Consulting |
| 6/1/2026 | KIROS | SUPPORT | $14,000 | Non-Contribution Account - Digital Production | Middle Seat Consulting |
| 6/1/2026 | AVILA CHEVALIER | SUPPORT | $17,672 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 6/1/2026 | ESPAILLAT | OPPOSE | $17,672 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/29/2026 | ESPAILLAT | OPPOSE | $54,168 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/26/2026 | VALDEZ | SUPPORT | $11,000 | Non-Contribution Account - Advertising Media Buy - Digital | Lc Media LLC |
| 5/26/2026 | AVILA CHEVALIER | SUPPORT | $125,000 | Non-Contribution Account - Advertising Media Buy - Digital | Lc Media LLC |
| 5/26/2026 | ESPAILLAT | OPPOSE | $5,000 | Non-Contribution Account - Digital Production (estimate) | Lc Media LLC |
| 5/26/2026 | ESPAILLAT | OPPOSE | $125,000 | Non-Contribution Account - Advertising Media Buy - Digital | Lc Media LLC |
| 5/26/2026 | AVILA CHEVALIER | SUPPORT | $5,000 | Non-Contribution Account - Digital Production (estimate) | Lc Media LLC |
| 5/22/2026 | HAMAWY | SUPPORT | $41,699 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 5/22/2026 | HAMAWY | SUPPORT | $47,493 | Non-Contribution Account - Direct Mail Services | Speakeasy Political |
| 5/20/2026 | ESPAILLAT | OPPOSE | $7,078 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/20/2026 | AVILA CHEVALIER | SUPPORT | $13,103 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/20/2026 | AVILA CHEVALIER | SUPPORT | $28,312 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/20/2026 | ESPAILLAT | OPPOSE | $3,275 | Non-Contribution Account - Direct Mail Services | Moxie Media |
| 5/19/2026 | VANG | SUPPORT | $2,000 | Non-Contribution Account - Digital Ad Production | Lc Media LLC |
| 5/19/2026 | MATSUI | OPPOSE | $8,000 | Non-Contribution Account - Digital Ad Production | Lc Media LLC |
| 5/19/2026 | MATSUI | OPPOSE | $112,000 | Non-Contribution Account - Advertising Media Buy - Digital | Lc Media LLC |
1–25 of 49
1 / 2