Total Raised
$5,728,416
Cash on Hand
$0
Total IE Spending
$2,365,840
IE Support
$2,365,840
IE Opposition
$0
Candidates Targeted
3
Individual Contributions
$4,959,296
Other PAC Contributions
$14,896
Pro-Israel Donations
$395,680
Pro-Israel % of Raised
9.9%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| STANFORD | PA-03 House | DEM | $1,836,033 | — | $1,836,033 |
| BISS | IL-09 House | DEM | $409,807 | — | $409,807 |
| FISHER | IL-07 House | DEM | $120,000 | — | $120,000 |
Donors4425 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $1,551,979 | 1/31/2026 |
| 314 ACTION IMPACT SLATE | WASHINGTON, DC | $153,950 | 12/10/2025 | |
| ABRAMSON, RONALD | WASHINGTON, DC | ATTORNEY — BUCHANAN INGERSOLL & ROONEY | $99,000 | 1/16/2026 |
| KIRK, CLAY | NEW YORK, NY | AADD INC. — SELF EMPLOYED | $82,000 | 7/14/2025 |
| HENLEY, DONALD | CHARLOTTESVILLE, VA | PROFESSIONAL MUSICIAN — SELF EMPLOYED | $54,525 | 5/29/2025 |
| Pritzker, Margot Lyn | Chicago, IL | Not Employed | $50,000 | 1/21/2026 |
| CLARK, JENNIFER | AUSTIN, TX | RETIRED — NOT EMPLOYED | $40,000 | 6/3/2025 |
| FIRSTBANK | NASHVILLE, TN | $33,704 | 1/31/2026 | |
| BENENSON, LAWRENCE | NEW YORK, NY | PARTNER — BENENSON CAPITAL | $31,416 | 12/10/2025 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | PHILADELPHIA, PA | $25,000 | 11/19/2024 | |
| HESTERBERG, BEVERLY C. | SEATTLE, WA | ADMINISTRATOR — ELIOT | $25,000 | 3/21/2025 |
| HESTERBERG, TIM | SEATTLE, WA | DATA SCIENTIST — GOOGLE | $25,000 | 3/21/2025 |
| KIND, WILLIAM | LOS ALTOS HILLS, CA | RETIRED — NOT EMPLOYED | $25,000 | 2/19/2025 |
| LEWIS, CHARLES | EVANSTON, IL | CHAIRMAN — LEWIS-SEBRING FAMILY FOUNDATION | $25,000 | 12/10/2025 |
| Rauner, Diana Mendley | Chicago, IL | President — Start Early | $25,000 | 1/28/2026 |
| HENLEY, DONALD | CHARLOTTESVILLE, VA | MUSICIAN WRITER PRODUCER PERFORMER — DONALD HENLEY | $19,950 | 10/31/2025 |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND, | Des Plaines, IL | $15,000 | 1/21/2026 | |
| PEYTON, DAVID | ROSELAND, VA | NOT EMPLOYED | $13,000 | 2/3/2025 |
| OMENN, GILBERT S | ANN ARBOR, MI | PHYSICIAN SCIENTIST — UNIV OF MICHIGAN | $12,500 | 7/15/2025 |
| KORNEITCHOUK, URSULA | CLEVELAND, OH | NOT EMPLOYED | $11,182 | 1/5/2026 |
| COBB, NATHANIEL | LOS RANCHOS, NM | NOT EMPLOYED | $10,000 | 12/14/2025 |
| Connell, William | Lake Forest, IL | Not Employed | $10,000 | 1/6/2026 |
| CORETZ, ROBERT | TULSA, OK | AVIATION — ACP, INC | $10,000 | 12/3/2025 |
| DORWART, WILLIAM JR | BALA CYNWYD, PA | PHYSICIAN — SELF EMPLOYED | $10,000 | 9/23/2025 |
| 314 ACTION VICTORY FUND | WASHINGTON, DC | $10,000 | 11/18/2024 |
1–25 of 4425
1 / 177
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| LC Media LLC | $1,503,955 | 2 |
| The Strategy Group | $309,807 | 4 |
| Rising Tide Interactive | $250,000 | 1 |
| Technicolor Political | $220,000 | 4 |
| Dover Strategy Group | $74,078 | 1 |
| Bryson Gillette, LLC | $8,000 | 1 |
IE Filings13 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/13/2026 | STANFORD | SUPPORT | $74,078 | Direct Mail Services | Dover Strategy Group |
| 3/10/2026 | STANFORD | SUPPORT | $1,500,000 | Advertising | LC Media LLC |
| 3/10/2026 | STANFORD | SUPPORT | $250,000 | Advertising | Rising Tide Interactive |
| 3/10/2026 | STANFORD | SUPPORT | $3,955 | Advertising | LC Media LLC |
| 3/10/2026 | STANFORD | SUPPORT | $8,000 | Media Production | Bryson Gillette, LLC |
| 2/26/2026 | BISS | SUPPORT | $50,000 | Advertising | Technicolor Political |
| 2/23/2026 | FISHER | SUPPORT | $75,000 | Advertising | Technicolor Political |
| 2/13/2026 | FISHER | SUPPORT | $45,000 | Advertising | Technicolor Political |
| 2/13/2026 | BISS | SUPPORT | $50,000 | Advertising | Technicolor Political |
| 2/2/2026 | BISS | SUPPORT | $73,097 | Direct Mail Services | The Strategy Group |
| 1/30/2026 | BISS | SUPPORT | $78,209 | Direct Mail Services | The Strategy Group |
| 1/21/2026 | BISS | SUPPORT | $78,268 | Direct Mail Services | The Strategy Group |
| 1/16/2026 | BISS | SUPPORT | $80,233 | Direct Mail Services | The Strategy Group |