Total Raised
$810,502
Cash on Hand
$0
Total IE Spending
$31,995
IE Support
$31,995
IE Opposition
$0
Candidates Targeted
2
Individual Contributions
$119,205
Pro-Israel Donations
$73,710
Pro-Israel % of Raised
9.1%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| STEVENS | MI Senate | DEM | $20,000 | — | $20,000 |
| Goldman | NY-10 House | DEM | $11,995 | — | $11,995 |
Donors87 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SCHOENFELD, JEFF | NEW YORK, NY | INVESTOR | $175,000 | 4/29/2026 |
| GELMAN, MICHAEL | CHEVY CHASE, MD | NOT EMPLOYED | $87,000 | 6/18/2026 |
| SCHRAYER, LYNN | HIGHLAND PARK, IL | NOT EMPLOYED | $66,250 | 7/9/2026 |
| HORWICH, ADA | BEVERLY HILLS, CA | NOT EMPLOYED | $41,000 | 2/4/2026 |
| LEVINE, DAVID | LOS ANGELES, CA | REAL ESTATE — JERRY B EPSTEIN MANAGEMENT CO | $40,000 | 7/6/2026 |
| SCHUSTERMAN, LYNN | TULSA, OK | NOT EMPLOYED | $31,000 | 5/9/2025 |
| SCHUSTERMAN, STACY | TULSA, OK | CHAIRPERSON — CHARLES AND LYNN SCHUSTERMAN FAMILY PH | $31,000 | 5/9/2025 |
| Riklis, Marcia | New York, NY | Not Employed | $30,000 | 7/6/2026 |
| FEINBERG, DEDE | BETHESDA, MD | NOT EMPLOYED | $27,500 | 5/12/2026 |
| Bildner, Robert | Montclair, NJ | Consultant — Self-Employed | $25,000 | 5/5/2026 |
| KLINGHOFFER, LORI | SHORT HILLS, NJ | EXECUTIVE — VALCOR ENGINEERING | $25,000 | 3/16/2026 |
| Smokler, Carol | Boca Raton, FL | Not Employed | $25,000 | 7/2/2026 |
| Tisch, Laurie | New York, NY | Self-Employed | $25,000 | 6/2/2026 |
| GOLD, STANLEY | BURBANK, CA | CHAIRMAN — SHAMROCK HOLDINGS INC | $15,000 | 12/31/2025 |
| KLEIN, RON | BOCA RATON, FL | ATTORNEY/BOARD CHAIR OF JDCA — HOLLAND & KNIGHT PUBLIC POLICY & REGUL | $15,000 | 12/10/2025 |
| GELMAN, SUSIE | CHEVY CHASE, MD | RETIRED | $12,000 | 6/27/2025 |
| Bloch, Frederic | New York, NY | Not Employed | $10,000 | 5/18/2026 |
| Kanfer, Joe | Beachwood, OH | Venturer — Walnut Ridge | $10,000 | 7/14/2026 |
| ROSEN, MICHELE | SEATTLE, WA | NOT EMPLOYED | $9,100 | 3/20/2026 |
| CAMPAIGN AD-CLOUD | INDIANAPOLIS, IN | $8,750 | 11/19/2024 | |
| Rolnick, Josh | Brooklyn, NY | Writer — Walnut Ridge | $7,000 | 5/7/2026 |
| GOLDENBERG, JILL | WABAN, MA | CONSULTANT — GOLDENBERG SOLUTIONS GROUP | $6,500 | 6/29/2026 |
| Meislin, Marcia | New York, NY | Not Employed | $5,900 | 6/23/2026 |
| GUSTO | SAN FRANCISCO, CA | $5,069 | 2/7/2025 | |
| Breuer, Nancy | Washington, DC | Attorney — National Gallery Of Art | $5,000 | 7/9/2026 |
1–25 of 87
1 / 4
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| META | $16,000 | 3 |
| DSPolitical LLC | $15,995 | 4 |
IE Filings7 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/3/2026 | Goldman | SUPPORT | $1,995 | Digital Advertising - Actual | DSPolitical LLC |
| — | STEVENS | SUPPORT | $3,000 | Digital Advertising - Updated Estimate (est. 5k reported 7/17/26) | META |
| — | STEVENS | SUPPORT | $7,000 | Digital Advertising - Updated Estimate (est. 5k reported 7/17/26) | DSPolitical LLC |
| — | STEVENS | SUPPORT | $5,000 | Digital Advertising - Estimate | DSPolitical LLC |
| — | STEVENS | SUPPORT | $5,000 | Digital Advertising - Estimate | META |
| — | Goldman | SUPPORT | $8,000 | Digital Advertising - Estimate | META |
| — | Goldman | SUPPORT | $2,000 | Digital Advertising - Estimate | DSPolitical LLC |