Total Raised
$6,577,252
Cash on Hand
$0
Total IE Spending
$1,200,209
IE Support
$1,082,709
IE Opposition
$117,500
Candidates Targeted
5
Individual Contributions
$4,730,545
Other PAC Contributions
$791,502
Pro-Israel Donations
$6,014,195
Pro-Israel % of Raised
64.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| POWELL | NE-02 House | DEM | $475,210 | — | $475,210 |
| VON WILPERT | CA-48 House | DEM | $390,000 | — | $390,000 |
| BRINK | MI-07 House | DEM | $117,500 | — | $117,500 |
| MAASDAM | MI-07 House | DEM | — | $117,500 | -$117,500 |
| BERG | MN-02 House | DFL | $99,999 | — | $99,999 |
Donors4886 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | $5,842,321 | 5/31/2026 | |
| PRO-CHOICE WOMEN | WASHINGTON, DC | $634,000 | 5/21/2026 | |
| PRO-CHOICE DEMOCRATS | WASHINGTON, DC | $300,000 | 5/21/2026 | |
| PRO-CHOICE DEMOCRATS, | Washington, DC | $200,000 | 6/5/2026 | |
| SOUNDRIDGE PRIVATE WEALTH | NEW YORK, NY | $82,557 | 5/31/2026 | |
| AMERICAN ASSOCIATION FOR JUSTICE PAC | WASHINGTON, DC | $36,000 | 3/2/2026 | |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | WASHINGTON, DC | $20,000 | 3/27/2026 | |
| JANNEY MONTGOMERY SCOTT LLC | PHILADELPHIA, PA | $10,334 | 5/1/2025 | |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | WILMINGTON, DE | $10,000 | 3/5/2026 | |
| INTEL CORPORATION POLITICAL ACTION COMMITTEE (IPAC) | WASHINGTON, DC | $10,000 | 2/6/2026 | |
| PAC OF AAOS | WASHINGTON, DC | $10,000 | 3/3/2026 | |
| THE NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | ARLINGTON, VA | $10,000 | 1/13/2026 | |
| FRIENDS OF CHERI BUSTOS | WASHINGTON, DC | $10,000 | 2/17/2026 | |
| CENCORA, INC. PAC | CONSHOHOCKEN, PA | $10,000 | 2/26/2026 | |
| HUMANA INC. POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $10,000 | 3/11/2026 | |
| PHILIPS NORTH AMERICA LLC POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $10,000 | 3/10/2026 | |
| RELX INC. POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $10,000 | 2/12/2026 | |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | WASHINGTON, DC | $10,000 | 1/29/2026 | |
| GATES, MELINDA F. | REDMOND, WA | FOUNDER — PIVOTAL VENTURES | $10,000 | 4/15/2026 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | WASHINGTON, DC | $10,000 | 6/25/2026 | |
| MOLINA HEALTHCARE, INC. PAC | LONG BEACH, CA | $10,000 | 1/21/2026 | |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | COLUMBUS, GA | $10,000 | 3/16/2026 | |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | WASHINGTON, DC | $10,000 | 1/26/2026 | |
| NOVO NORDISK INC. PAC (NOVO NORDISK PAC) | WASHINGTON, DC | $10,000 | 3/31/2026 | |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS PAC | SCHAUMBURG, IL | $10,000 | 4/20/2026 |
1–25 of 4886
1 / 196
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Symmetry Media LLC | $625,000 | 4 |
| Waterfront Strategies Inc. | $305,201 | 3 |
| Waterfront Strategies Inc | $261,442 | 1 |
| MZL Media, LLC | $8,566 | 1 |
IE Filings9 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/22/2026 | BRINK | SUPPORT | $117,500 | Television/Digital Advertising | Symmetry Media LLC |
| 7/22/2026 | MAASDAM | OPPOSE | $117,500 | Television/Digital Advertising | Symmetry Media LLC |
| 6/26/2026 | BERG | SUPPORT | $91,433 | Television/Digital Advertising | Waterfront Strategies Inc. |
| 6/26/2026 | BERG | SUPPORT | $8,566 | Television/Digital Production | MZL Media, LLC |
| 5/21/2026 | VON WILPERT | SUPPORT | $100,000 | Television/Digital Advertising and Production | Symmetry Media LLC |
| 4/23/2026 | POWELL | SUPPORT | $175,210 | Television/Digital Advertising & Production (actual cost of estimated IE on 48-hr rpt filed 4/20/26) | Waterfront Strategies Inc. |
| 4/16/2026 | POWELL | SUPPORT | $38,558 | Television/Digital Advertising and Production | Waterfront Strategies Inc. |
| 4/13/2026 | VON WILPERT | SUPPORT | $290,000 | Television/Digital Advertising and Production | Symmetry Media LLC |
| — | POWELL | SUPPORT | $261,442 | Estimated Costs for Television/Digital Advertising and Production | Waterfront Strategies Inc |