Total Raised
$103,988,109
Cash on Hand
$0
Total IE Spending
$49,174,530
IE Support
$22,466,170
IE Opposition
$26,708,360
Candidates Targeted
14
Individual Contributions
$100,855,653
Other PAC Contributions
$1,675
Pro-Israel Donations
$108,141,544
Pro-Israel % of Raised
100.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| EL-SAYED, ABDUL | MI Senate | DEM | — | $13,678,037 | -$13,678,037 |
| STEVENS | MI Senate | DEM | $10,109,876 | — | $10,109,876 |
| EL-SAYED | MI Senate | DEM | — | $6,446,913 | -$6,446,913 |
| BOAFO | MD-05 House | DEM | $5,734,008 | — | $5,734,008 |
| CONYEARS-ERVIN | IL-07 House | DEM | $4,968,493 | — | $4,968,493 |
| MASSIE | KY-04 House | REP | — | $3,576,966 | -$3,576,966 |
| BUSH | MO-01 House | DEM | — | $1,677,210 | -$1,677,210 |
| BELL | MO-01 House | DEM | $685,625 | — | $685,625 |
| GALLREIN | KY-04 House | REP | $579,316 | — | $579,316 |
| Bush | MO-01 House | DEM | — | $545,512 | -$545,512 |
| MALINOWSKI, TOM | NJ-11 House | DEM | — | $519,688 | -$519,688 |
| STEVENS, HALEY | MI Senate | DEM | $388,852 | — | $388,852 |
| BUSH, CORI | MO-01 House | DEM | — | $204,285 | -$204,285 |
| FRIEDMAN | IL-07 House | DEM | — | $59,748 | -$59,748 |
Donors901 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | WASHINGTON, DC | $30,000,000 | 12/23/2025 | |
| CHAIN BRIDGE BANK | MC LEAN, VA | $2,984,783 | 5/31/2026 | |
| SINGER, PAUL | NEW YORK, NY | FOUNDER — ELLIOTT INVESTMENT MANAGEMENT | $2,600,000 | 6/15/2026 |
| SABAN, HAIM | LOS ANGELES, CA | CEO — SABAN CAPITAL GROUP | $2,000,000 | 6/25/2026 |
| MANZANITA ACTION FUND | PORTOLA VALLEY, CA | $1,600,000 | 4/15/2026 | |
| FRANK, BLAIR | SNYDERVILLE, UT | PORTFOLIO MANAGER — CAPITAL GROUP | $1,500,000 | 1/30/2025 |
| GROSSMAN, SANFORD | ASPEN, CO | RETIRED | $1,250,000 | 6/12/2026 |
| HARTMAN, ALAN | NEW YORK, NY | BANKER — CENTERVIEW PARTNERS | $1,250,000 | 6/30/2026 |
| SCHWARTZBERG, ANDREW | PACIFIC PALISADES, CA | REAL ESTATE DEVELOPER — HOUSING INC. | $1,250,000 | 3/19/2026 |
| LERNER, HELAINE | NEW YORK, NY | RETIRED | $1,000,000 | 12/9/2024 |
| KRAFT GROUP LLC | FOXBORO, MA | $1,000,000 | 2/26/2026 | |
| ROWAN, MARC | NEW YORK, NY | INVESTMENTS — APOLLO MANAGEMENT | $1,000,000 | 3/4/2026 |
| RUBIN, TONY | LOS ANGELES, CA | INVESTOR — SELF EMPLOYED | $1,000,000 | 5/13/2026 |
| BRODIE, JACOB | HAVERFORD, PA | EXECUTIVE — BGCP | $912,500 | 2/12/2026 |
| KOHN, VICTOR | ENCINO, CA | RETIRED | $850,000 | 9/19/2025 |
| DE TOLEDO, ALYCE | SHERMAN OAKS, CA | NOT EMPLOYED | $825,000 | 2/5/2026 |
| RAYANT, GARRY | SAN FRANCISCO, CA | RETIRED | $800,000 | 9/25/2025 |
| LOEB, DANIEL | NEW YORK, NY | CEO/CIO — THIRD POINT LLC | $750,000 | 5/6/2026 |
| PORTAGE CAPITAL LLC | NEW YORK, NY | $650,000 | 2/27/2026 | |
| CORDISH, DAVID | BALTIMORE, MD | REAL ESTATE — CORDISH COMPANIES | $600,000 | 4/14/2026 |
| FRIEDMAN, AVI | WHITE PLAINS, NY | NOT EMPLOYED | $550,000 | 5/7/2026 |
| SHEAR, HERBERT | PITTSBURGH, PA | RETIRED | $550,000 | 3/17/2026 |
| DE TOLEDO, PHIL | SHERMAN OAKS, CA | MANAGER — CAPITAL GROUP | $500,000 | 12/13/2024 |
| LEFFELL, MICHAEL | SCARSDALE, NY | RETIRED | $500,000 | 2/24/2025 |
| MESSER, DAVID | GREENWICH, CT | CEO — FREEPOINT COMMODITIES | $500,000 | 6/23/2025 |
1–25 of 901
1 / 37
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| TARGETED PLATFORM MEDIA LLC | $34,407,200 | 25 |
| MVAR MEDIA LLC | $4,789,900 | 20 |
| UNITED MEDIA PARTNERS LLC | $4,273,406 | 41 |
| ONMESSAGE INC | $4,156,282 | 11 |
| SKDKNICKERBOCKER LLC | $830,623 | 12 |
| Targeted Platform Media LLC | $471,761 | 1 |
| MAIL MATTERS LLC | $378,960 | 8 |
| THE PHONE CONSULTANTS | $330,827 | 11 |
| United Media Partners LLC | $60,605 | 1 |
| SKDKnickerbocker LLC | $13,146 | 1 |
IE Filings131 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | EL-SAYED, ABDUL | OPPOSE | $3,840,124 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| 7/28/2026 | EL-SAYED, ABDUL | OPPOSE | $895,893 | MEDIA PRODUCTION | MVAR MEDIA LLC |
| 7/28/2026 | STEVENS, HALEY | SUPPORT | $38,536 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/28/2026 | EL-SAYED, ABDUL | OPPOSE | $183,176 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/28/2026 | BUSH, CORI | OPPOSE | $62,519 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/28/2026 | BUSH, CORI | OPPOSE | $141,766 | MEDIA PLACEMENT/PRODUCTION | SKDKNICKERBOCKER LLC |
| 7/23/2026 | EL-SAYED, ABDUL | OPPOSE | $47,972 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/22/2026 | STEVENS, HALEY | SUPPORT | $145,980 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/21/2026 | EL-SAYED, ABDUL | OPPOSE | $19,595 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/21/2026 | EL-SAYED, ABDUL | OPPOSE | $870,000 | MEDIA PRODUCTION | MVAR MEDIA LLC |
| 7/21/2026 | EL-SAYED, ABDUL | OPPOSE | $3,833,204 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| 7/21/2026 | EL-SAYED, ABDUL | OPPOSE | $446 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| 7/21/2026 | STEVENS, HALEY | SUPPORT | $1,783 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| 7/15/2026 | STEVENS, HALEY | SUPPORT | $172,425 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 7/14/2026 | EL-SAYED, ABDUL | OPPOSE | $3,477,457 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| 7/14/2026 | EL-SAYED, ABDUL | OPPOSE | $50,171 | MEDIA PRODUCTION | MVAR MEDIA LLC |
| 7/14/2026 | EL-SAYED, ABDUL | OPPOSE | $460,000 | MEDIA PLACEMENT | MVAR MEDIA LLC |
| 7/14/2026 | STEVENS, HALEY | SUPPORT | $30,129 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 2/2/2026 | MALINOWSKI, TOM | OPPOSE | $43,493 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 1/31/2026 | MALINOWSKI, TOM | OPPOSE | $451,195 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| 1/31/2026 | MALINOWSKI, TOM | OPPOSE | $451,195 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| 1/30/2026 | MALINOWSKI, TOM | OPPOSE | $43,493 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| 1/30/2026 | MALINOWSKI, TOM | OPPOSE | $25,000 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| — | EL-SAYED | OPPOSE | $9,797 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | STEVENS | SUPPORT | $9,797 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
1–25 of 131
1 / 6