Total Raised
$93,798,362
Cash on Hand
$0
Total IE Spending
$14,562,118
IE Support
$10,925,404
IE Opposition
$3,636,714
Candidates Targeted
6
Individual Contributions
$91,208,987
Other PAC Contributions
$1,675
Pro-Israel Donations
$97,951,807
Pro-Israel % of Raised
100.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CONYEARS-ERVIN | IL-07 House | DEM | $4,968,493 | — | $4,968,493 |
| MASSIE | KY-04 House | REP | — | $3,576,966 | -$3,576,966 |
| BOAFO | MD-05 House | DEM | $2,913,320 | — | $2,913,320 |
| STEVENS | MI Senate | DEM | $2,464,275 | — | $2,464,275 |
| GALLREIN | KY-04 House | REP | $579,316 | — | $579,316 |
| FRIEDMAN | IL-07 House | DEM | — | $59,748 | -$59,748 |
Donors843 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | WASHINGTON, DC | $30,000,000 | 12/23/2025 | |
| CHAIN BRIDGE BANK | MC LEAN, VA | $2,505,242 | 3/31/2026 | |
| SINGER, PAUL | NEW YORK, NY | FOUNDER — ELLIOTT INVESTMENT MANAGEMENT | $2,500,000 | 7/29/2025 |
| MANZANITA ACTION FUND, | PORTOLA VALLEY, CA | $1,600,000 | 4/15/2026 | |
| FRANK, BLAIR | SNYDERVILLE, UT | PORTFOLIO MANAGER — CAPITAL GROUP | $1,500,000 | 1/30/2025 |
| SCHWARTZBERG, ANDREW | PACIFIC PALISADES, CA | REAL ESTATE DEVELOPER — HOUSING INC. | $1,250,000 | 3/19/2026 |
| LERNER, HELAINE | NEW YORK, NY | RETIRED | $1,000,000 | 12/9/2024 |
| KRAFT GROUP LLC | FOXBORO, MA | $1,000,000 | 2/26/2026 | |
| ROWAN, MARC | NEW YORK, NY | INVESTMENTS — APOLLO MANAGEMENT | $1,000,000 | 3/4/2026 |
| SABAN, HAIM | LOS ANGELES, CA | CEO — SABAN CAPITAL GROUP | $1,000,000 | 12/26/2025 |
| BRODIE, JACOB | HAVERFORD, PA | EXECUTIVE — BGCP | $912,500 | 2/12/2026 |
| KOHN, VICTOR | ENCINO, CA | RETIRED | $850,000 | 9/19/2025 |
| DE TOLEDO, ALYCE | SHERMAN OAKS, CA | NOT EMPLOYED | $825,000 | 2/5/2026 |
| RAYANT, GARRY | SAN FRANCISCO, CA | RETIRED | $800,000 | 9/25/2025 |
| RUBIN, TONY | LOS ANGELES, CA | INVESTOR — SELF EMPLOYED | $750,000 | 2/26/2026 |
| PORTAGE CAPITAL LLC | NEW YORK, NY | $650,000 | 2/27/2026 | |
| CORDISH, DAVID | BALTIMORE, MD | REAL ESTATE — CORDISH COMPANIES | $600,000 | 4/14/2026 |
| SHEAR, HERBERT | PITTSBURGH, PA | RETIRED | $550,000 | 3/17/2026 |
| DE TOLEDO, PHIL | SHERMAN OAKS, CA | MANAGER — CAPITAL GROUP | $500,000 | 12/13/2024 |
| GROSSMAN, SANFORD | ASPEN, CO | RETIRED | $500,000 | 4/20/2025 |
| HARTMAN, ALAN | NEW YORK, NY | BANKER — CENTERVIEW PARTNERS | $500,000 | 9/26/2025 |
| LEFFELL, MICHAEL | SCARSDALE, NY | RETIRED | $500,000 | 2/24/2025 |
| MESSER, DAVID | GREENWICH, CT | CEO — FREEPOINT COMMODITIES | $500,000 | 6/23/2025 |
| FERENC, SIDNEY | HIGHLAND BEACH, FL | RETIRED | $400,000 | 4/2/2026 |
| BLATT, ROBERT | CINCINNATI, OH | RETIRED | $375,000 | 12/11/2025 |
1–25 of 843
1 / 34
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| TARGETED PLATFORM MEDIA LLC | $9,869,291 | 12 |
| ONMESSAGE INC | $4,156,282 | 11 |
| MVAR MEDIA LLC | $932,027 | 7 |
| SKDKNICKERBOCKER LLC | $722,980 | 6 |
| UNITED MEDIA PARTNERS LLC | $597,989 | 13 |
| MAIL MATTERS LLC | $378,960 | 8 |
| THE PHONE CONSULTANTS | $274,999 | 6 |
IE Filings63 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 1/30/2026 | MALINOWSKI, TOM | OPPOSE | $43,493 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | BOAFO | SUPPORT | $50,000 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| — | BOAFO | SUPPORT | $51,638 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | STEVENS | SUPPORT | $2,081,530 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| — | STEVENS | SUPPORT | $382,745 | MEDIA PRODUCTION/PLACEMENT | MVAR MEDIA LLC |
| — | BOAFO | SUPPORT | $1,162,132 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| — | BOAFO | SUPPORT | $125,000 | MEDIA PLACEMENT | SKDKNICKERBOCKER LLC |
| — | BOAFO | SUPPORT | $50,000 | GOTV PHONE CALLS | THE PHONE CONSULTANTS |
| — | BOAFO | SUPPORT | $51,638 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | BOAFO | SUPPORT | $7,475 | MEDIA PLACEMENT | SKDKNICKERBOCKER LLC |
| — | BOAFO | SUPPORT | $125,000 | MEDIA PLACEMENT | SKDKNICKERBOCKER LLC |
| — | BOAFO | SUPPORT | $51,638 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | BOAFO | SUPPORT | $14,875 | MEDIA PRODUCTION | SKDKNICKERBOCKER LLC |
| — | BOAFO | SUPPORT | $1,172,286 | MEDIA PLACEMENT | TARGETED PLATFORM MEDIA LLC |
| — | BOAFO | SUPPORT | $51,638 | DIRECT MAIL | UNITED MEDIA PARTNERS LLC |
| — | MASSIE | OPPOSE | $617,936 | MEDIA PLACEMENT | ONMESSAGE INC |
| — | GALLREIN | SUPPORT | $110,100 | MEDIA PLACEMENT/PRODUCTION | ONMESSAGE INC |
| — | GALLREIN | SUPPORT | $109,047 | MEDIA PLACEMENT | ONMESSAGE INC |
| — | MASSIE | OPPOSE | $623,905 | MEDIA PLACEMENT/PRODUCTION | ONMESSAGE INC |
| — | MASSIE | OPPOSE | $958,933 | MEDIA PRODUCTION/PLACEMENT | ONMESSAGE INC |
| — | GALLREIN | SUPPORT | $204,832 | MEDIA PLACEMENT | ONMESSAGE INC |
| — | MASSIE | OPPOSE | $787,768 | MEDIA PLACEMENT | ONMESSAGE INC |
| — | GALLREIN | SUPPORT | $153,177 | MEDIA PRODUCTION/PLACEMENT | ONMESSAGE INC |
| — | MASSIE | OPPOSE | $579,784 | MEDIA PRODUCTION/PLACEMENT | ONMESSAGE INC |
| — | GALLREIN | SUPPORT | $2,160 | MEDIA PRODUCTION | ONMESSAGE INC |
1–25 of 63
1 / 3