Total Raised
$1,509,250
Cash on Hand
$0
Total IE Spending
$1,914,952
IE Support
$840,000
IE Opposition
$1,074,952
Candidates Targeted
9
Individual Contributions
$188,335
Other PAC Contributions
$6,000
Pro-Israel Donations
$4,725
Pro-Israel % of Raised
0.3%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Lawrence | MI-07 House | DEM | — | $1,024,952 | -$1,024,952 |
| Babb Tomlinson | CA-06 House | DEM | $275,000 | — | $275,000 |
| Boafo | MD-05 House | DEM | $250,000 | — | $250,000 |
| Foushee | NC-04 House | DEM | $150,000 | — | $150,000 |
| Pan | CA-06 House | DEM | — | $50,000 | -$50,000 |
| Allred | TX-33 House | DEM | $50,000 | — | $50,000 |
| Crockett | TX Senate | DEM | $50,000 | — | $50,000 |
| McKinney | MI-13 House | DEM | $50,000 | — | $50,000 |
| Way | NJ-11 House | DEM | $15,000 | — | $15,000 |
Donors100 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| LET IT RESOUND | WASHINGTON, DC | $1,080,000 | 6/23/2026 | |
| COINBASE | SAN FRANCISCO, CA | $100,000 | 6/2/2026 | |
| VOTER PROTECTION PROJECT PAC | SEATTLE, WA | $45,000 | 5/21/2026 | |
| ACTBLUE | SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $41,748 | 6/30/2026 |
| TRANSPORT WORKERS UNION OF AMERICA | WASHINGTON, DC | $25,000 | 6/11/2026 | |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS | SCHAUMBURG, IL | $20,000 | 3/2/2026 | |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND | NEW YORK, NY | $15,000 | 6/27/2025 | |
| GURRAL, JEFFREY | NEW YORK, NY | REAL ESTATE — GFP REAL ESTATE | $10,000 | 7/6/2025 |
| MACHINISTS NON-PARTISAN POLITICAL LEAGUE | UPPER MARLBORO, MD | $10,000 | 6/26/2025 | |
| JENKINS, PATRICK | JAMAICA, NY | LAWYER — PATRICK B. JENKINS & ASSOCIATES | $5,000 | 7/20/2025 |
| HABEMATOLEL OF POMO LAKE | UPPER LAKE, CA | $5,000 | 12/24/2024 | |
| H&R BLOCK PAC | KANSAS CITY, MO | $5,000 | 6/10/2026 | |
| SCHULER, STEPHEN | OAK PARK, IL | INVESTOR — FINAL FINISH PROPERTIES | $5,000 | 6/15/2026 |
| BOLDEN, ALAN | WASHINGTON, DC | ATTORNEY — REED SMITH | $3,500 | 10/15/2025 |
| BLANCHETT, MICHAEL | SAN ANTONIO, TX | NOT EMPLOYED | $2,535 | 3/3/2026 |
| SIMMONS, ANDREW | YONKERS, NY | CONSTRUCTION — A&SREBAR | $2,500 | 7/27/2025 |
| AMALGAMATED BANK | NEW YORK, NY | $2,000 | 1/2/2026 | |
| ESTES, MAIA | WASHINGTON, DC | GOVERNMENT RELATIONS — INVARIANT | $2,000 | 10/6/2025 |
| ANDERS, ERIC R | WASHINGTON, DC | SALES VP — TRANSUNION | $1,300 | 6/17/2026 |
| WHITESCARVER, CRYSTAL | TAMPA, FL | NOT EMPLOYED | $1,283 | 6/28/2026 |
| SINGHEER, MICHEL | FELTON, CA | NOT EMPLOYED | $1,250 | 5/13/2026 |
| BURRELL, GREGORY | PHILADELPHIA, PA | NOT EMPLOYED | $1,000 | 10/17/2025 |
| ATU COPE | SILVER SPRING, MD | $1,000 | 7/7/2025 | |
| DARNELL, KELLY | WASHINGTON, DC | CHIEF OPERATING OFFICER — AMERICAN CLEAN POWER ASSOCIATION | $1,000 | 10/9/2025 |
| MCGINNIS, REBA | BOWIE, MD | FEDERAL MANAGER — DHS | $1,000 | 10/16/2025 |
1–25 of 100
1 / 4
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Symmetry Media LLC | $1,000,000 | 11 |
| Grassroots Media | $899,952 | 1 |
| Great Society | $15,000 | 1 |
IE Filings13 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/23/2026 | Lawrence | OPPOSE | $899,952 | Broadcast TV, Cable and Digital Ads | Grassroots Media |
| 7/22/2026 | McKinney | SUPPORT | $50,000 | Digital & Radio Ads | Symmetry Media LLC |
| 7/17/2026 | Lawrence | OPPOSE | $125,000 | Digital & Radio Ads | Symmetry Media LLC |
| 6/16/2026 | Boafo | SUPPORT | $50,000 | Radio and Streaming advertisements | Symmetry Media LLC |
| 6/8/2026 | Boafo | SUPPORT | $200,000 | Radio and digital advertising | Symmetry Media LLC |
| 5/30/2026 | Pan | OPPOSE | $50,000 | Broadcast TV | Symmetry Media LLC |
| 5/19/2026 | Babb Tomlinson | SUPPORT | $100,000 | advertisements | Symmetry Media LLC |
| 4/20/2026 | Allred | SUPPORT | $50,000 | Media production and ad buy | Symmetry Media LLC |
| 4/9/2026 | Babb Tomlinson | SUPPORT | $175,000 | Media production and ad buy | Symmetry Media LLC |
| 2/23/2026 | Foushee | SUPPORT | $50,000 | Radio Ad production and media buy | Symmetry Media LLC |
| 2/19/2026 | Crockett | SUPPORT | $50,000 | Digital Ads and Production | Symmetry Media LLC |
| 2/11/2026 | Foushee | SUPPORT | $100,000 | Media Production and Advertisement Buy | Symmetry Media LLC |
| 1/23/2026 | Way | SUPPORT | $15,000 | phone banking & texting services | Great Society |