Total Raised
$2,874,841
Cash on Hand
$0
Total IE Spending
$442,981
IE Support
$442,981
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,198,841
Other PAC Contributions
$676,000
Pro-Israel Donations
$655,000
Pro-Israel % of Raised
22.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| FINE, RANDY | FL-06 House | REP | $442,981 | — | $442,981 |
Donors15 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| AMERICAN VALUES FUND | JENSEN BEACH, FL | $827,841 | 3/27/2025 | |
| AMERICAN PROSPERITY ALLIANCE | RESTON, VA | $750,000 | 3/25/2025 | |
| RJC VICTORY FUND | ALEXANDRIA, VA | $650,000 | 3/21/2025 | |
| AERCAP MATERIALS | MEMPHIS, TN | $443,000 | 3/20/2025 | |
| TRULIEVE INC | TALLAHASSEE, FL | $50,000 | 3/26/2025 | |
| NEWLIN, DANIEL | WINDERMERE, FL | ATTORNEY — SELF-EMPLOYED | $50,000 | 4/2/2025 |
| MOLLY LLC | NEW YORK, NY | $40,000 | 3/21/2025 | |
| PATRIOTS FOR A SECURE AMERICA | GAINESVILLE, FL | $25,000 | 12/23/2024 | |
| BATES, BRADY | PHOENIX, AZ | CEO — FIFTY BAR | $20,000 | 1/13/2025 |
| ICI HOMES RESIDENTIAL HOLDINGS, LLC | DAYTONA BEACH, FL | $8,000 | 3/31/2025 | |
| FALIC, SIMON | HOLLYWOOD, FL | CHAIRMAN — DUTY FREE AMERICAS | $5,000 | 3/27/2025 |
| WEST OAK DEVELOPERS II LLC | OCALA, FL | $5,000 | 2/11/2025 | |
| SIEMENS, LINDA | OCALA, FL | REAL ESTATE BROKER — WEST OAK DEVELOPERS II LLC | $2,500 | 2/11/2025 |
| SIEMENS, SCOTT | OCALA, FL | REAL ESTATE DEVELOPER — WEST OAK DEVELOPERS II LLC | $2,500 | 2/11/2025 |
| DADE FIRST PC | CORAL GABLES, FL | $1,000 | 1/2/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| DEL CIELO MEDIA LLC | $359,009 | 3 |
| ELECTORAL COMMUNICATIONS GROUP LLC | $77,722 | 2 |
| SOMETHING ELSE STRATEGIES LLC | $6,250 | 1 |
IE Filings6 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/31/2025 | FINE, RANDY | SUPPORT | $29,222 | GOTV: LIVE CALLS | ELECTORAL COMMUNICATIONS GROUP LLC |
| 3/28/2025 | FINE, RANDY | SUPPORT | $31,518 | PLACED MEDIA: TV | DEL CIELO MEDIA LLC |
| 3/28/2025 | FINE, RANDY | SUPPORT | $48,500 | GOTV: LIVE CALLS | ELECTORAL COMMUNICATIONS GROUP LLC |
| 3/25/2025 | FINE, RANDY | SUPPORT | $107,518 | PLACED MEDIA: TV | DEL CIELO MEDIA LLC |
| 3/25/2025 | FINE, RANDY | SUPPORT | $219,974 | PLACED MEDIA: TV | DEL CIELO MEDIA LLC |
| 3/25/2025 | FINE, RANDY | SUPPORT | $6,250 | PRODUCTION COST: TV AD | SOMETHING ELSE STRATEGIES LLC |