Total Raised
$570,158
Cash on Hand
$0
Total IE Spending
$131,577
IE Support
$131,577
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$5,060
Other PAC Contributions
$565,098
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| RABB | PA-03 House | DEM | $131,577 | — | $131,577 |
Donors3 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SOLIDARITY VICTORY PAC | PITTSBURGH, PA | $485,098 | 9/25/2025 | |
| MOVEMENT VOTER PAC | NORTHAMPTON, MA | $80,000 | 11/10/2025 | |
| WEINSTEIN, ELIANA | HARRISBURG, PA | FOUNDER — COCOA PRESS | $5,000 | 12/22/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Oak Consulting LLC | $85,518 | 11 |
| APIPA | $22,198 | 7 |
| Civitech | $11,878 | 1 |
| Meta | $2,983 | 1 |
| Bryant, Tomika | $1,000 | 2 |
| Kuhl, Eric | $1,000 | 2 |
| King, Julian | $1,000 | 2 |
| Vong, Cinthya | $1,000 | 2 |
| Griffin, Jamir | $1,000 | 2 |
| Starr, LaToi | $1,000 | 2 |
| Barr, Amanda Marie | $1,000 | 2 |
| Carroll, Lisa | $500 | 1 |
| Richards, Marquise | $500 | 1 |
| Smith, Theodore | $500 | 1 |
| Richards, Marquis | $500 | 1 |
IE Filings38 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 4/23/2026 | RABB | SUPPORT | $5,489 | Texting - Actual | Oak Consulting LLC |
| 4/23/2026 | RABB | SUPPORT | $12,500 | Digital Advertising - Actual | Oak Consulting LLC |
| 4/23/2026 | RABB | SUPPORT | $2,529 | Texting - Estimate | Oak Consulting LLC |
| 3/30/2026 | RABB | SUPPORT | $5,000 | Phones - Estimate | Oak Consulting LLC |
| 3/16/2026 | RABB | SUPPORT | $11,878 | Direct Mail | Civitech |
| — | RABB | SUPPORT | $3,000 | Texting - Estimate | Oak Consulting LLC |
| — | RABB | SUPPORT | $9,000 | Phones - Estimate | Oak Consulting LLC |
| — | RABB | SUPPORT | $12,000 | Digital Advertising - Estimate | Oak Consulting LLC |
| — | RABB | SUPPORT | $5,000 | Phones - Estimate | APIPA |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Carroll, Lisa |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Bryant, Tomika |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Kuhl, Eric |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | King, Julian |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Vong, Cinthya |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Griffin, Jamir |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Richards, Marquise |
| — | RABB | SUPPORT | $12,000 | Digital Advertising - Estimate | Oak Consulting LLC |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Smith, Theodore |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Starr, LaToi |
| — | RABB | SUPPORT | $500 | Social Media Consulting - Estimate | Barr, Amanda Marie |
| — | RABB | SUPPORT | $3,077 | Phones - Estimate | APIPA |
| — | RABB | SUPPORT | $2,152 | Phones - Estimate | APIPA |
| — | RABB | SUPPORT | $3,510 | Phones - Estimate | APIPA |
| — | RABB | SUPPORT | $2,708 | Phones - Estimate | APIPA |
| — | RABB | SUPPORT | $3,043 | Phones - Estimate | APIPA |
1–25 of 38
1 / 2