Total Raised
$600,950
Cash on Hand
$0
Total IE Spending
$102,761
IE Support
$102,761
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$587,450
Pro-Israel Donations
$2,500
Pro-Israel % of Raised
0.4%
Donors9 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PUT NYC FIRST, INC. | NEW YORK, NY | $259,850 | 10/22/2025 | |
| Good Growth Educational Alliance, | Washington, DC | $100,000 | 5/12/2026 | |
| GONG, EDWARD | SAN FRANCISCO, CA | CO-FOUNDER — CLEAR QUANTUM | $80,000 | 10/24/2025 |
| Rich, Joseph | Bala Cynwyd, PA | Real Estate — Self Employed | $75,000 | 6/30/2026 |
| ACTBLUE | SOMERVILLE, MA | $52,500 | 10/21/2025 | |
| TISCH, LAURIE | MANHATTAN, NY | PHILANTHROPIST — SELF EMPLOYED | $50,000 | 9/30/2025 |
| ANTAR, ANDREW | PALM BEACH GARDENS, FL | PRESIDENT — TUNE.FM | $20,000 | 10/24/2025 |
| ADS DELIVERED LLC | WILMINGTON, DE | $13,500 | 10/14/2025 | |
| BERNSTEIN, GENE | SOUTHAMPTON, NY | EXECUTIVE — NORTHVILLE INDUSTRIES | $2,500 | 10/20/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Waterfront Strategies | $98,897 | 1 |
| Dixon / Davis Media Group, LLC | $3,864 | 1 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/16/2026 | Stevens | SUPPORT | $98,897 | Media Buy (Estimate) | Waterfront Strategies |
| 7/16/2026 | Stevens | SUPPORT | $3,864 | Ad Production (Estimate) | Dixon / Davis Media Group, LLC |