Total Raised
$195,101
Cash on Hand
$0
Total IE Spending
$10,050
IE Support
$0
IE Opposition
$10,050
Candidates Targeted
1
Individual Contributions
$191,456
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| FINE | FL-06 House | REP | — | $10,050 | -$10,050 |
Donors150 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| MOTTAHEDEH, PEYMON | BROOKSVILLE, FL | FOUNDER — FREEDOM LAW SCHOOL | $5,000 | 12/2/2025 |
| IND LORI FRITSCH, LORI | PALM CITY, FL | RETIRED | $4,950 | 6/12/2026 |
| KELLY, SEAMUS | SAN DIEGO, CA | $4,144 | 10/6/2025 | |
| HIGGINS, DAVID | SCOTTSDALE, AZ | RETIRED | $4,000 | 2/20/2026 |
| LEAF, JOHN | FEDERAL WAY, WA | RETIRED | $4,000 | 12/22/2025 |
| WILLIAM L MANUEL | PALM SPRINGS, CA | LAWYER | $2,965 | 3/3/2026 |
| BUSHALA, TONY | FULLERTON, CA | SELF EMPLOYED — BBI | $2,000 | 1/17/2026 |
| LALUSIS, HARRY | PEMBROKE PINES, FL | $2,000 | 12/15/2025 | |
| ROZANOFF, PETER | DES PLAINES, IL | UNEMPLOYED | $1,700 | 4/30/2026 |
| ALYO, IYAD | ROCHESTER, MN | DENTIST — CLEAR LAKES DENTAL | $1,500 | 12/31/2025 |
| DANIGELIS, MATTHEW | FLORENCE, OR | $1,000 | 11/18/2025 | |
| GARDNER, DORSEY | PALM BEACH, FL | RETIRED | $1,000 | 4/14/2026 |
| HASSAN, MONA | CORNELIA, GA | $1,000 | 10/5/2025 | |
| ISLAM, JOSH | HOLIDAY, FL | FOUNDER — LUXR LLC | $1,000 | 4/10/2026 |
| MAFIZ, TAMZID | SAINT PAUL, MN | $1,000 | 10/28/2025 | |
| MAHROUQ, SAM | ARLINGTON, TX | $1,000 | 11/21/2025 | |
| SCHAFFER, ELIJAH | BOCA RATON, FL | $1,000 | 11/10/2025 | |
| SIDDIQUI, MANSOOR | NEWPORT BEACH, CA | MANAGER — LS24 | $1,000 | 2/5/2026 |
| SIDDIQUI, MANSOOR | NEWPORT BEACH, CA | $1,000 | 11/17/2025 | |
| SMITH, MERRILL | MIAMI, FL | RETIRED | $1,000 | 2/21/2026 |
| TAHVILDARAN, BOBBY | SANTA ANA, CA | ATTORNEY — BT LAW OFFICE | $1,000 | 12/30/2025 |
| WOJTECKI, DOUGLAS | SIERRA VISTA, AZ | $1,000 | 12/19/2025 | |
| COMLY, ANDREW F | JERSEY CITY, NJ | $1,000 | 12/11/2025 | |
| ENGLAND, MELVIN | OAK HILL, WV | RETIRED | $835 | 6/24/2026 |
| TRAUTMANN, ISAAC | NAPPANEE, IN | DELIVERY DRIVER — SELF EMPLOYED | $770 | 5/31/2026 |
1–25 of 150
1 / 6
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| IHEARTMEDIA | $10,050 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| — | FINE | OPPOSE | $10,050 | TELEVISION ADVERTISING | IHEARTMEDIA |