Total Raised
$1,204,010
Cash on Hand
$0
Total IE Spending
$1,842,759
IE Support
$1,842,759
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$1,204,010
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BORES | NY-12 House | DEM | $1,842,759 | — | $1,842,759 |
Donors4 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ZIEGLER, DANIEL | BERKLEY, CA | MACHINE LEARNING RESEARCHER — ANTHROPIC PBC | $240,000 | 2/11/2026 |
| MAVRIDES, DYLAN | APEX, NC | QUANTITIVE TRADER — JANE STREET | $100,000 | 2/11/2026 |
| DANIEL, ZIEGLER Z | BERKLEY, CA | MACHINE LEARNING RESEARCHER — ANTHROPIC PBC | $50,000 | 12/15/2025 |
| WIRSCHING, ELIZABETH | MANHATTAN, NY | RETIRED — NOT EMPLOYED | $12,500 | 3/13/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Lim Consulting Services | $1,062,235 | 9 |
| Prestige WW Inc | $728,613 | 13 |
| Jacobson & Zilber Strategies LLC | $40,589 | 2 |
| Statewide Impact Media LLC | $9,990 | 1 |
| Chism Strategies | $1,332 | 1 |
IE Filings26 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/11/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/8/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/8/2026 | BORES | SUPPORT | $120,000 | Digital Ad Buy | Lim Consulting Services |
| 6/8/2026 | BORES | SUPPORT | $230,000 | TV Buy | Lim Consulting Services |
| 6/8/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/4/2026 | BORES | SUPPORT | $12,235 | Newspaper Ad | Lim Consulting Services |
| 6/4/2026 | BORES | SUPPORT | $250,000 | Digital Ad Buy | Lim Consulting Services |
| 6/4/2026 | BORES | SUPPORT | $100,000 | TV Buy | Lim Consulting Services |
| 6/4/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/29/2026 | BORES | SUPPORT | $9,990 | Newspaper Ad | Statewide Impact Media LLC |
| 5/29/2026 | BORES | SUPPORT | $62,500 | TV Buy | Lim Consulting Services |
| 5/29/2026 | BORES | SUPPORT | $187,500 | Digital Ad Buy | Lim Consulting Services |
| 5/29/2026 | BORES | SUPPORT | $32,199 | Digital Media Production | Jacobson & Zilber Strategies LLC |
| 5/28/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/22/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/19/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/15/2026 | BORES | SUPPORT | $56,987 | Mailers | Prestige WW Inc |
| 5/8/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/6/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 4/29/2026 | BORES | SUPPORT | $55,033 | Mailers | Prestige WW Inc |
| 4/20/2026 | BORES | SUPPORT | $56,986 | Mailers | Prestige WW Inc |
| 4/13/2026 | BORES | SUPPORT | $64,301 | Mailers | Prestige WW Inc |
| 2/13/2026 | BORES | SUPPORT | $1,332 | Text Messaging | Chism Strategies |
| 2/13/2026 | BORES | SUPPORT | $54,500 | TV buy | Lim Consulting Services |
| 2/11/2026 | BORES | SUPPORT | $8,390 | TV ad production | Jacobson & Zilber Strategies LLC |
1–25 of 26
1 / 2