Total Raised
$2,829,010
Cash on Hand
$0
Total IE Spending
$2,419,259
IE Support
$2,419,259
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$1,454,010
Other PAC Contributions
$225,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BORES | NY-12 House | DEM | $2,419,259 | — | $2,419,259 |
Donors12 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Elevate America, | Washington, DC | $1,150,000 | 6/4/2026 | |
| DANIEL, ZIEGLER Z | BERKLEY, CA | MACHINE LEARNING RESEARCHER — ANTHROPIC PBC | $550,000 | 5/5/2026 |
| Donavan, Liam | Tucson, AZ | Trader — Self Employed | $250,000 | 6/11/2026 |
| ZIEGLER, DANIEL | BERKLEY, CA | MACHINE LEARNING RESEARCHER — ANTHROPIC PBC | $240,000 | 2/11/2026 |
| CERON URIBE, JUAN FELIPE | SAN FRANCISCO, CA | MEMBER OF TECHNICAL STAFF — OPENAI | $200,000 | 4/23/2026 |
| AFT SOLIDARITY, | WASHINGTON, DC | $150,000 | 6/5/2026 | |
| MAVRIDES, DYLAN | APEX, NC | QUANTITIVE TRADER — JANE STREET | $100,000 | 2/11/2026 |
| YOU CAN PUSH BACK, | SAN FRANCISCO, CA | $75,000 | 6/22/2026 | |
| GRUBE, ZANE | NEW YORK, NY | TRADER — JANE STREET | $50,000 | 6/1/2026 |
| MENNET, LISA | SEATTLE, WA | RETIRED — NOT EMPLOYED | $50,000 | 4/23/2026 |
| WIRSCHING, ELIZABETH | MANHATTAN, NY | RETIRED — NOT EMPLOYED | $12,500 | 3/13/2026 |
| WIRSCHING, NORBERT | NEW YORK, NY | RETIRED — NOT EMPLOYED | $1,500 | 4/21/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Lim Consulting Services | $1,537,235 | 15 |
| Prestige WW Inc | $728,613 | 13 |
| Tavern Research | $100,000 | 2 |
| Jacobson & Zilber Strategies LLC | $42,089 | 3 |
| Statewide Impact Media LLC | $9,990 | 1 |
| Chism Strategies | $1,332 | 1 |
IE Filings35 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/25/2026 | BORES | SUPPORT | $1,500 | Digital Media Production | Jacobson & Zilber Strategies LLC |
| 6/22/2026 | BORES | SUPPORT | $50,000 | Digital Ad Buy | Lim Consulting Services |
| 6/18/2026 | BORES | SUPPORT | $75,000 | Digital Ad Buy | Lim Consulting Services |
| 6/18/2026 | BORES | SUPPORT | $100,000 | Digital Ad Buy | Lim Consulting Services |
| 6/17/2026 | BORES | SUPPORT | $129,178 | Digital Ad Buy | Lim Consulting Services |
| 6/17/2026 | BORES | SUPPORT | $70,822 | Newspaper Ad | Lim Consulting Services |
| 6/15/2026 | BORES | SUPPORT | $85,000 | Digital Ad Buy | Tavern Research |
| 6/15/2026 | BORES | SUPPORT | $15,000 | Digital Ad Production | Tavern Research |
| 6/11/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/9/2026 | BORES | SUPPORT | $50,000 | Digital Ad Buy | Lim Consulting Services |
| 6/8/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/8/2026 | BORES | SUPPORT | $120,000 | Digital Ad Buy | Lim Consulting Services |
| 6/8/2026 | BORES | SUPPORT | $230,000 | TV Buy | Lim Consulting Services |
| 6/8/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/4/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/4/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 6/4/2026 | BORES | SUPPORT | $250,000 | Digital Ad Buy | Lim Consulting Services |
| 6/4/2026 | BORES | SUPPORT | $100,000 | TV Buy | Lim Consulting Services |
| 6/4/2026 | BORES | SUPPORT | $12,235 | Newspaper Ad | Lim Consulting Services |
| 5/29/2026 | BORES | SUPPORT | $9,990 | Newspaper Ad | Statewide Impact Media LLC |
| 5/29/2026 | BORES | SUPPORT | $187,500 | Digital Ad Buy | Lim Consulting Services |
| 5/29/2026 | BORES | SUPPORT | $32,199 | Digital Media Production | Jacobson & Zilber Strategies LLC |
| 5/29/2026 | BORES | SUPPORT | $62,500 | TV Buy | Lim Consulting Services |
| 5/22/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
| 5/19/2026 | BORES | SUPPORT | $55,034 | Mailers | Prestige WW Inc |
1–25 of 35
1 / 2