Total Raised
$8,976,728
Cash on Hand
$0
Total IE Spending
$8,948,210
IE Support
$8,948,210
IE Opposition
$0
Candidates Targeted
3
Individual Contributions
$236,100
Other PAC Contributions
$2,053,500
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BORES | NY-12 House | DEM | $5,698,939 | — | $5,698,939 |
| FOUSHEE | NC-04 House | DEM | $2,950,436 | — | $2,950,436 |
| BORES, ALEXANDER | NY-12 House | DEM | $298,835 | — | $298,835 |
Donors5 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PUBLIC FIRST ACTION | WASHINGTON, DC | $2,650,000 | 2/24/2026 | |
| BRYSON GILLETTE, LLC | SANTA BARBARA, CA | $979,408 | 3/31/2026 | |
| PUBLIC FIRST | WASHINGTON, DC | $740,000 | 3/5/2026 | |
| LEIKE, JAN | SAN FRANCISCO, CA | RESEARCHER — ANTHROPIC | $100,000 | 2/23/2026 |
| SASTRY, GIRISH NAGLAPUR | SANTA FE, NM | INDEPENDENT RESEARCH AND ADVISING — SELF EMPLOYED | $75,000 | 2/17/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Bryson Gillette, LLC | $9,040,051 | 49 |
| BRYSON GILLETTE, LLC | $298,835 | 1 |
| PUBLIC FIRST | $9,000 | 1 |
IE Filings51 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/12/2026 | BORES, ALEXANDER | SUPPORT | $298,835 | DIGITAL AD BUY | BRYSON GILLETTE, LLC |
| 6/10/2026 | BORES | SUPPORT | $349,207 | TV Ad Buy | Bryson Gillette, LLC |
| 6/10/2026 | BORES | SUPPORT | $36,000 | Video Ad Production | Bryson Gillette, LLC |
| 6/10/2026 | BORES | SUPPORT | $948,528 | Digital Buy | Bryson Gillette, LLC |
| 6/9/2026 | BORES | SUPPORT | $264,180 | TV Buy | Bryson Gillette, LLC |
| 6/5/2026 | BORES | SUPPORT | $209,268 | Digital Buy | Bryson Gillette, LLC |
| 6/5/2026 | BORES | SUPPORT | $212,520 | TV Buy | Bryson Gillette, LLC |
| 6/5/2026 | BORES | SUPPORT | $36,000 | Digital Ad Production | Bryson Gillette, LLC |
| 5/29/2026 | BORES | SUPPORT | $154,295 | Tv Buy | Bryson Gillette, LLC |
| 5/29/2026 | BORES | SUPPORT | $158,755 | Digital Buy | Bryson Gillette, LLC |
| 5/29/2026 | BORES | SUPPORT | $153,468 | Mailers | Bryson Gillette, LLC |
| 5/19/2026 | BORES | SUPPORT | $146,561 | Mailers | Bryson Gillette, LLC |
| 5/19/2026 | BORES | SUPPORT | $150,631 | TV Buy | Bryson Gillette, LLC |
| 5/19/2026 | BORES | SUPPORT | $144,323 | Digital Buy | Bryson Gillette, LLC |
| 5/15/2026 | ALLRED | SUPPORT | $249,750 | Digital Buy | Bryson Gillette, LLC |
| 5/15/2026 | BORES | SUPPORT | $115,458 | Digital Buy | Bryson Gillette, LLC |
| 5/15/2026 | BORES | SUPPORT | $147,951 | TV Buy | Bryson Gillette, LLC |
| 5/15/2026 | BORES | SUPPORT | $18,000 | Video Ad Production | Bryson Gillette, LLC |
| 5/15/2026 | BORES | SUPPORT | $48,853 | Mailers | Bryson Gillette, LLC |
| 5/8/2026 | BORES | SUPPORT | $99,862 | Mailers | Bryson Gillette, LLC |
| 5/8/2026 | BORES | SUPPORT | $115,458 | Digital Buy | Bryson Gillette, LLC |
| 5/8/2026 | BORES | SUPPORT | $159,126 | Tv Buy | Bryson Gillette, LLC |
| 4/28/2026 | BORES | SUPPORT | $115,458 | Digital Buy | Bryson Gillette, LLC |
| 4/28/2026 | BORES | SUPPORT | $146,731 | TV Buy | Bryson Gillette, LLC |
| 4/28/2026 | BORES | SUPPORT | $104,615 | Mailers | Bryson Gillette, LLC |
1–25 of 51
1 / 3