Total Raised
$20,725,723
Cash on Hand
$0
Total IE Spending
$18,433,215
IE Support
$18,433,215
IE Opposition
$0
Candidates Targeted
4
Individual Contributions
$236,110
Other PAC Contributions
$4,053,500
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BORES | NY-12 House | DEM | $15,163,394 | — | $15,163,394 |
| FOUSHEE | NC-04 House | DEM | $1,612,658 | — | $1,612,658 |
| FOUSHEE, VALERIE | NC-04 House | DEM | $1,337,778 | — | $1,337,778 |
| BORES, ALEXANDER | NY-12 House | DEM | $319,385 | — | $319,385 |
Donors12 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Public First Action Inc, | Washington, DC | $9,748,985 | 6/30/2026 | |
| PUBLIC FIRST ACTION INC | WASHINGTON, DC | $3,000,000 | 4/15/2026 | |
| PUBLIC FIRST ACTION | WASHINGTON, DC | $2,650,000 | 2/24/2026 | |
| PUBLIC FIRST | WASHINGTON, DC | $2,040,000 | 6/3/2026 | |
| PUBLIC FIRST, | WASHINGTON, DC | $2,000,000 | 6/12/2026 | |
| BRYSON GILLETTE, LLC | SANTA BARBARA, CA | $1,037,128 | 4/27/2026 | |
| LEIKE, JAN | SAN FRANCISCO, CA | RESEARCHER — ANTHROPIC | $100,000 | 2/23/2026 |
| SASTRY, GIRISH NAGLAPUR | SANTA FE, NM | INDEPENDENT RESEARCH AND ADVISING — SELF EMPLOYED | $75,000 | 2/17/2026 |
| MARKOV, TODOR | SAN FRANCISCO, CA | RESEARCH SCIENTIST — META SUPERINTELLIGENCE LABS | $50,000 | 5/13/2026 |
| STRONGER TOGETHER PA | WASHINGTON, DC | $13,500 | 5/17/2026 | |
| ADLER, STEVEN | SAN FRANCISCO, CA | AI RESEARCHER — CLEAR-EYED AI | $10,000 | 4/22/2026 |
| FISHER, MATTHEW DAVID | BURLINGAME, CA | RESEARCH SCIENTIST — ADOBE | $1,000 | 4/24/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Bryson Gillette, LLC | $17,187,278 | 126 |
| BRYSON GILLETTE, LLC | $1,636,613 | 3 |
| PUBLIC FIRST | $9,000 | 1 |
IE Filings130 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/18/2026 | BORES | SUPPORT | $92,162 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $10,000 | Newspaper Ad Production | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $294,142 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $294,142 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $15,000 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $294,142 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $211,901 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/17/2026 | BORES | SUPPORT | $67,500 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $144,558 | TV Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $114,285 | Digital Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $100,000 | TV Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $3,330 | Mobile Billboard Truck | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $114,285 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $22,200 | Link Screens (digital OOH) | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $114,285 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $100,000 | TV Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $66,600 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $27,321 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $114,285 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $66,600 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $27,750 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $114,285 | Digital Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $100,000 | TV Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $66,600 | Newspaper Ad Buy | Bryson Gillette, LLC |
| 6/16/2026 | BORES | SUPPORT | $170,940 | Newspaper Ad Buy | Bryson Gillette, LLC |
1–25 of 130
1 / 6