Total Raised
$6,324,287
Cash on Hand
$0
Total IE Spending
$6,798,830
IE Support
$5,422,605
IE Opposition
$1,376,225
Candidates Targeted
17
Individual Contributions
$6,182,232
Other PAC Contributions
$50,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| HAMAWY | NJ-12 House | DEM | $1,553,845 | — | $1,553,845 |
| AVILA CHEVALIER | NY-13 House | DEM | $844,250 | — | $844,250 |
| ALLAM, NIDA | NC-04 House | DEM | $592,964 | — | $592,964 |
| ALLAM | NC-04 House | DEM | $560,263 | — | $560,263 |
| STEVENS | MI Senate | DEM | — | $510,350 | -$510,350 |
| ESPAILLAT | NY-13 House | DEM | — | $500,000 | -$500,000 |
| EL-SAYED | MI Senate | DEM | $476,053 | — | $476,053 |
| RABB | PA-03 House | DEM | $455,355 | — | $455,355 |
| VALDEZ | NY-07 House | DEM | $427,875 | — | $427,875 |
| BAINS | CA-22 House | DEM | — | $330,000 | -$330,000 |
| VILLEGAS | CA-22 House | DEM | $162,000 | — | $162,000 |
| KIROS | CO-01 House | DEM | $150,000 | — | $150,000 |
| MCKINNEY | MI-13 House | DEM | $100,000 | — | $100,000 |
| HAYNES, FREDERICK III | TX-30 House | DEM | $67,000 | — | $67,000 |
| HAYNES | TX-30 House | DEM | $33,000 | — | $33,000 |
| REYNOSO | NY-07 House | DEM | — | $27,875 | -$27,875 |
| VALADAO | CA-22 House | REP | — | $8,000 | -$8,000 |
Donors39 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| WAQAS, MOHAMMAD | NEW YORK, NY | CEO — SHOWCASE COMMERCE INC. | $1,050,000 | 4/17/2026 |
| HASAN, OMER | REDWOOD CITY, CA | RETIRED | $1,000,000 | 1/16/2026 |
| MAHROUQ, HUSSAIN | ARLINGTON, TX | CEO — MEI GROUP | $625,000 | 5/29/2026 |
| AHMED, AFAQ | ATHERTON, CA | INVESTOR — SELF-EMPLOYED | $500,000 | 1/23/2026 |
| MOKHTARZADA, IDRIS | WASHINGTON, DC, DC | FOUNDER & CTO — ROCKET MONEY | $400,000 | 4/28/2026 |
| Fig and Olive Action, | Wilmington, DE | $370,000 | 7/13/2026 | |
| BARGHOUTI, NASSER | DALLAS, TX | RETIRED | $275,000 | 6/16/2026 |
| KHAN, NAZAR | MINNEAPOLIS, MN | CO-FOUNDER — TERAWULF | $250,000 | 5/1/2026 |
| ALI, MOIZ | IRVING, TX | INVESTOR — SELF-EMPLOYED | $150,000 | 3/10/2026 |
| JAMIL, MEHAK | ALBANY, NY | RETIRED | $150,000 | 5/1/2026 |
| MOKHTARZADA, HAROON | SILVER SPRINGS, MD | CEO — ROCKET MONEY | $150,000 | 6/16/2026 |
| SALAMA, BOTHAINA | LOS ALTOS, CA | NOT EMPLOYED | $150,000 | 4/29/2026 |
| HASAN, TALAT | SARATOGA, CA | RETIRED | $143,000 | 4/30/2026 |
| BRENNAN, GREGORY | CHESTER, MD | PROPERTY MANAGEMENT — SELF-EMPLOYED | $100,000 | 1/23/2026 |
| CHAUDHRY, FARRUKH | MONMOUTH JUNCTION, NJ | MANAGING DIRECTOR — ELITE NEUROPHYSIOLOGY | $100,000 | 4/21/2026 |
| Davoodi, Mohammed Mahdi | Venice, CA | CEO — Soteri | $100,000 | 6/12/2026 |
| KHAN, UMAIR | PALO ALTO, CA | PARTNER — MENTORS FUND | $100,000 | 3/10/2026 |
| NATHOO, AMIR | SAN FRANCISCO, CA | INVESTOR — SELF-EMPLOYED | $100,000 | 1/21/2026 |
| Russo, Robert | San Jose, CA | Retired | $100,000 | 7/14/2026 |
| LC Media, | Huntingdon Valley, PA | $92,055 | 6/18/2026 | |
| BAIG, DR. NADEEM | EAST BRUNSWICK, NJ | GASTROENTEROLOGIST — ALLIED DIGESTIVE HEALTH | $50,000 | 4/27/2026 |
| ELKHOLY, WAEL | BELLE MEAD, NJ | PHYSICIAN — PRECISION PAIN & SPINE INST | $50,000 | 4/28/2026 |
| KHAWAJA, OMAR | HOUSTON, TX | MANAGING ATTORNEY — LAW OFFICES OF OMAR KHAWAJA | $50,000 | 4/17/2026 |
| OLSON, STEPHANIE | PALMETTO, GA | FOUNDER — WE ARE ROSIE | $50,000 | 3/5/2026 |
| JUSTICE DEMOCRATS PAC | LANCASTER, PA | $50,000 | 2/10/2026 |
1–25 of 39
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| LC Media | $3,263,000 | 20 |
| Middle Seat | $1,683,000 | 6 |
| TKO Buying LLC | $500,000 | 4 |
| Debra Schommer Media Group | $400,000 | 2 |
| SpeakEasy Political | $244,072 | 4 |
| Sage Media Planning and Placement | $216,410 | 4 |
| Challengers, LLC | $200,000 | 2 |
| Airtime Strategies LLC | $169,993 | 2 |
| MIDDLE SEAT | $67,000 | 1 |
| Moxie Media | $55,355 | 1 |
IE Filings46 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/27/2026 | EL-SAYED | SUPPORT | $100,000 | TV Advertising | Challengers, LLC |
| 7/27/2026 | EL-SAYED | SUPPORT | $67,997 | TV Advertising | Airtime Strategies LLC |
| 7/27/2026 | STEVENS | OPPOSE | $101,996 | TV Advertising | Airtime Strategies LLC |
| 7/27/2026 | MCKINNEY | SUPPORT | $100,000 | TV Advertising | Challengers, LLC |
| 7/15/2026 | STEVENS | OPPOSE | $61,677 | Cable TV Advertising - Actual | Sage Media Planning and Placement |
| 7/15/2026 | EL-SAYED | SUPPORT | $46,528 | Cable TV Advertising - Actual | Sage Media Planning and Placement |
| 7/15/2026 | STEVENS | OPPOSE | $142,500 | Cable and Digital Advertising - Actual | TKO Buying LLC |
| 7/15/2026 | EL-SAYED | SUPPORT | $107,500 | Cable and Digital Advertising - Actual | TKO Buying LLC |
| 7/15/2026 | EL-SAYED | SUPPORT | $107,500 | Cable and Digital Advertising - Estimate | TKO Buying LLC |
| 7/15/2026 | EL-SAYED | SUPPORT | $46,528 | Cable TV Advertising - Estimate | Sage Media Planning and Placement |
| 7/15/2026 | STEVENS | OPPOSE | $142,500 | Cable and Digital Advertising - Estimate | TKO Buying LLC |
| 7/15/2026 | STEVENS | OPPOSE | $61,677 | Cable TV Advertising - Estimate | Sage Media Planning and Placement |
| 6/22/2026 | KIROS | SUPPORT | $150,000 | TV Advertising | Middle Seat |
| 6/15/2026 | VALDEZ | SUPPORT | $344,250 | TV Program | LC Media |
| 6/15/2026 | AVILA CHEVALIER | SUPPORT | $344,250 | TV Program | LC Media |
| 6/12/2026 | VALDEZ | SUPPORT | $83,625 | Digital and TV Program | LC Media |
| 6/12/2026 | REYNOSO | OPPOSE | $27,875 | Digital and TV Program (Estimate) | LC Media |
| 6/9/2026 | ESPAILLAT | OPPOSE | $250,000 | TV/Digital Advertising | LC Media |
| 6/9/2026 | AVILA CHEVALIER | SUPPORT | $250,000 | TV/Digital Advertising | LC Media |
| 6/1/2026 | ESPAILLAT | OPPOSE | $200,000 | Digital & TV Advertising & Production - Estimate | LC Media |
| 6/1/2026 | ESPAILLAT | OPPOSE | $50,000 | Digital & TV Advertising & Production - Estimate | LC Media |
| 6/1/2026 | AVILA CHEVALIER | SUPPORT | $200,000 | Digital & TV Advertising & Production - Estimate | LC Media |
| 6/1/2026 | AVILA CHEVALIER | SUPPORT | $50,000 | Digital & TV Advertising & Production - Estimate | LC Media |
| 5/26/2026 | VALADAO | OPPOSE | $8,000 | Digital & TV Advertising & Production | LC Media |
| 5/26/2026 | VILLEGAS | SUPPORT | $112,000 | Digital & TV Advertising & Production | LC Media |
1–25 of 46
1 / 2