Total Raised
$0
Cash on Hand
$0
Total IE Spending
$9,795,804
IE Support
$8,369,428
IE Opposition
$1,426,376
Candidates Targeted
3
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| FINE | IL-09 House | DEM | $4,383,742 | — | $4,383,742 |
| BEAN | IL-08 House | DEM | $3,985,686 | — | $3,985,686 |
| BISS | IL-09 House | DEM | — | $1,426,376 | -$1,426,376 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Nappens LLC | $7,150,042 | 14 |
| MiQ Digital USA Inc | $1,220,248 | 14 |
| MSL Strategies LLC | $654,118 | 14 |
| Integrated Media and Communications Partners LLC | $420,110 | 10 |
| Strategic Voices LLC | $255,536 | 6 |
| Baker Grove Partners LLC | $95,750 | 6 |
IE Filings64 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/12/2026 | BEAN | SUPPORT | $42,011 | Direct Mail Advertising | Integrated Media and Communications Partners LLC |
| 3/10/2026 | BEAN | SUPPORT | $124,434 | Media Buy | MiQ Digital USA Inc |
| 3/10/2026 | FINE | SUPPORT | $500,000 | Media Buy | Nappens LLC |
| 3/10/2026 | FINE | SUPPORT | $91,450 | Media Buy | MiQ Digital USA Inc |
| 3/9/2026 | BEAN | SUPPORT | $42,011 | Direct Mail Advertising | Integrated Media and Communications Partners LLC |
| 3/7/2026 | BEAN | SUPPORT | $300,000 | Media Buy | Nappens LLC |
| 3/5/2026 | BEAN | SUPPORT | $42,011 | Direct Mail Advertising | Integrated Media and Communications Partners LLC |
| 3/5/2026 | FINE | SUPPORT | $47,597 | Direct Mail Advertising | MSL Strategies LLC |
| 3/4/2026 | BISS | OPPOSE | $43,364 | Direct Mail Advertising | MSL Strategies LLC |
| 3/3/2026 | BEAN | SUPPORT | $400,000 | Media Buy | Nappens LLC |
| 3/3/2026 | BEAN | SUPPORT | $42,011 | Direct Mail Advertising | Integrated Media and Communications Partners LLC |
| 3/3/2026 | BEAN | SUPPORT | $99,434 | Media Buy | MiQ Digital USA Inc |
| 3/3/2026 | FINE | SUPPORT | $100,000 | Media Buy | MiQ Digital USA Inc |
| 3/3/2026 | FINE | SUPPORT | $47,547 | Direct Mail Advertising | MSL Strategies LLC |
| 3/3/2026 | FINE | SUPPORT | $700,000 | Media Buy | Nappens LLC |
| 3/3/2026 | BISS | OPPOSE | $25,000 | Media Buy | MiQ Digital USA Inc |
| 3/3/2026 | BISS | OPPOSE | $43,150 | Direct Mail Advertising | MSL Strategies LLC |
| 3/2/2026 | FINE | SUPPORT | $125 | Media Production | Baker Grove Partners LLC |
| 3/2/2026 | FINE | SUPPORT | $51,340 | Direct Mail Advertising | MSL Strategies LLC |
| 3/2/2026 | BISS | OPPOSE | $125 | Media Production | Baker Grove Partners LLC |
| 2/28/2026 | BISS | OPPOSE | $500,000 | Media Buy | Nappens LLC |
| 2/27/2026 | BEAN | SUPPORT | $54,310 | Phone Messages | Strategic Voices LLC |
| 2/27/2026 | FINE | SUPPORT | $36,282 | Phone Messages | Strategic Voices LLC |
| 2/27/2026 | BISS | OPPOSE | $36,598 | Phone Messages | Strategic Voices LLC |
| 2/26/2026 | BISS | OPPOSE | $51,337 | Direct Mail Advertising | MSL Strategies LLC |
1–25 of 64
1 / 3