Total Raised
$1,164,845
Cash on Hand
$0
Total IE Spending
$401,816
IE Support
$319,118
IE Opposition
$82,698
Candidates Targeted
2
Individual Contributions
$990,845
Other PAC Contributions
$174,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CHAN | CA-11 House | DEM | $319,118 | — | $319,118 |
| CHAKRABARTI | CA-11 House | DEM | — | $82,698 | -$82,698 |
Donors21 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| UNITE HERE TIP STATE & LOCAL FUND, | NEW YORK, NY | $284,000 | 6/12/2026 | |
| UNITE HERE | NEW YORK, NY | $265,324 | 5/29/2026 | |
| IBEW PAC EDUCATIONAL FUND | WASHINGTON, DC | $185,000 | 5/19/2026 | |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | SILVER SPRINGS, MD | $100,000 | 5/1/2026 | |
| SAN FRANCISCO LABOR COUNCIL LABOR AND NEIGHBOR INDEPENDENT EXPENDITURE POLITICAL ACTION CO | SAN FRANCISCO, CA | $85,000 | 5/8/2026 | |
| FONG, KENNETH | PALO ALTO, CA | MANAGING DIRECTOR — SELF-EMPLOYED | $50,000 | 5/1/2026 |
| CALIFORNIA STATE PIPE TRADES COUNCIL VOLUNTARY FEDERAL POLITICAL ACTION FUND | SACRAMENTO, CA | $50,000 | 4/27/2026 | |
| KENSON GROUP LLC | PALO ALTO, CA | $50,000 | 5/1/2026 | |
| UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PIPE FITTING INDUSTRY OF THE UNITE | ANNAPOLIS, MD | $50,000 | 4/22/2026 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 551 POLITICAL ACTION COMMITTEE | LOS ANGELES, CA | $25,000 | 5/11/2026 | |
| IBEW 302 COMMUNITY CANDIDATES PAC | MARTINEZ, CA | $25,000 | 5/6/2026 | |
| SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | LOS ANGELES, CA | $10,000 | 5/5/2026 | |
| PIPE TRADES DISTRICT COUNCIL NO 36 FEDERAL PAC FUND | FRESNO, CA | $10,000 | 5/4/2026 | |
| CALIFORNIA FEDERATION OF TEACHERS | SACRAMENTO, CA | $10,000 | 4/14/2026 | |
| PLUMBERS & PIPEFITTERS LOCAL 447 | SACRAMENTO, CA | $5,000 | 4/13/2026 | |
| SAN FRANCISCO TENANTS UNION | SAN FRANCISCO, CA | $3,021 | 5/14/2026 | |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC), | COLUMBIA, MD | $2,500 | 6/25/2026 | |
| PAN, VINCENT | SAN FRANCISCO, CA | CO-EXECUTIVE DIRECTOR — CHINESE FOR AFFIRMATIVE ACTION | $2,500 | 5/7/2026 |
| WORKING FAMILIES PARTY PAC | BROOKLYN, NY | $1,500 | 5/21/2026 | |
| MARIN PROFESSIONAL FIREFIGHTERS POLITCAL ACTION COMMITTEE | SACRAMENTO, CA | $500 | 5/20/2026 | |
| PENN, SOUSDEY | SAN FRANCISCO, CA | ADVERTISING CREATIVE DIRECTOR — INDEPENDENT CONTRACTOR/SELF-EMPLOYED | $500 | 5/26/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| THE SAN FRANCISCO RISING ACTION FUND | $101,074 | 3 |
| PROVERB STRATEGY ADVISORS | $82,623 | 6 |
| CORNERSTONE PRINTING | $69,827 | 6 |
| PRODUCTION 19 | $58,000 | 5 |
| KTSF | $30,090 | 1 |
| SING TAO DAILY | $13,749 | 1 |
| WORLD JOURNAL | $9,761 | 1 |
| SKY LINK TV SF | $7,500 | 1 |
| STUDIO NIPHO | $6,000 | 1 |
| SING TAO CHINESE RADIO | $5,000 | 1 |
| HORSFALL, SUSAN | $5,000 | 1 |
| SPOTLIGHT PRINTING | $3,692 | 2 |
| AFFORDABLE HOUSING ALLIANCE PAC | $3,500 | 2 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS SLATE MAILER ORGANIZATION | $3,000 | 1 |
| SAN FRANCISCO CENTER FOR NEWSPAPER PRESERVATION | $3,000 | 1 |
IE Filings33 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/16/2026 | CHAKRABARTI | OPPOSE | $40,200 | WEBSITE | PROVERB STRATEGY ADVISORS |
| 6/16/2026 | CHAKRABARTI | OPPOSE | $18,000 | DIGITAL PRODUCTION | PROVERB STRATEGY ADVISORS |
| 6/16/2026 | CHAN | SUPPORT | $6,400 | RADIO AD | PROVERB STRATEGY ADVISORS |
| 6/3/2026 | CHAN | SUPPORT | $1,303 | MAILER | SPOTLIGHT PRINTING |
| 5/26/2026 | CHAKRABARTI | OPPOSE | $10,000 | DIGITAL PRODUCTION AND PLACEMENT | PRODUCTION 19 |
| 5/26/2026 | CHAN | SUPPORT | $5,000 | DIGITAL PRODUCTION AND PLACEMENT | PRODUCTION 19 |
| 5/26/2026 | CHAN | SUPPORT | $5,000 | DIGITAL PRODUCTION AND PLACEMENT | PRODUCTION 19 |
| 5/26/2026 | CHAN | SUPPORT | $13,000 | DIGITAL PRODUCTION AND PLACEMENT | PRODUCTION 19 |
| 5/22/2026 | CHAN | SUPPORT | $18,802 | MAILER | CORNERSTONE PRINTING |
| 5/22/2026 | CHAN | SUPPORT | $12,568 | MAILER | CORNERSTONE PRINTING |
| 5/22/2026 | CHAN | SUPPORT | $12,806 | MAILER | CORNERSTONE PRINTING |
| 5/19/2026 | CHAN | SUPPORT | $25,000 | DIGITAL PRODUCTION AND PLACEMENT | PRODUCTION 19 |
| 5/19/2026 | CHAN | SUPPORT | $5,000 | TEXTS | HORSFALL, SUSAN |
| 5/18/2026 | CHAN | SUPPORT | $2,373 | PHONE BANK | PROVERB STRATEGY ADVISORS |
| 5/18/2026 | CHAN | SUPPORT | $15,250 | PHONE BANK | PROVERB STRATEGY ADVISORS |
| 5/18/2026 | CHAN | SUPPORT | $400 | PHONE BANK | PROVERB STRATEGY ADVISORS |
| 5/15/2026 | CHAN | SUPPORT | $30,090 | TELEVISION AD | KTSF |
| 5/15/2026 | CHAN | SUPPORT | $7,500 | TELEVISION AD | SKY LINK TV SF |
| 5/14/2026 | CHAN | SUPPORT | $2,389 | DOOR HANGERS | SPOTLIGHT PRINTING |
| 5/14/2026 | CHAN | SUPPORT | $17,153 | MAILER | CORNERSTONE PRINTING |
| 5/13/2026 | CHAN | SUPPORT | $9,761 | DIGITAL AND PRINT ADS | WORLD JOURNAL |
| 5/12/2026 | CHAN | SUPPORT | $5,000 | DIGITAL ADS | SING TAO CHINESE RADIO |
| 5/12/2026 | CHAN | SUPPORT | $13,749 | PRINT AD | SING TAO DAILY |
| 5/11/2026 | CHAKRABARTI | OPPOSE | $3,775 | PRINTING | CORNERSTONE PRINTING |
| 5/11/2026 | CHAKRABARTI | OPPOSE | $4,723 | MAILER | CORNERSTONE PRINTING |
1–25 of 33
1 / 2