Total Raised
$659,854
Cash on Hand
$0
Total IE Spending
$357,242
IE Support
$357,242
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$659,854
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Valdez | NY-07 House | DEM | $357,242 | — | $357,242 |
Donors16 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Fig and Olive Action, Inc., | Madison, WI | $100,000 | 6/5/2026 | |
| Pajcic, Steven | Jacksonville, FL | Attorney — Pajcic & Pajcic | $100,000 | 5/12/2026 |
| UAW National VCAP, | Detroit, MI | $100,000 | 5/22/2026 | |
| UAW Region 9A VCAP, | Hartford, CT | $100,000 | 6/3/2026 | |
| Zaman, Faheem | Jackson Heights, NY | Project Manager — Block | $100,000 | 6/8/2026 |
| Olsen, David | New York, NY | Finance — Self Employed | $55,000 | 6/18/2026 |
| Leonetti, Gina | New York, NY | Film and TV Producer — Self Employed | $30,000 | 5/29/2026 |
| Jacobs, Samuel Michael | New York, NY | Partner — Food Fight Labs | $25,020 | 6/19/2026 |
| Preston-Werner, Tom | Palo Alto, CA | CEO — 180 Studios | $20,000 | 6/24/2026 |
| ActBlue, | Boston, MA | $10,000 | 6/21/2026 | |
| Pearl, Morris | New York, NY | Not Employed | $10,000 | 6/15/2026 |
| Bride, Nathaniel | Manhattan, NY | Not Employed | $5,000 | 6/10/2026 |
| Rubey, Kim | New York, NY | Not Employed | $5,000 | 6/10/2026 |
| Alaimo, Charles | Garden City, NY | Not Employed | $2,500 | 5/12/2026 |
| Smith, Barbara | Los Angeles, CA | Not Employed | $250 | 5/31/2026 |
| Partington, Kevin | Eagan, MN | Software Engineer — Thomson Reuters | $150 | 6/27/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Speakeasy Political | $277,242 | 5 |
| LC Media | $80,000 | 2 |
IE Filings7 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/18/2026 | Valdez | SUPPORT | $50,000 | Digital Ads | LC Media |
| 6/17/2026 | Valdez | SUPPORT | $30,000 | Digital Ads | LC Media |
| 6/16/2026 | Valdez | SUPPORT | $27,059 | Direct Mail | Speakeasy Political |
| 6/10/2026 | Valdez | SUPPORT | $61,000 | Direct Mail | Speakeasy Political |
| 6/2/2026 | Valdez | SUPPORT | $57,990 | Direct Mail | Speakeasy Political |
| 5/28/2026 | Valdez | SUPPORT | $61,207 | Direct Mail | Speakeasy Political |
| 5/15/2026 | Valdez | SUPPORT | $69,986 | Direct Mail | Speakeasy Political |