Total Raised
$3,469,021
Cash on Hand
$0
Total IE Spending
$2,862,652
IE Support
$2,587,652
IE Opposition
$275,000
Candidates Targeted
8
Individual Contributions
$131,021
Pro-Israel Donations
$3,750
Pro-Israel % of Raised
0.1%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| DEGETTE | CO-01 House | DEM | $1,267,652 | — | $1,267,652 |
| CHAN | CA-11 House | DEM | $475,000 | — | $475,000 |
| Chan | CA-11 House | DEM | $325,000 | — | $325,000 |
| KIROS | CO-01 House | DEM | — | $275,000 | -$275,000 |
| HERNANDEZ | CA-14 House | DEM | $200,000 | — | $200,000 |
| BERG | MN-02 House | DFL | $120,000 | — | $120,000 |
| JOHNSON | TX-33 House | DEM | $100,000 | — | $100,000 |
| BAINS | CA-22 House | DEM | $100,000 | — | $100,000 |
Donors21 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| EDW ACTION FUND, | Washington, DC | $2,462,000 | 6/25/2026 | |
| EDW ACTION FUND | WASHINGTON, DC | $876,000 | 5/29/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $12,424 | 6/30/2026 |
| Rollins, Ruth Magness | Atlanta, GA | Not Employed | $5,000 | 6/20/2026 |
| FLEMING, PATRICIA | CHARLESTON, SC | NOT EMPLOYED | $3,535 | 6/27/2026 |
| Hunt, Judith | Oakland, CA | Not Employed | $1,351 | 6/30/2026 |
| Potts, Barb | Lakewood, OH | Not Employed | $500 | 6/10/2026 |
| Sanders, Sandra | Lawrence, KS | Not Employed | $308 | 6/13/2026 |
| Graham, Janet | Houston, TX | Not Employed | $300 | 6/5/2026 |
| LevyPreston, Barbara | Reseda, CA | Not Employed | $300 | 6/7/2026 |
| Broadus, Steven | Gulf Breeze, FL | Not Employed | $250 | 6/13/2026 |
| FRASHER, LINDA | NEWTOWN SQUARE, PA | STOCKER — COSTCO WHOLESALE CORP | $250 | 5/31/2026 |
| Gelman, Rochel | New York, NY | Not Employed | $250 | 6/6/2026 |
| GOLDSTEIN, WENDY | NEW YORK, NY | NOT EMPLOYED | $250 | 5/28/2026 |
| Gorovitz, Judith | Cleveland Heights, OH | Not Employed | $250 | 6/25/2026 |
| Weiner, Arthur | East Brunswick, NJ | Not Employed | $250 | 6/11/2026 |
| James, Marcia | Sun City, AZ | Not Employed | $230 | 6/30/2026 |
| Rose, Alexandrine | Houghton, MI | Not Employed | $225 | 6/25/2026 |
| Schulman, Marjorie | New York, NY | Not Employed | $215 | 6/24/2026 |
| Stamler, Gordon | Hilton Head Island, SC | Not Employed | $210 | 6/19/2026 |
| Morris, Dianne | Sleepy Hollow, NY | Not Employed | $100 | 6/1/2026 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Grassroots Media | $1,521,126 | 6 |
| Symmetry Media, LLC | $775,000 | 4 |
| Symmetry Media LLC | $325,000 | 1 |
| Waterfront Strategies | $110,000 | 1 |
| Polaris Strategies, Inc. | $100,000 | 1 |
| MPWR Media Strategies LLC | $21,526 | 1 |
| MZL Media | $10,000 | 1 |
IE Filings15 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | BERG | SUPPORT | $110,000 | Television Advertising Buy | Waterfront Strategies |
| 7/28/2026 | BERG | SUPPORT | $10,000 | Television Advertising Production | MZL Media |
| 6/25/2026 | DEGETTE | SUPPORT | $175,000 | Television Advertising Buy | Grassroots Media |
| 6/25/2026 | KIROS | OPPOSE | $175,000 | Television Advertising Buy | Grassroots Media |
| 6/24/2026 | DEGETTE | SUPPORT | $100,000 | Television Advertising Buy & Production | Grassroots Media |
| 6/24/2026 | KIROS | OPPOSE | $100,000 | Television Advertising Buy & Production | Grassroots Media |
| 6/22/2026 | DEGETTE | SUPPORT | $533,024 | Television Advertising Buy | Grassroots Media |
| 6/18/2026 | DEGETTE | SUPPORT | $21,526 | Television Advertising Production | MPWR Media Strategies LLC |
| 6/16/2026 | DEGETTE | SUPPORT | $438,102 | Television Advertising Buy | Grassroots Media |
| 5/27/2026 | CHAN | SUPPORT | $150,000 | Digital Advertising Buy | Symmetry Media, LLC |
| 5/22/2026 | BAINS | SUPPORT | $100,000 | Digital Advertising Buy & Production | Symmetry Media, LLC |
| 5/21/2026 | JOHNSON | SUPPORT | $100,000 | Television Advertising Buy & Production | Polaris Strategies, Inc. |
| 5/21/2026 | CHAN | SUPPORT | $325,000 | Digital Advertising & Production | Symmetry Media, LLC |
| 5/21/2026 | HERNANDEZ | SUPPORT | $200,000 | Digital Advertising Buy & Production | Symmetry Media, LLC |
| 5/21/2026 | Chan | SUPPORT | $325,000 | Digital Advertising Buy & Production (Estimate) | Symmetry Media LLC |