Total Raised
$0
Cash on Hand
$0
Total IE Spending
$57,936
IE Support
$0
IE Opposition
$57,936
Candidates Targeted
1
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| FINE, RANDY | FL-06 House | REP | — | $57,936 | -$57,936 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| DSPOLITICAL | $28,356 | 8 |
| TARGETSMART | $14,854 | 9 |
| STACKADAPT | $7,939 | 9 |
| CHONG AND KOSTER | $6,788 | 8 |
IE Filings34 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/31/2025 | FINE, RANDY | OPPOSE | $1,690 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | TARGETSMART |
| 3/31/2025 | FINE, RANDY | OPPOSE | $1,701 | VIDEO MEDIA | TARGETSMART |
| 3/31/2025 | FINE, RANDY | OPPOSE | $3,275 | VIDEO MEDIA | DSPOLITICAL |
| 3/31/2025 | FINE, RANDY | OPPOSE | $3,661 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | DSPOLITICAL |
| 3/31/2025 | FINE, RANDY | OPPOSE | $633 | VIDEO MEDIA | STACKADAPT |
| 3/31/2025 | FINE, RANDY | OPPOSE | $785 | ADVERTISING & CREATIVE | CHONG AND KOSTER |
| 3/31/2025 | FINE, RANDY | OPPOSE | $849 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | STACKADAPT |
| 3/31/2025 | FINE, RANDY | OPPOSE | $868 | ADVERTISING & CREATIVE (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | CHONG AND KOSTER |
| 3/29/2025 | FINE, RANDY | OPPOSE | $1,686 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | TARGETSMART |
| 3/29/2025 | FINE, RANDY | OPPOSE | $1,687 | VIDEO MEDIA | TARGETSMART |
| 3/29/2025 | FINE, RANDY | OPPOSE | $3,534 | VIDEO MEDIA | DSPOLITICAL |
| 3/29/2025 | FINE, RANDY | OPPOSE | $3,766 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | DSPOLITICAL |
| 3/29/2025 | FINE, RANDY | OPPOSE | $792 | VIDEO MEDIA | STACKADAPT |
| 3/29/2025 | FINE, RANDY | OPPOSE | $842 | ADVERTISING & CREATIVE | CHONG AND KOSTER |
| 3/29/2025 | FINE, RANDY | OPPOSE | $860 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | STACKADAPT |
| 3/29/2025 | FINE, RANDY | OPPOSE | $884 | ADVERTISING & CREATIVE (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | CHONG AND KOSTER |
| 3/27/2025 | FINE, RANDY | OPPOSE | $1,487 | VIDEO MEDIA | TARGETSMART |
| 3/27/2025 | FINE, RANDY | OPPOSE | $1,605 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | TARGETSMART |
| 3/27/2025 | FINE, RANDY | OPPOSE | $3,924 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | DSPOLITICAL |
| 3/27/2025 | FINE, RANDY | OPPOSE | $3,972 | VIDEO MEDIA | DSPOLITICAL |
| 3/27/2025 | FINE, RANDY | OPPOSE | $893 | ADVERTISING & CREATIVE | CHONG AND KOSTER |
| 3/27/2025 | FINE, RANDY | OPPOSE | $909 | ADVERTISING & CREATIVE (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | CHONG AND KOSTER |
| 3/27/2025 | FINE, RANDY | OPPOSE | $919 | VIDEO MEDIA | STACKADAPT |
| 3/27/2025 | FINE, RANDY | OPPOSE | $967 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | STACKADAPT |
| 3/25/2025 | FINE, RANDY | OPPOSE | $1,659 | VIDEO MEDIA (CORRECTED AMOUNT; 24 HOUR REPORT WERE ESTIMATES) | TARGETSMART |
1–25 of 34
1 / 2