Total Raised
$0
Cash on Hand
$0
Total IE Spending
$29,775
IE Support
$29,775
IE Opposition
$0
Candidates Targeted
4
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Amiwala | IL-09 House | DEM | $18,578 | — | $18,578 |
| AMIWALA, BUSHRA | IL-09 House | DEM | $5,668 | — | $5,668 |
| Ahmed | IL-08 House | DEM | $5,529 | — | $5,529 |
| AHMED, JUNAID | IL-08 House | DEM | — | — | $0 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Forest Printing Company | $11,334 | 2 |
| FOREST PRINTING COMPANY | $5,668 | 1 |
| Kazim, Mariyah | $2,896 | 8 |
| SimpleTexting | $2,610 | 8 |
| Badwan, Yazan | $2,396 | 8 |
| Riba, Nora | $1,600 | 4 |
| Kamran, Alishba | $1,600 | 4 |
| Siddiqui, Sarah | $1,200 | 3 |
| Civic Influence Consulting LLC | $722 | 8 |
| CIVIC INFLUENCE LLC | $269 | 1 |
| Civic Influence LLC | $268 | 1 |
| Atiya, Mohammad | $20 | 4 |
| Ashraf, Muhammad Siddiq | $6 | 3 |
IE Filings55 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/30/2026 | Amiwala | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Riba, Nora |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Siddiqui, Sarah |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Riba, Nora |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Kamran, Alishba |
| 3/30/2026 | Amiwala | SUPPORT | $418 | Primary Election Organizer (March) | Badwan, Yazan |
| 3/30/2026 | Ahmed | SUPPORT | $418 | Payroll for Primary Election Organizer (March) | Badwan, Yazan |
| 3/30/2026 | Amiwala | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Kamran, Alishba |
| 3/30/2026 | Ahmed | SUPPORT | $512 | Payroll for Primary Election Organizer (March) | Kazim, Mariyah |
| 3/30/2026 | Amiwala | SUPPORT | $512 | Payroll for Primary Election Organizer (March) | Kazim, Mariyah |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Siddiqui, Sarah |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Kamran, Alishba |
| 3/30/2026 | Ahmed | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Riba, Nora |
| 3/30/2026 | Amiwala | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Kamran, Alishba |
| 3/30/2026 | Amiwala | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Siddiqui, Sarah |
| 3/30/2026 | Amiwala | SUPPORT | $400 | Stipend for Campaign Catalyst Intern | Riba, Nora |
| 3/30/2026 | Ahmed | SUPPORT | $418 | Payroll for Primary Election Organizer (March) | Badwan, Yazan |
| 3/30/2026 | Ahmed | OPPOSE | $512 | Payroll for Primary Election Organizer (March) | Kazim, Mariyah |
| 3/30/2026 | Amiwala | SUPPORT | $418 | Payroll for Primary Election Organizer (March) | Badwan, Yazan |
| 3/30/2026 | Amiwala | SUPPORT | $512 | Payroll for Primary Election Organizer (March) | Kazim, Mariyah |
| 3/28/2026 | Ahmed | SUPPORT | $268 | Payroll for Primary Election Organizer (March) | Civic Influence Consulting LLC |
| 3/28/2026 | Amiwala | SUPPORT | $268 | Payroll for Primary Election Organizer (March) | Civic Influence Consulting LLC |
| 3/28/2026 | Amiwala | SUPPORT | $268 | Payroll for Primary Election Organizer (March) | Civic Influence LLC |
| 3/28/2026 | AHMED, JUNAID | OPPOSE | $269 | PAYROLL FOR PRIMARY ELECTION ORGANIZER (MARCH) | CIVIC INFLUENCE LLC |
| 3/17/2026 | Amiwala | SUPPORT | $444 | Texts for Bushra | SimpleTexting |
| 3/17/2026 | Amiwala | SUPPORT | $444 | Texts for Bushra | SimpleTexting |
1–25 of 55
1 / 3