Total Raised
$3,282,941
Cash on Hand
$0
Total IE Spending
$31
IE Support
$0
IE Opposition
$31
Candidates Targeted
1
Individual Contributions
$3,134,169
Other PAC Contributions
$147,163
Pro-Israel Donations
$1,625,150
Pro-Israel % of Raised
38.8%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| LAWLER, MICHAEL | NY-17 House | REP | — | $31 | -$31 |
Donors74 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SIMON, DEBORAH | CARMEL, IN | RETIRED — NONE | $1,500,000 | 9/29/2025 |
| PLANNED PARENTHOOD ACTION FUND, INC. | NEW YORK, NY | $1,092,723 | 12/29/2025 | |
| SOBEL, DENISE | NEW YORK, NY | RETIRED — NONE | $625,000 | 2/19/2025 |
| PENNSYLVANIANS FOR JUDICIAL FAIRNESS | PHILADELPHIA, PA | $251,000 | 10/23/2025 | |
| SIXTEEN THIRTY FUND | WASHINGTON, DC | $200,000 | 12/4/2024 | |
| THE JUSTICE PROJECT | WASHINGTON, DC | $125,000 | 10/28/2025 | |
| CUNNINGHAM, AIMEE | LAKEWAY, TX | PRESIDENT AND CEO — THE BOONE FAMILY FOUNDATION | $100,000 | 1/14/2026 |
| ROSENTHAL, JENNIE | CINCINNATI, OH | RETIRED — NONE | $100,000 | 12/4/2024 |
| BRORSEN, JENNIFER | BRONXVILLE, NY | HOMEMAKER — NONE | $50,000 | 1/21/2026 |
| BHUTANI, LESLIE | NEW YORK, NY | RETIRED — NONE | $25,000 | 12/4/2025 |
| FORSYTHE, KAY | ELLENSBURG, WA | $25,000 | 1/15/2026 | |
| PLANNED PARENTHOOD PENNSYLVANIA VOTES | HARRISBURG, PA | $22,163 | 11/21/2025 | |
| CHAIKEN, JULIE | SAN FRANCISCO, CA | $10,000 | 11/18/2024 | |
| ACTION TENNESSEE | KNOXVILLE, TN | $10,000 | 11/13/2025 | |
| HORMEL, GILLIAN | PARADISE VALLEY, AZ | PRODUCER — SELF-EMPLOYED | $6,500 | 1/29/2026 |
| FRANSEN, MELANIE | EXCELSIOR, MN | $5,000 | 12/18/2024 | |
| MIN, SARAH | NEW YORK, NY | CONSULTANT — SELF-EMPLOYED | $5,000 | 10/3/2025 |
| UHRLAUB, MINDY | SAN ANSELMO, CA | $5,000 | 12/11/2025 | |
| WOODYARD, DAVID | GRANVILLE, OH | $5,000 | 12/19/2024 | |
| GREATER GARDEN STATE | EWING, NJ | $3,950 | 10/21/2025 | |
| STURMAN, GLADYS | CALABASAS, CA | $3,000 | 1/3/2025 | |
| GORDON, NANCY | DURHAM, NC | RETIRED — NONE | $2,000 | 12/8/2024 |
| HURLEY, MICHAEL | ODESSA, FL | $1,500 | 1/23/2025 | |
| MUSHER, DANIEL | HOUSTON, TX | $1,500 | 4/17/2025 | |
| THE NEW MEDIA FUND | WASHINGTON, DC | $1,368 | 3/7/2025 |
1–25 of 74
1 / 3
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| PLANNED PARENTHOOD GREATER NY ACTION FUND | $31 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/30/2025 | LAWLER, MICHAEL | OPPOSE | $31 | PAYMENT AND ACTUAL COST FOR LIST RENTAL AS DISCLOSED ON 10/22 24-HR REPORT | PLANNED PARENTHOOD GREATER NY ACTION FUND |