Total Raised
$317,128
Cash on Hand
$0
Total IE Spending
$1,340
IE Support
$1,340
IE Opposition
$0
Candidates Targeted
2
Individual Contributions
$313,700
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CISCOMANI, JUAN | AZ-06 House | REP | $670 | — | $670 |
| VALADAO, DAVID | CA-22 House | REP | $670 | — | $670 |
Donors33 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ATWOOD & ASSOCIATES | LOS GATOS, CA | $41,000 | 1/27/2025 | |
| ANDERSON, DENNIS | ANAHEIM, CA | EXECUTIVE — ANDERSONS SEAFOOD | $30,000 | 8/13/2025 |
| LIAUTAUD, JAMES | CHAMPAIGN, IL | OWNER — JIMMY JOHNS | $30,000 | 3/5/2025 |
| INGRAM, MICHAEL | SCOTTSDALE, AZ | REAL ESTATE — EL DORADO HOLDINGS | $25,200 | 8/13/2025 |
| CROUSEN, GUINN | DALLAS, TX | RETIRED | $25,000 | 2/7/2025 |
| SMITH, J. ALAIN | REDMOND, WA | J. ALAIN SMITH — SELF EMPLOYED | $25,000 | 3/5/2025 |
| WOODRUFF, RICHARD | ATLANTA, GA | OWNER — HONDA/ACURA/ CAR | $25,000 | 1/27/2025 |
| BRACHMAN, ARMAND | CORCORAN, MN | OWNER — SELF EMPLOYED | $15,000 | 1/27/2025 |
| MCCRORY, JOHN | EUNICE, TX | $12,500 | 1/27/2025 | |
| ANDERSON, DARIUS | SONOMA, CA | FOUNDER AND CHAIRMAN — PLATINUM ADIVSORS | $11,000 | 7/24/2025 |
| FARRIS, ROYCE | CLEBURNE, TX | $11,000 | 1/27/2025 | |
| LOUISIANA ACADIANA SCI CHAPTER | LAFAYETTE, LA | $10,000 | 10/31/2025 | |
| PITTSBURGH CHAPTER | EVANS CITY, PA | $10,000 | 12/17/2025 | |
| DANIELS, TYLER | EL PASO, TX | $10,000 | 1/27/2025 | |
| GREEN, JOHN | OXFORD, MS | CONSULTANT — CROSSROADS | $7,000 | 2/7/2025 |
| SAFARI CLUB INTERNATIONAL COLORADO CHAPTER | WOODLAND, CO | $5,000 | 2/10/2025 | |
| WELLS FARGO | BETHESDA, MD | $3,569 | 1/2/2026 | |
| LEONARD, MICHAEL | CHELSEA, MI | OWNER — COPY TWO | $2,900 | 12/11/2025 |
| HOON, PHIL | ANNAPOLIS, MD | $2,500 | 1/29/2026 | |
| LACIVITA, CHRIS | POWHATAN, VA | CONSULTANT — SELF-EMPLOYED | $2,500 | 1/29/2026 |
| SPRAKER, TED | SOLDOTNA, AK | RETIRED | $2,500 | 12/22/2025 |
| SAFARI CLUB INTERNATIONAL IOWA CHAPTER | DES MOINES, IA | $1,500 | 6/24/2025 | |
| FRYE, DR IRA S | FENTON, MI | DOCTOR — MEMORIAL HEALTHCARE | $1,200 | 9/17/2025 |
| FRYE, DR IRA S | FENTON, MI | $1,100 | 1/27/2025 | |
| BOGUSLAWSKI, MATTHEW | SAN ANTONIO, TX | — CONSERVATION FORCE | $1,000 | 3/4/2025 |
1–25 of 33
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| CAPITOL 6 ADVISORS | $1,340 | 2 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 11/21/2024 | CISCOMANI, JUAN | SUPPORT | $670 | BUMPER STICKERS | CAPITOL 6 ADVISORS |
| 11/21/2024 | VALADAO, DAVID | SUPPORT | $670 | BUMPER STICKERS | CAPITOL 6 ADVISORS |