Total Raised
$253,660,873
Cash on Hand
$0
Total IE Spending
$2,083,306
IE Support
$1,704,640
IE Opposition
$378,666
Candidates Targeted
7
Individual Contributions
$176,409,380
Other PAC Contributions
$4,112,172
Pro-Israel Donations
$33,505,446
Pro-Israel % of Raised
12.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| ROGERS | MI Senate | REP | $747,654 | — | $747,654 |
| COLLINS | ME Senate | REP | $392,988 | — | $392,988 |
| ROGERS, MICHAEL J | MI Senate | REP | $331,048 | — | $331,048 |
| PLATNER | ME Senate | DEM | — | $250,000 | -$250,000 |
| COLLINS, SUSAN M. | ME Senate | REP | $232,950 | — | $232,950 |
| JACKSON | ME Senate | DEM | — | $117,500 | -$117,500 |
| PAPPAS | NH Senate | DEM | — | $11,166 | -$11,166 |
Donors212 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ONE NATION | HAYMARKET, VA | $51,450,000 | 3/31/2026 | |
| ADELSON, MIRIAM | LAS VEGAS, NV | PHYSICIAN — ADELSON DRUG CLINIC | $30,000,000 | 3/11/2026 |
| ONE NATION, | HAYMARKET, VA | $24,290,000 | 6/30/2026 | |
| SCHWARZMAN, STEPHEN A. | NEW YORK, NY | CHAIRMAN & CEO — BLACKSTONE | $17,000,000 | 6/26/2026 |
| SINGER, PAUL ELLIOTT | PALM BEACH, FL | PRESIDENT — EMC | $14,500,000 | 3/31/2026 |
| GRIFFIN, KENNETH C. | MIAMI, FL | CEO — CITADEL INVESTMENT GROUP | $10,000,000 | 4/29/2026 |
| MUSK, ELON | AUSTIN, TX | CEO — SPACE EXPLORATION TECHNOLOGIES CORP. | $10,000,000 | 12/15/2025 |
| WYNN, STEPHEN A. | LAS VEGAS, NV | ENTREPRENEUR — VALMORE GP | $5,000,000 | 11/6/2025 |
| REYES, J. CHRISTOPHER | WEST PALM BEACH, FL | EXECUTIVE — REYES HOLDINGS LLC | $4,500,000 | 6/16/2026 |
| REYES, M. JUDE | WEST PALM BEACH, FL | EXECUTIVE — REYES HOLDINGS LLC | $4,500,000 | 6/16/2026 |
| CHEVRON CORPORATION | SAN RAMON, CA | $3,500,000 | 2/26/2026 | |
| RAI SERVICES COMPANY | WINSTON SALEM, NC | $3,009,239 | 3/31/2026 | |
| AMERICAN PETROLEUM INSTITUTE | WASHINGTON, DC | $3,000,000 | 3/18/2026 | |
| LONE STAR FREEDOM PROJECT INC. | ALEXANDRIA, VA | $2,750,000 | 12/23/2025 | |
| ALTRIA CLIENT SERVICES LLC | RICHMOND, VA | $2,350,000 | 2/11/2026 | |
| WINRED | CHEYENNE, WY | $2,147,765 | 6/30/2026 | |
| DUCHOSSOIS, CRAIG | CHICAGO, IL | EXECUTIVE CHAIRMAN — THE DUCHOSSOIS GROUP | $2,000,000 | 6/10/2026 |
| MURDOCH, K. RUPERT | NEW YORK, NY | EXECUTIVE CHAIRMAN — FOX CORPORATION | $2,000,000 | 3/5/2026 |
| ROWAN, MARC | NEW YORK, NY | CEO — APOLLO MGMT | $2,000,000 | 6/8/2026 |
| WALTON, JIM C. | BENTONVILLE, AR | BANKING — ARVEST BANK | $2,000,000 | 4/8/2026 |
| WALTON, ROB | BENTONVILLE, AR | RETIRED | $2,000,000 | 4/8/2026 |
| CAMERON, RONALD | LITTLE ROCK, AR | CHAIRMAN — MOUNTAIRE CORP | $1,750,000 | 6/16/2026 |
| KOCH INC. | WICHITA, KS | $1,750,000 | 3/18/2026 | |
| NHA ACTION | MOUNTAIN BRK, AL | $1,550,000 | 6/6/2025 | |
| LANGONE, KENNETH G. | NEW YORK, NY | CEO — INVEMED | $1,500,000 | 3/2/2026 |
1–25 of 212
1 / 9
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| FINANCE STRATEGIES GROUP LLC | $1,943,756 | 26 |
| ALAMO INTELLIGENCE LLC | $350,000 | 2 |
| DREAM AMERICA MEDIA | $17,500 | 1 |
IE Filings29 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/27/2026 | JACKSON | OPPOSE | $17,500 | WEB AD | DREAM AMERICA MEDIA |
| 7/27/2026 | JACKSON | OPPOSE | $100,000 | ONLINE ADVERTISING | ALAMO INTELLIGENCE LLC |
| 6/9/2026 | PLATNER | OPPOSE | $250,000 | ONLINE ADVERTISING | ALAMO INTELLIGENCE LLC |
| 6/4/2026 | ROGERS | SUPPORT | $115,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 6/4/2026 | ROGERS | SUPPORT | $107,075 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 6/4/2026 | COLLINS | SUPPORT | $107,075 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 6/4/2026 | PAPPAS | OPPOSE | $11,166 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | SUNUNU | SUPPORT | $43,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | SUNUNU | SUPPORT | $79,950 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | ROGERS | SUPPORT | $131,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | ROGERS | SUPPORT | $78,750 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | COLLINS | SUPPORT | $43,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 3/31/2026 | COLLINS | SUPPORT | $78,750 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 2/19/2026 | SUNUNU | SUPPORT | $105,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 2/19/2026 | ROGERS | SUPPORT | $6,666 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 2/19/2026 | COLLINS | SUPPORT | $5,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 2/2/2026 | ROGERS | SUPPORT | $250,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 2/2/2026 | ROGERS | SUPPORT | $59,163 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 2/2/2026 | COLLINS | SUPPORT | $100,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 2/2/2026 | COLLINS | SUPPORT | $59,163 | POSTAGE / PRINTING / PRODUCTION | FINANCE STRATEGIES GROUP LLC |
| 12/11/2025 | ROGERS, MICHAEL J | SUPPORT | $1,600 | ONLINE ADVERTISING / TEXT MESSAGING | FINANCE STRATEGIES GROUP LLC |
| 12/11/2025 | COLLINS, SUSAN M. | SUPPORT | $2,000 | ONLINE ADVERTISING / TEXT MESSAGING | FINANCE STRATEGIES GROUP LLC |
| 10/22/2025 | ROGERS, MICHAEL J | SUPPORT | $62,500 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 10/22/2025 | COLLINS, SUSAN M. | SUPPORT | $50,000 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
| 9/19/2025 | ROGERS, MICHAEL J | SUPPORT | $85,999 | ONLINE ADVERTISING | FINANCE STRATEGIES GROUP LLC |
1–25 of 29
1 / 2