Total Raised
$104,145
Cash on Hand
$0
Total IE Spending
$35,000
IE Support
$35,000
IE Opposition
$0
Candidates Targeted
2
Individual Contributions
$104,145
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| KRISHNAMOORTHI | IL Senate | DEM | $20,000 | — | $20,000 |
| BISS | IL-09 House | DEM | $15,000 | — | $15,000 |
Donors73 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| O'KEEFE, ANDREW W | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $923 | 12/29/2025 |
| POWELL, STEVEN M | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $923 | 12/29/2025 |
| BROWN, DARIUS | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $323 | 12/29/2025 |
| AMBROZEWICZ, MICHAL T | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| BROWN, NISHA | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| BRYJA, JUSTYNA | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| CAMPBELL, STEPHEN B | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| COLLIER, JEFFREY `K | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| COULTER, NICKOLAS | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| DOUKAS, CONSTANTINE P | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| FARRELL, COREY D | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| FEMAL, CHRIS E | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| GAVRILOS, MARY | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| GEORGELOS, SUSAN F | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| GIRARDI, BARBARA J | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| HAJEK, MARY | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| HERNANDEZ, ERIC | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| LISOWSKI, KRISTYN E | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| LORENZANA, GLORIA P | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| MALITO, ANTHONY F | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| MARSHALL, MARKEISHA | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| PAPAIOANNOU, GEORGIA | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| POWELL II, RONALD | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| RAMIREZ, TERESA | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
| ROBERTS, GEORGE M | DES PLAINES, IL | L/U REPRESENTATIVE — UFCW LOCAL 881 | $179 | 12/29/2025 |
1–25 of 73
1 / 3
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| PROGRESSIVE VALUES ILLINOIS | $20,000 | 1 |
| 314 ACTION FUND | $15,000 | 1 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 1/15/2026 | KRISHNAMOORTHI | SUPPORT | $20,000 | DIGITAL ADVERTISEMENT | PROGRESSIVE VALUES ILLINOIS |
| 1/13/2026 | BISS | SUPPORT | $15,000 | DIRECT MAIL ADVERTISEMENT | 314 ACTION FUND |