Total Raised
$1,852,088
Cash on Hand
$0
Total IE Spending
$26,340
IE Support
$13,070
IE Opposition
$13,270
Candidates Targeted
8
Individual Contributions
$1,793,347
Other PAC Contributions
$53,314
Pro-Israel Donations
$397,872
Pro-Israel % of Raised
20.0%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Talarico | TX Senate | DEM | $12,411 | — | $12,411 |
| Valadao | CA-22 House | REP | — | $3,605 | -$3,605 |
| ORDEN, DERRICK VAN | WI-03 House | REP | — | $2,933 | -$2,933 |
| Lawler | NY-17 House | REP | — | $2,829 | -$2,829 |
| Miller-Meeks | IA-01 House | REP | — | $2,491 | -$2,491 |
| Ciscomani | AZ-06 House | REP | — | $1,412 | -$1,412 |
| Powell | NE-02 House | DEM | $333 | — | $333 |
| Villegas | CA-22 House | DEM | $326 | — | $326 |
Donors620 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| GAGUINE, BRUCE ALEXANDER | SANTA CRUZ, CA | RETIRED | $900,000 | 2/5/2026 |
| ACTBLUE | CAMBRIDGE, MA | $382,656 | 6/30/2026 | |
| MOVEMENT VOTER PAC | NORTHAMPTON, MA | $50,000 | 5/12/2026 | |
| STONE, DONALD | OAKLAND, CA | NOT EMPLOYED | $40,000 | 6/7/2026 |
| HUBBLE, ANDREW | CAMBRIDGE, MA | RETIRED | $30,000 | 5/5/2026 |
| LEE, MARY | GLOUCESTER, MA | RETIRED | $30,000 | 5/20/2026 |
| DOUGLAS ROBBINS, STEPHEN | HICKORY CORNERS, MI | RETIRED | $25,000 | 5/27/2026 |
| GARLAND, MICHAEL | SAN FRANCISCO, CA | NOT EMPLOYED | $25,000 | 7/7/2025 |
| SHAHAN, ROSEMARY | DAVIS, CA | TRUSTEE — ARTHUR I. BLAUSTEIN TRUST | $20,000 | 3/27/2026 |
| GOLD, NORMAN | BERKELEY, CA | RETIRED | $12,150 | 2/24/2026 |
| STUTZMAN, SUSAN | OAKLAND, CA | NOT EMPLOYED | $12,000 | 12/9/2025 |
| VOTE REV ACTION FUND | WASHINGTON, DC | $11,878 | 10/24/2025 | |
| ABRAMS, JENNIFER | SAN FRANCISCO, CA | NOT EMPLOYED | $11,000 | 10/22/2025 |
| CASSIDY, JOHN | PALO ALTO, CA | EDUCATOR — STANFORD UNIVERSITY | $10,000 | 5/24/2025 |
| ERDMAN, HAROLD | SAN FRANCISCO, CA | RETIRED | $10,000 | 5/23/2025 |
| GRUBER, FRANK J. | SANTA MONICA, CA | RETIRED | $10,000 | 2/2/2026 |
| SCHUCHAT, SAMUEL | OAKLAND, CA | EXECUTIVE OFFICER — CALIFORNIA STATE COASTAL CONSERVANCY | $10,000 | 10/28/2025 |
| MUNGER, TAMARA | DANVILLE, CA | NOT EMPLOYED | $8,970 | 6/13/2026 |
| LAWRENCE, ROBERT | SAN FRANCISCO, CA | RETIRED | $7,650 | 6/18/2026 |
| WARNKEN-BRILL, DONNA | ALAMO, CA | NOT EMPLOYED | $5,250 | 2/7/2026 |
| DAKE, GLEN | LOS ANGELES, CA | LANDSCAPE ARCHITECT — GDML HOLDINGS | $5,000 | 4/22/2025 |
| EPSTEIN, BARRY | OAKLAND, CA | PARTNER — ALLEN MATKINS LECK GAMBLE MALLORY & NA | $5,000 | 10/16/2025 |
| HECHT, KENNETH | BERKELEY, CA | DIRECTOR OF POLICY — UNIVERSITY OF CALIFORNIA NUTRITION POL | $5,000 | 7/9/2025 |
| MARCKWALD, KIRK | SAN FRANCISCO, CA | NOT EMPLOYED | $5,000 | 11/18/2025 |
| MOTT, DOROTHY | SAN ANSELMO, CA | ENVIRONMENTAL CONSULTANT — DOROTHY MOTT | $5,000 | 5/23/2025 |
1–25 of 620
1 / 25
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| America Votes | $11,773 | 4 |
| L2, Inc. | $5,631 | 3 |
| Political Data Inc. (PDI) | $5,078 | 6 |
| VistaPrint.com | $3,503 | 7 |
| Murphy, Cheryl K. | $1,407 | 4 |
| AMERICA VOTES | $1,081 | 1 |
| VISTAPRINT.COM | $990 | 2 |
| Smith, Alice | $454 | 1 |
| FIELD TEAM 6 FEC | $363 | 2 |
| MURPHY, CHERYL K. | $306 | 1 |
| Van Zwalenburg, Nancy | $269 | 5 |
| Bass, Susan | $183 | 1 |
| Scale to Win | $137 | 1 |
| VAN ZWALENBURG, NANCY | $113 | 1 |
| Field Team 6 FEC | $105 | 1 |
IE Filings48 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/30/2026 | Villegas | SUPPORT | $324 | Postcards | VistaPrint.com |
| 6/30/2026 | Villegas | SUPPORT | $2 | Labels | Amazon |
| 6/30/2026 | Talarico | SUPPORT | $593 | Postcards | VistaPrint.com |
| 6/30/2026 | Talarico | SUPPORT | $5 | Labels | Amazon |
| 6/23/2026 | Talarico | SUPPORT | $454 | Postage | Smith, Alice |
| 6/17/2026 | Talarico | SUPPORT | $61 | Postage | Van Zwalenburg, Nancy |
| 6/11/2026 | Valadao | OPPOSE | $61 | Postage | Van Zwalenburg, Nancy |
| 6/11/2026 | Lawler | OPPOSE | $30 | Postage | Van Zwalenburg, Nancy |
| 6/11/2026 | Talarico | SUPPORT | $61 | Postage | Van Zwalenburg, Nancy |
| 6/1/2026 | Talarico | SUPPORT | $489 | Postage | Murphy, Cheryl K. |
| 5/31/2026 | Lawler | OPPOSE | $156 | Postcards | VistaPrint.com |
| 5/31/2026 | Powell | SUPPORT | $228 | Postcards | VistaPrint.com |
| 5/31/2026 | Talarico | SUPPORT | $1,299 | Postcards | VistaPrint.com |
| 5/27/2026 | Talarico | SUPPORT | $3,775 | Voter data | America Votes |
| 5/25/2026 | Talarico | SUPPORT | $5,674 | Voter data | America Votes |
| 5/22/2026 | Powell | SUPPORT | $105 | Voter data | Field Team 6 FEC |
| 5/7/2026 | Lawler | OPPOSE | $912 | Voter data | America Votes |
| 4/15/2026 | Valadao | OPPOSE | $306 | Postage | Murphy, Cheryl K. |
| 4/15/2026 | Lawler | OPPOSE | $306 | Postage | Murphy, Cheryl K. |
| 4/15/2026 | ORDEN, DERRICK VAN | OPPOSE | $306 | POSTAGE | MURPHY, CHERYL K. |
| 4/10/2026 | Valadao | OPPOSE | $61 | Postage | Elste, Charleen |
| 3/31/2026 | Valadao | OPPOSE | $24 | Labels | Amazon |
| 3/31/2026 | Valadao | OPPOSE | $265 | Postcards | VistaPrint.com |
| 3/31/2026 | Valadao | OPPOSE | $56 | Postage | Van Zwalenburg, Nancy |
| 3/31/2026 | Valadao | OPPOSE | $56 | Postage | United States Postal Service (USPS) |
1–25 of 48
1 / 2