Total Raised
$1,692,005
Cash on Hand
$0
Total IE Spending
$14,201
IE Support
$0
IE Opposition
$14,201
Candidates Targeted
4
Individual Contributions
$1,684,775
Other PAC Contributions
$1,804
Pro-Israel Donations
$364,392
Pro-Israel % of Raised
19.8%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Miller-Meeks | IA-01 House | REP | — | $4,982 | -$4,982 |
| ORDEN, DERRICK VAN | WI-03 House | REP | — | $3,239 | -$3,239 |
| Lawler | NY-17 House | REP | — | $3,156 | -$3,156 |
| Ciscomani | AZ-06 House | REP | — | $2,824 | -$2,824 |
Donors584 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| GAGUINE, BRUCE ALEXANDER | SANTA CRUZ, CA | RETIRED | $900,000 | 2/5/2026 |
| ACTBLUE | CAMBRIDGE, MA | $349,715 | 4/30/2026 | |
| STONE, DONALD | OAKLAND, CA | NOT EMPLOYED | $36,000 | 4/7/2026 |
| LEE, MARY | GLOUCESTER, MA | RETIRED | $28,000 | 4/8/2026 |
| GARLAND, MICHAEL | SAN FRANCISCO, CA | NOT EMPLOYED | $25,000 | 7/7/2025 |
| SHAHAN, ROSEMARY | DAVIS, CA | TRUSTEE — ARTHUR I. BLAUSTEIN TRUST | $20,000 | 3/27/2026 |
| HUBBLE, ANDREW | CAMBRIDGE, MA | RETIRED | $15,000 | 2/13/2025 |
| GOLD, NORMAN | BERKELEY, CA | RETIRED | $12,150 | 2/24/2026 |
| STUTZMAN, SUSAN | OAKLAND, CA | NOT EMPLOYED | $12,000 | 12/9/2025 |
| VOTE REV ACTION FUND | WASHINGTON, DC | $11,878 | 10/24/2025 | |
| ABRAMS, JENNIFER | SAN FRANCISCO, CA | NOT EMPLOYED | $11,000 | 10/22/2025 |
| CASSIDY, JOHN | PALO ALTO, CA | EDUCATOR — STANFORD UNIVERSITY | $10,000 | 5/24/2025 |
| DOUGLAS ROBBINS, STEPHEN | HICKORY CORNERS, MI | RETIRED | $10,000 | 10/15/2025 |
| ERDMAN, HAROLD | SAN FRANCISCO, CA | RETIRED | $10,000 | 5/23/2025 |
| GRUBER, FRANK J. | SANTA MONICA, CA | RETIRED | $10,000 | 2/2/2026 |
| SCHUCHAT, SAMUEL | OAKLAND, CA | EXECUTIVE OFFICER — CALIFORNIA STATE COASTAL CONSERVANCY | $10,000 | 10/28/2025 |
| MUNGER, TAMARA | DANVILLE, CA | NOT EMPLOYED | $8,620 | 4/30/2026 |
| LAWRENCE, ROBERT | SAN FRANCISCO, CA | RETIRED | $7,250 | 3/18/2026 |
| WARNKEN-BRILL, DONNA | ALAMO, CA | NOT EMPLOYED | $5,250 | 2/7/2026 |
| DAKE, GLEN | LOS ANGELES, CA | LANDSCAPE ARCHITECT — GDML HOLDINGS | $5,000 | 4/22/2025 |
| EPSTEIN, BARRY | OAKLAND, CA | PARTNER — ALLEN MATKINS LECK GAMBLE MALLORY & NA | $5,000 | 10/16/2025 |
| HECHT, KENNETH | BERKELEY, CA | DIRECTOR OF POLICY — UNIVERSITY OF CALIFORNIA NUTRITION POL | $5,000 | 7/9/2025 |
| MARCKWALD, KIRK | SAN FRANCISCO, CA | NOT EMPLOYED | $5,000 | 11/18/2025 |
| MOTT, DOROTHY | SAN ANSELMO, CA | ENVIRONMENTAL CONSULTANT — DOROTHY MOTT | $5,000 | 5/23/2025 |
| RICCITIELLO, ROBINA | SAN FRANCISCO, CA | PRODUCER — SPARK FEATURES | $5,000 | 9/17/2025 |
1–25 of 584
1 / 24
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| L2, Inc. | $11,262 | 6 |
| Political Data Inc. (PDI) | $3,487 | 3 |
| America Votes | $2,824 | 2 |
| AMERICA VOTES | $1,081 | 1 |
| VISTAPRINT.COM | $990 | 2 |
| MURPHY, CHERYL K. | $613 | 2 |
| FIELD TEAM 6 FEC | $363 | 2 |
| Murphy, Cheryl K. | $306 | 1 |
| Scale to Win | $274 | 2 |
| VAN ZWALENBURG, NANCY | $113 | 1 |
| AMAZON | $80 | 2 |
IE Filings24 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 4/15/2026 | Lawler | OPPOSE | $306 | Postage | Murphy, Cheryl K. |
| 4/15/2026 | ORDEN, DERRICK VAN | OPPOSE | $306 | POSTAGE | MURPHY, CHERYL K. |
| 2/20/2026 | ORDEN, DERRICK VAN | OPPOSE | $20 | VOTER DATA | FIELD TEAM 6 FEC |
| 2/15/2026 | ORDEN, DERRICK VAN | OPPOSE | $343 | VOTER DATA | FIELD TEAM 6 FEC |
| 2/9/2026 | Issa | OPPOSE | $1,149 | Data | Political Data Inc. (PDI) |
| 2/2/2026 | ORDEN, DERRICK VAN | OPPOSE | $306 | POSTAGE | MURPHY, CHERYL K. |
| 1/31/2026 | ORDEN, DERRICK VAN | OPPOSE | $634 | POSTCARDS | VISTAPRINT.COM |
| 1/31/2026 | ORDEN, DERRICK VAN | OPPOSE | $58 | LABELS | AMAZON |
| 1/16/2026 | Issa | OPPOSE | $1,169 | Voter data | Political Data Inc. (PDI) |
| 1/16/2026 | Issa | OPPOSE | $1,169 | Voter Data | Political Data Inc. (PDI) |
| 11/13/2025 | ORDEN, DERRICK VAN | OPPOSE | $113 | POSTAGE | VAN ZWALENBURG, NANCY |
| 7/31/2025 | ORDEN, DERRICK VAN | OPPOSE | $356 | POSTCARDS | VISTAPRINT.COM |
| 7/31/2025 | ORDEN, DERRICK VAN | OPPOSE | $22 | LABELS | AMAZON |
| 6/12/2025 | Lawler | OPPOSE | $137 | Text bank | Scale to Win |
| 6/12/2025 | Lawler | OPPOSE | $137 | Text bank | Scale to Win |
| 5/14/2025 | ORDEN, DERRICK VAN | OPPOSE | $1,081 | VOTER DATA | AMERICA VOTES |
| 5/13/2025 | Miller-Meeks | OPPOSE | $2,491 | Voter data | L2, Inc. |
| 5/13/2025 | Bacon | OPPOSE | $1,852 | Voter data | L2, Inc. |
| 5/13/2025 | Lawler | OPPOSE | $1,288 | Voter data | L2, Inc. |
| 5/13/2025 | Miller-Meeks | OPPOSE | $2,491 | Voter data | L2, Inc. |
| 5/13/2025 | Bacon | OPPOSE | $1,852 | Voter data | L2, Inc. |
| 5/13/2025 | Lawler | OPPOSE | $1,288 | Voter data | L2, Inc. |
| 4/14/2025 | Ciscomani | OPPOSE | $1,412 | Voter data | America Votes |
| 4/14/2025 | Ciscomani | OPPOSE | $1,412 | Voter data | America Votes |