Total Raised
$6,934,348
Cash on Hand
$0
Total IE Spending
$3,764,723
IE Support
$1,775,379
IE Opposition
$1,989,344
Candidates Targeted
6
Individual Contributions
$112,980
Pro-Israel Donations
$444,188
Pro-Israel % of Raised
6.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CRAIG | MN Senate | DEM | — | $1,150,778 | -$1,150,778 |
| Way | NJ-11 House | DEM | $1,051,859 | — | $1,051,859 |
| Craig | MN Senate | DEM | — | $838,566 | -$838,566 |
| Flanagan | MN Senate | DFL | $458,647 | — | $458,647 |
| Stratton | IL Senate | DEM | $221,734 | — | $221,734 |
| WAY, TAHESHA | NJ-11 House | DEM | $43,139 | — | $43,139 |
Donors256 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| FORWARD MOVEMENT FOUNDATION | SPRINGFIELD, VA | $1,000,000 | 1/22/2026 | |
| DEMOCRATIC LIEUTENANT GOVERNORS ASSOCIATION INC | WASHINGTON, DC | $276,370 | 1/14/2026 | |
| GILMORE, ELIZABETH | NEW YORK, NY | RETIRED | $200,000 | 5/5/2026 |
| NATIONAL NURSES UNITED, | SILVER SPRING, MD | $200,000 | 6/12/2026 | |
| ASTRAZENECA | WILMINGTON, DE | $148,000 | 4/8/2026 | |
| LOCKHEED MARTIN EMPLOYEES PAC | ARLINGTON, VA | $125,000 | 3/10/2026 | |
| WISCONSIN FORWARD FUND, | MADISON, WI | $125,000 | 6/25/2026 | |
| RUBIN, MARK H | PALM BEACH GARDENS, FL | RETIRED | $111,500 | 1/28/2026 |
| SOLAR ENERGY INDUSTRIES ASSOCIATION | WASHINGTON, DC | $100,000 | 1/26/2026 | |
| FISHER, DANIEL | NEW YORK, NY | RETIRED | $100,000 | 1/20/2026 |
| IBEW PAC VOLUNTARY FUND | WASHINGTON, DC | $100,000 | 3/10/2026 | |
| COMSTOCK HOSPITALITY HOLDINGS | RESTON, VA | $100,000 | 10/24/2025 | |
| META PLATFROMS, INC | MENLO PARK, CA | $100,000 | 1/15/2025 | |
| NEXTERA | JUNO BEACH, FL | $100,000 | 12/16/2025 | |
| VERTEX PHARMACEUTICALS | BOSTON, MA | $100,000 | 8/13/2025 | |
| PHRMA | WASHINGTON, DC | $100,000 | 6/4/2026 | |
| NEXT ERA ENERGY RESOURCES | JUNO BEACH, FL | $100,000 | 11/14/2024 | |
| RYAN, VINCENT | BOSTON, MA | CHAIRMAN — SCHOONER CAPITAL | $100,000 | 5/29/2026 |
| STATE POLICY INSTITUTE, | WASHINGTON, DC | $100,000 | 6/26/2026 | |
| ELEVANCE HEALTH, | CINCINNATI, OH | $75,000 | 4/28/2026 | |
| ELEVANCE HEALTH | CINCINNATI, OH | $75,000 | 4/4/2025 | |
| INTERNATIONAL ASSOCIATION OF SHEET METAL. AIR, RAIL AN TRANSPORTATION WORKERS | WASHINGTON, DC | $75,000 | 1/22/2026 | |
| IRONWORKERS POLITICAL EDUCATION LEAGUE | WASHINGTON, DC | $75,000 | 2/3/2026 | |
| VERTEX PHARMACEUTICALS, | BOSTON, MA | $75,000 | 4/8/2026 | |
| ABRAMSON, RONALD | WASHINGTON, DC | ATTORNEY — BUCHANAN INGERSOLL & ROONEY | $65,000 | 6/11/2026 |
1–25 of 256
1 / 11
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Old Town Media | $1,218,311 | 6 |
| OLD TOWN MEDIA | $1,150,778 | 8 |
| Targeted Platform Media | $770,836 | 3 |
| Forest Printing Company | $245,441 | 7 |
| Royal Printing Services | $176,103 | 7 |
| Stones Phones | $68,571 | 4 |
| MZL Media LLC | $55,195 | 2 |
| STONES PHONES | $28,098 | 2 |
| Savvy Communications | $22,722 | 8 |
| SAVVY COMMUNICATIONS | $15,041 | 5 |
| MPWR Media Strategies LLC | $13,627 | 1 |
IE Filings53 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | Flanagan | SUPPORT | $10,969 | Printing and Postage | Forest Printing Company |
| 7/28/2026 | Flanagan | SUPPORT | $34,940 | Media Shoot | MZL Media LLC |
| 7/27/2026 | Flanagan | SUPPORT | $12,738 | Printing and Postage | Forest Printing Company |
| 7/23/2026 | Craig | OPPOSE | $56,000 | Media | Old Town Media |
| 7/23/2026 | Flanagan | SUPPORT | $400,000 | Media | Old Town Media |
| 7/17/2026 | Craig | OPPOSE | $84,990 | Media | Old Town Media |
| 7/15/2026 | Craig | OPPOSE | $236,000 | Media | Old Town Media |
| 7/14/2026 | Craig | OPPOSE | $20,255 | Video Production | MZL Media LLC |
| 7/8/2026 | Craig | OPPOSE | $220,659 | Media | Old Town Media |
| 6/30/2026 | Craig | OPPOSE | $220,662 | Media | Old Town Media |
| 6/24/2026 | CRAIG | OPPOSE | $220,662 | MEDIA | OLD TOWN MEDIA |
| 6/17/2026 | CRAIG | OPPOSE | $193,079 | MEDIA | OLD TOWN MEDIA |
| 6/11/2026 | CRAIG | OPPOSE | $193,079 | MEDIA | OLD TOWN MEDIA |
| 6/9/2026 | CRAIG | OPPOSE | $30,000 | MEDIA | OLD TOWN MEDIA |
| 6/4/2026 | CRAIG | OPPOSE | $74,629 | MEDIA | OLD TOWN MEDIA |
| 5/29/2026 | CRAIG | OPPOSE | $193,079 | MEDIA | OLD TOWN MEDIA |
| 5/29/2026 | CRAIG | OPPOSE | $118,450 | MEDIA | OLD TOWN MEDIA |
| 5/18/2026 | CRAIG | OPPOSE | $127,800 | MEDIA | OLD TOWN MEDIA |
| 3/9/2026 | Stratton | SUPPORT | $50,945 | Printing and Postage | Forest Printing Company |
| 2/25/2026 | Stratton | SUPPORT | $47,248 | Printing and Postage | Forest Printing Company |
| 2/9/2026 | Stratton | SUPPORT | $35,668 | Printing and Postage | Forest Printing Company |
| 2/9/2026 | Stratton | SUPPORT | $36,928 | Printing and Postage | Forest Printing Company |
| 2/5/2026 | Way | SUPPORT | $2,931 | Texting | Savvy Communications |
| 2/5/2026 | WAY, TAHESHA | SUPPORT | $2,932 | TEXTING | SAVVY COMMUNICATIONS |
| 2/4/2026 | Way | SUPPORT | $2,964 | Texting | Savvy Communications |
1–25 of 53
1 / 3