Total Raised
$9,359,729
Cash on Hand
$0
Total IE Spending
$1,502,983
IE Support
$0
IE Opposition
$1,502,983
Candidates Targeted
2
Individual Contributions
$9,310,457
Pro-Israel Donations
$19,062
Pro-Israel % of Raised
0.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| ROGERS, MICHAEL J. | MI Senate | REP | — | $1,027,398 | -$1,027,398 |
| Rogers | MI Senate | REP | — | $475,585 | -$475,585 |
Donors4506 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ENVIRONMENTAL DEFENSE ACTION FUND | WASHINGTON, DC | $8,685,250 | 5/31/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $205,684 | 6/29/2026 |
| Hostetter, Amos | Boston, MA | Chairman — Pilot House Associates LLC | $100,000 | 6/29/2026 |
| Hostetter, Barbara | Boston, MA | Chair — Barr Foundation | $100,000 | 6/29/2026 |
| SALL, JOHN | CARY, NC | EXECUTIVE STATISTICIAN — SAS INSTITUTE INC | $100,000 | 9/9/2025 |
| SALL, VIRGINIA | CARY, NC | HOMEMAKER — NONE | $100,000 | 9/9/2025 |
| SWEENEY, ADAM | SAN JOSE, CA | RETIRED — NOT EMPLOYED | $30,000 | 4/17/2026 |
| C PLUS K LLC | WASHINGTON, DC | $23,000 | 2/19/2025 | |
| AMALGAMATED BANK | WASHINGTON, DC | $13,997 | 5/31/2026 | |
| Environmental Defense Action Fund, | Washington, DC | $9,750 | 6/30/2026 | |
| TARGETED PLATFORM MEDIA, LLC | ANNAPOLIS, MD | $7,010 | 1/29/2025 | |
| WEST, MARIQUITA | PORTOLA VALLEY, CA | NOT EMPLOYED | $5,164 | 6/15/2026 |
| MVAR MEDIA, LLC | ALEXANDRIA, VA | $2,835 | 2/25/2026 | |
| SLAYMAN, MARTHA | PHILADELPHIA, PA | NOT EMPLOYED | $1,809 | 6/24/2026 |
| GOODWIN, LUANA | PHILADELPHIA, PA | NOT EMPLOYED | $1,685 | 6/26/2026 |
| Amalgamated Bank, | Washington, DC | $1,441 | 6/30/2026 | |
| TAYLOR, JEAN | OAKLAND, CA | NOT EMPLOYED | $1,350 | 6/17/2026 |
| HESS, JOSEPH | EAST LANSING, MI | NOT EMPLOYED | $1,270 | 6/22/2026 |
| OLSON, LINDA | OLALLA, WA | NOT EMPLOYED | $1,200 | 10/21/2025 |
| DUDLEY, STEVE | BIG HORN, WY | MANAGEMENT CONSULTANT — SELF EMPLOYED | $1,000 | 4/22/2025 |
| FASKEN, ANDY | PARIS, TX | NOT EMPLOYED | $1,000 | 8/6/2025 |
| GIRON, LAURA | SEBASTOPOL, CA | NOT EMPLOYED | $1,000 | 1/16/2026 |
| LEVINE, MARYL | LONGBOAT KEY, FL | NOT EMPLOYED | $1,000 | 1/13/2026 |
| SAGE MEDIA PLANNING AND PLACEMENT, INC | WASHINGTON, DC | $989 | 4/3/2025 | |
| BERNHARDT, ANTHONY | BERKELEY, CA | NOT EMPLOYED | $939 | 6/5/2026 |
1–25 of 4506
1 / 181
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| AL MEDIA, LLC | $1,027,398 | 2 |
| AL Media, LLC | $475,000 | 1 |
| Nesbitt and Parrinello Inc. | $585 | 1 |
IE Filings4 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | ROGERS, MICHAEL J. | OPPOSE | $1,000,000 | DIGITAL AD BUY (ESTIMATE) | AL MEDIA, LLC |
| 7/28/2026 | ROGERS, MICHAEL J. | OPPOSE | $27,398 | PRODUCTION (ESTIMATE) | AL MEDIA, LLC |
| — | Rogers | OPPOSE | $475,000 | Digital Ad Buy (Estimate) | AL Media, LLC |
| — | Rogers | OPPOSE | $585 | Research Consulting (Estimate) | Nesbitt and Parrinello Inc. |