Total Raised
$4,548,584
Cash on Hand
$0
Total IE Spending
$2,748,055
IE Support
$231,263
IE Opposition
$2,516,792
Candidates Targeted
16
Individual Contributions
$151,147
Other PAC Contributions
$105
Pro-Israel Donations
$4,518,313
Pro-Israel % of Raised
94.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CAMPA-NAJJAR | CA-48 House | DEM | — | $2,000,000 | -$2,000,000 |
| VILLEGAS | CA-22 House | DEM | — | $500,000 | -$500,000 |
| GARCIA | TX-35 House | DEM | $164,134 | — | $164,134 |
| WAY | NJ-11 House | DEM | $58,438 | — | $58,438 |
| GALINDO | TX-35 House | DEM | — | $14,263 | -$14,263 |
| CRAIG | MN Senate | DEM | $2,648 | — | $2,648 |
| STEVENS | MI Senate | DEM | $2,537 | — | $2,537 |
| CAVANAUGH | NE-02 House | DEM | — | $2,529 | -$2,529 |
| PAPPAS | NH Senate | DEM | $937 | — | $937 |
| MILLER | IL-02 House | DEM | $381 | — | $381 |
| BEAN | IL-08 House | DEM | $381 | — | $381 |
| BOAFO | MD-05 House | DEM | $381 | — | $381 |
| MOSS | MI-11 House | DEM | $381 | — | $381 |
| CONLEY | NY-17 House | DEM | $381 | — | $381 |
| BAINS | CA-22 House | DEM | $332 | — | $332 |
| VON WILPERT | CA-48 House | DEM | $332 | — | $332 |
Donors124 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SIMON, DEBORAH | CARMEL, IN | PHILANTHROPIST — SELF EMPLOYED | $2,000,000 | 4/7/2025 |
| DEMOCRATIC MAJORITY FOR ISRAEL | WASHINGTON, DC | $1,000,000 | 3/31/2026 | |
| SCHUSTERMAN, LYNN | TULSA, OK | NOT EMPLOYED | $505,000 | 4/15/2026 |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $276,801 | 4/30/2026 |
| SCHUSTERMAN, LYNN | TULSA, OK | PHILANTHROPIST — SELF EMPLOYED | $250,000 | 2/6/2026 |
| Grassroots Media LLC, | Bala Cynwyd, PA | $187,785 | 4/30/2026 | |
| FINNEGAN, PAUL | CHICAGO, IL | INVESTOR — MADISON DEARBORN PARTNERS | $100,000 | 3/26/2026 |
| GOLDMAN, DOUGLAS | SAN FRANCISCO, CA | CHAIR — CERTAIN INC | $50,000 | 3/31/2026 |
| GOLDMAN, LISA | SAN FRANCISCO, CA | NOT EMPLOYED | $50,000 | 3/31/2026 |
| VITERBI, ALAN | LA JOLLA, CA | MANAGING DIRECTOR — ELM GROVE STRATEGIES LLC | $50,000 | 3/31/2026 |
| ULLMAN, JEFFREY | STANFORD, CA | PROFESSOR — STANFORD UNIVERSITY | $36,000 | 3/17/2026 |
| VITERBI, ANDREW J | LA JOLLA, CA | PRESIDENT — VITERBI GROUP, LLC | $36,000 | 3/8/2026 |
| TRILOGY INTERACTIVE LLC | MOUNTAIN VIEW, CA | $35,221 | 1/21/2025 | |
| COOPER, TODD | OYSTER BAY, NY | CO-FOUNDER — RIPCO REAL ESTATE | $30,000 | 12/26/2025 |
| SCHREIBER, STEVEN | NEW YORK, NY | NOT EMPLOYED | $30,000 | 4/29/2026 |
| COOPER, MILTON | OLD WESTBURY, NY | NOT EMPLOYED | $10,000 | 12/31/2025 |
| KEIDAN, DAVID B. | BRIARCLIFF MANOR, NY | CHIEF INVESTMENT OFFICER — BUCKINGHAM CAPITAL MANAGEMENT | $10,000 | 2/1/2026 |
| VITERBI, ALAN | LA JOLLA, CA | CEO — LIQUID ENVIRONMENTAL SOLUTIONS | $10,000 | 1/25/2026 |
| GRASSROOTS MEDIA LLC | BALA CYNWYD, PA | $9,927 | 7/7/2025 | |
| HARRIS, STEVEN | BRECKENRIDGE, CO | NOT EMPLOYED | $7,000 | 3/20/2026 |
| SCHLEIFER, HARRIET | CHAPPAQUA, NY | NOT EMPLOYED | $6,600 | 4/21/2026 |
| JACOBS, CHARLES | CHEVY CHASE, MD | NOT EMPLOYED | $6,000 | 2/28/2026 |
| ASTROF, JOSH | NEW YORK, NY | INVESTMENT MANAGER — DARSANA CAPITAL PARTNERS LP | $5,000 | 7/16/2025 |
| GREENBERG, LAWRENCE D | WESTON, MA | PRINCIPAL — ALYDAR CAPITAL | $5,000 | 2/24/2025 |
| KANFER, JOSEPH | BEACHWOOD, OH | FOUNDING PARTNER — WALNUT RIDGE | $5,000 | 1/15/2026 |
1–25 of 124
1 / 5
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Thematic Campaigns | $2,000,000 | 5 |
| Strategic Placement Media | $500,000 | 1 |
| Sisneros Strategies LLC | $173,816 | 5 |
| Convergence Targeted Communications | $37,047 | 3 |
| Trilogy Interactive LLC | $31,272 | 29 |
| The Sexton Group | $3,391 | 3 |
| Grassroots Media LLC | $1,318 | 2 |
| MPWR Media Strategies LLC | $1,211 | 1 |
IE Filings49 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/21/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy | Thematic Campaigns |
| 5/20/2026 | GALINDO | OPPOSE | $2,000 | Digital Production & Advertising (Estimate) | Trilogy Interactive LLC |
| 5/18/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy (Estimate) | Thematic Campaigns |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $32,591 | Direct Mail Advertising (Estimate) | Sisneros Strategies LLC |
| 5/7/2026 | GALINDO | OPPOSE | $10,863 | Direct Mail Advertising (Estimate) | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | VILLEGAS | OPPOSE | $500,000 | Television Advertising Buy & Production (Estimate) | Strategic Placement Media |
| 5/6/2026 | CAMPA-NAJJAR | OPPOSE | $500,000 | Television Advertising Buy (Estimate) | Thematic Campaigns |
| 4/24/2026 | CAVANAUGH | OPPOSE | $659 | Television Advertising | Grassroots Media LLC |
| 4/24/2026 | CAVANAUGH | OPPOSE | $659 | Television & Digital Advertising (Estimate) | Grassroots Media LLC |
| 4/20/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy | Thematic Campaigns |
| 4/6/2026 | CAMPA-NAJJAR | OPPOSE | $750,000 | Television Advertising & Production | Thematic Campaigns |
| 3/23/2026 | BAINS | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/23/2026 | VON WILPERT | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/19/2026 | BAINS | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/19/2026 | VON WILPERT | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 2/25/2026 | MILLER | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | BEAN | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | BOAFO | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | MOSS | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | CONLEY | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | GARCIA | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/11/2026 | STEVENS | SUPPORT | $250 | Digital Advertising | Trilogy Interactive LLC |
1–25 of 49
1 / 2