Total Raised
$5,731,460
Cash on Hand
$0
Total IE Spending
$2,781,362
IE Support
$265,229
IE Opposition
$2,516,133
Candidates Targeted
19
Individual Contributions
$206,543
Other PAC Contributions
$105
Pro-Israel Donations
$5,689,823
Pro-Israel % of Raised
91.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CAMPA-NAJJAR | CA-48 House | DEM | — | $2,000,000 | -$2,000,000 |
| VILLEGAS | CA-22 House | DEM | — | $500,000 | -$500,000 |
| GARCIA | TX-35 House | DEM | $164,134 | — | $164,134 |
| WAY | NJ-11 House | DEM | $37,089 | — | $37,089 |
| STEVENS | MI Senate | DEM | $32,052 | — | $32,052 |
| WAY, TAHESHA | NJ-11 House | DEM | $24,699 | — | $24,699 |
| GALINDO | TX-35 House | DEM | — | $14,263 | -$14,263 |
| CAVANAUGH | NE-02 House | DEM | — | $1,870 | -$1,870 |
| CRAIG, ANGIE | MN Senate | DEM | $1,462 | — | $1,462 |
| STEVENS, HALEY | MI Senate | DEM | $1,350 | — | $1,350 |
| CRAIG | MN Senate | DEM | $937 | — | $937 |
| PAPPAS | NH Senate | DEM | $937 | — | $937 |
| MILLER | IL-02 House | DEM | $381 | — | $381 |
| BEAN | IL-08 House | DEM | $381 | — | $381 |
| BOAFO | MD-05 House | DEM | $381 | — | $381 |
| MOSS | MI-11 House | DEM | $381 | — | $381 |
| CONLEY | NY-17 House | DEM | $381 | — | $381 |
| BAINS | CA-22 House | DEM | $332 | — | $332 |
| VON WILPERT | CA-48 House | DEM | $332 | — | $332 |
Donors156 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SIMON, DEBORAH | CARMEL, IN | PHILANTHROPIST — SELF EMPLOYED | $2,500,000 | 5/28/2026 |
| DEMOCRATIC MAJORITY FOR ISRAEL | WASHINGTON, DC | $1,000,000 | 3/31/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $512,311 | 6/30/2026 |
| SCHUSTERMAN, LYNN | TULSA, OK | NOT EMPLOYED | $505,000 | 4/15/2026 |
| SCHUSTERMAN, LYNN | TULSA, OK | PHILANTHROPIST — SELF EMPLOYED | $250,000 | 2/6/2026 |
| GRASSROOTS MEDIA LLC | BALA CYNWYD, PA | $197,712 | 4/30/2026 | |
| TISCH, ELIZABETH | NEW YORK, NY | CHIEF CURATOR — LTD X LIZZIE TISCH | $150,000 | 5/11/2026 |
| TISCH, JONATHAN | NEW YORK, NY | CHAIR — LOEWS HOTELS | $150,000 | 5/11/2026 |
| VITERBI, ALAN | LA JOLLA, CA | MANAGING DIRECTOR — ELM GROVE STRATEGIES LLC | $125,000 | 6/11/2026 |
| COOPER, MILTON | JERICHO, NY | RETIRED — NOT EMPLOYED | $100,000 | 5/29/2026 |
| FINNEGAN, PAUL | CHICAGO, IL | INVESTOR — MADISON DEARBORN PARTNERS | $100,000 | 3/26/2026 |
| SHAPIRO, JOHN | NEW YORK, NY | MANAGING DIRECTOR — CHIEFTAIN CAPITAL MANAGEMENT INC | $86,000 | 6/22/2026 |
| GOLDMAN, DOUGLAS | SAN FRANCISCO, CA | CHAIR — CERTAIN INC | $50,000 | 3/31/2026 |
| GOLDMAN, LISA | SAN FRANCISCO, CA | NOT EMPLOYED | $50,000 | 3/31/2026 |
| ULLMAN, JEFFREY | STANFORD, CA | PROFESSOR — STANFORD UNIVERSITY | $36,000 | 3/17/2026 |
| VITERBI, ANDREW J | LA JOLLA, CA | PRESIDENT — VITERBI GROUP, LLC | $36,000 | 3/8/2026 |
| TRILOGY INTERACTIVE LLC | MOUNTAIN VIEW, CA | $35,221 | 1/21/2025 | |
| COOPER, TODD | OYSTER BAY, NY | CO-FOUNDER — RIPCO REAL ESTATE | $30,000 | 12/26/2025 |
| SCHREIBER, STEVEN | NEW YORK, NY | NOT EMPLOYED | $30,000 | 4/29/2026 |
| COOPER, TODD | OYSTER BAY, NY | PRIVATE INVESTOR — SELF EMPLOYED | $25,000 | 5/29/2026 |
| COOPER, VICKI | OYSTER BAY, NY | PRIVATE INVESTOR — SELF EMPLOYED | $25,000 | 5/29/2026 |
| Kaplin, Ned | Conshohocken, PA | Not Employed | $15,000 | 6/10/2026 |
| COOPER, MILTON | OLD WESTBURY, NY | NOT EMPLOYED | $10,000 | 12/31/2025 |
| KEIDAN, DAVID B. | BRIARCLIFF MANOR, NY | CHIEF INVESTMENT OFFICER — BUCKINGHAM CAPITAL MANAGEMENT | $10,000 | 2/1/2026 |
| VITERBI, ALAN | LA JOLLA, CA | CEO — LIQUID ENVIRONMENTAL SOLUTIONS | $10,000 | 1/25/2026 |
1–25 of 156
1 / 7
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Thematic Campaigns | $2,000,000 | 5 |
| Strategic Placement Media | $500,000 | 1 |
| Sisneros Strategies LLC | $173,816 | 5 |
| Trilogy Interactive LLC | $28,633 | 26 |
| CONVERGENCE TARGETED COMMUNICATIONS | $24,699 | 2 |
| Convergence Targeted Communications | $24,698 | 2 |
| Dover Strategy Group, Inc. | $22,793 | 1 |
| The Sexton Group | $3,391 | 3 |
| TRILOGY INTERACTIVE LLC | $1,462 | 1 |
| MPWR Media Strategies LLC | $1,211 | 1 |
| Grassroots Media LLC | $659 | 1 |
IE Filings48 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/15/2026 | STEVENS | SUPPORT | $8,322 | Digital Advertising Buy & Production (Estimate) | Trilogy Interactive LLC |
| 7/14/2026 | STEVENS | SUPPORT | $22,793 | Direct Mail Advertising (Estimate) | Dover Strategy Group, Inc. |
| 5/21/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy | Thematic Campaigns |
| 5/20/2026 | GARCIA | SUPPORT | $100 | Digital Advertising | Trilogy Interactive LLC |
| 5/20/2026 | GALINDO | OPPOSE | $2,000 | Digital Production & Advertising | Trilogy Interactive LLC |
| 5/18/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy | Thematic Campaigns |
| 5/7/2026 | VILLEGAS | OPPOSE | $500,000 | Television Advertising Buy & Production | Strategic Placement Media |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $32,591 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GARCIA | SUPPORT | $43,454 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/7/2026 | GALINDO | OPPOSE | $10,863 | Direct Mail Advertising | Sisneros Strategies LLC |
| 5/6/2026 | CAMPA-NAJJAR | OPPOSE | $500,000 | Television Advertising Buy | Thematic Campaigns |
| 4/24/2026 | CAVANAUGH | OPPOSE | $659 | Television Advertising | Grassroots Media LLC |
| 4/20/2026 | CAMPA-NAJJAR | OPPOSE | $250,000 | Television Advertising Buy | Thematic Campaigns |
| 4/6/2026 | CAMPA-NAJJAR | OPPOSE | $750,000 | Television Advertising & Production | Thematic Campaigns |
| 3/23/2026 | BAINS | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/23/2026 | VON WILPERT | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/19/2026 | BAINS | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 3/19/2026 | VON WILPERT | SUPPORT | $166 | Digital Advertising | Trilogy Interactive LLC |
| 2/25/2026 | MILLER | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | BEAN | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | BOAFO | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | MOSS | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
| 2/25/2026 | CONLEY | SUPPORT | $381 | Digital Advertising & Production | Trilogy Interactive LLC |
1–25 of 48
1 / 2