Total Raised
$222,936
Cash on Hand
$0
Total IE Spending
$2,313,895
IE Support
$241,400
IE Opposition
$2,072,495
Candidates Targeted
3
Individual Contributions
$2,936
Other PAC Contributions
$220,000
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Lasher | NY-12 House | DEM | — | $2,072,495 | -$2,072,495 |
| Johnson | TX-33 House | DEM | $235,000 | — | $235,000 |
| Hernandez | CA-14 House | DEM | $6,400 | — | $6,400 |
Donors13 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ELECT DEMOCRATIC WOMEN | WASHINGTON, DC | $95,000 | 2/19/2026 | |
| DEMOCRATSWIN FUND | WASHINGTON, DC | $65,000 | 2/25/2026 | |
| EQUALITY PROJECT PAC | WASHINGTON, DC | $55,000 | 2/26/2026 | |
| MI PODER PAC | WASHINGTON, DC | $20,000 | 11/27/2024 | |
| LA BAMBA PAC | WASHINGTON, DC | $5,000 | 2/26/2026 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $1,398 | 12/22/2025 |
| KELLAR, JESSE | OAKLAND, CA | MARKETING — HP INC | $650 | 12/15/2025 |
| KOSHLAND, JACOB | BERKELEY, CA | NOT EMPLOYED | $200 | 12/10/2025 |
| MILLER, MELISSA JAN | TUCSON, AZ | NOT EMPLOYED | $200 | 11/30/2025 |
| CARRANZA, SUSANA | CHICO, CA | CHEMICAL ENGINEER — MAKEL ENGINEERING, INC. | $160 | 11/30/2025 |
| CABAN, VIRGEN | BERWYN, IL | INSTRUCTIONAL DESIGNER — SPRINGFIELD URBAN LEAGUE | $108 | 9/11/2025 |
| TRON, ANNIE | FEDERAL WAY, WA | CONSULTANT — FAT RICE | $50 | 12/23/2024 |
| LEVINE, MEG | WASHINGTON, DC | SMALL BUSINESS OWNER — SELF EMPLOYED | $30 | 12/12/2024 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Lim Consulting Services | $1,750,000 | 2 |
| Pendulum Creative Group, LLC | $322,495 | 5 |
| Grassroot Partners LLC | $241,400 | 6 |
IE Filings13 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/13/2026 | Hernandez | SUPPORT | $6,400 | Texting and Data Services (Estimate) | Grassroot Partners LLC |
| 6/12/2026 | Lasher | OPPOSE | $64,499 | Direct Mail Services (Estimate) | Pendulum Creative Group, LLC |
| 6/10/2026 | Lasher | OPPOSE | $64,499 | Direct Mail Services (Estimate) | Pendulum Creative Group, LLC |
| 6/8/2026 | Lasher | OPPOSE | $1,000,000 | TV Ad Production and Placement (Estimate) | Lim Consulting Services |
| 6/8/2026 | Lasher | OPPOSE | $64,499 | Direct Mail Services (Estimate) | Pendulum Creative Group, LLC |
| 6/8/2026 | Lasher | OPPOSE | $750,000 | Digital Ad Production and Placement (Estimate) | Lim Consulting Services |
| 6/4/2026 | Lasher | OPPOSE | $64,499 | Direct Mail Services (Estimate) | Pendulum Creative Group, LLC |
| 6/1/2026 | Lasher | OPPOSE | $64,499 | Direct Mail Services (Estimate) | Pendulum Creative Group, LLC |
| 3/2/2026 | Johnson | SUPPORT | $20,000 | Phone Calls | Grassroot Partners LLC |
| 3/2/2026 | Johnson | SUPPORT | $80,000 | Digital Ads | Grassroot Partners LLC |
| 3/2/2026 | Johnson | SUPPORT | $15,000 | Phone Calls | Grassroot Partners LLC |
| 3/2/2026 | Johnson | SUPPORT | $105,000 | Digital Ads | Grassroot Partners LLC |
| — | Johnson | SUPPORT | $15,000 | Digital Ads | Grassroot Partners LLC |