Total Raised
$1,217,371
Cash on Hand
$0
Total IE Spending
$583,992
IE Support
$438,137
IE Opposition
$145,855
Candidates Targeted
3
Individual Contributions
$1,164,500
Other PAC Contributions
$52,000
Pro-Israel Donations
$30,000
Pro-Israel % of Raised
2.4%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| KOH | MA-06 House | DEM | $438,137 | — | $438,137 |
| JOHNSON | TX-33 House | DEM | — | $115,040 | -$115,040 |
| JOHNSON, JULIE | TX-33 House | DEM | — | $30,815 | -$30,815 |
Donors50 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| DK CROWN HOLDINGS INC. | BOSTON, MA | $250,000 | 5/21/2026 | |
| Hale, Robert | Quincy, MA | CEO — Granite Telecom | $100,000 | 6/17/2026 |
| PINTO, JAMES | PALM BEACH, FL | ATTORNEY — SELF EMPLOYED | $100,000 | 5/29/2026 |
| PROZES, ANDREW | JACKSONVILLE, FL | INVESTOR — SELF EMPLOYED | $100,000 | 5/28/2026 |
| CLARK, ALFRED C. | PALM BEACH GARDENS, FL | PRESIDENT — ABERDEEN INC. | $50,000 | 11/21/2025 |
| KORFF, ROBERT | WESTWOOD, MA | OWNER — MARK DEVELOPMENT LLC | $50,000 | 3/3/2026 |
| MCDERMOTT COOK, MARY | DALLAS, TX | RETIRED | $50,000 | 12/15/2025 |
| PALANDJIAN, PETER | BOSTON, MA | CEO — INTERCONTINENTAL REAL ESTATE | $50,000 | 5/13/2026 |
| LOEB, MARGERY | HOUSTON, TX | NOT EMPLOYED | $30,000 | 2/10/2026 |
| COTTONWOOD MANAGEMENT, LLC | LOS ANGELES, CA | $25,000 | 3/26/2026 | |
| WORKING FOR WORKING AMERICANS - FEDERAL | LAS VEGAS, NV | $25,000 | 3/16/2026 | |
| GEORGE, PHILLIP | CORAL GABLES, FL | PLASTIC SURGEON — SELF EMPLOYED | $25,000 | 3/24/2026 |
| I.B.E.W. Local 103 Federal Political Action Committee, | Boston, MA | $25,000 | 6/15/2026 | |
| OPPORTUNITY DC IEC | WASHINGTON, DC | $25,000 | 5/27/2026 | |
| MACKAY, JAMES | EAST BOSTON, MA | CONSTRUCTION — MACKAY | $25,000 | 3/6/2026 |
| ROBERTSON, LILLIE | HOUSTON, TX | INVESTOR — SELF EMPLOYED | $25,000 | 2/3/2026 |
| STEED HOFFMAN, MARGUERITE | DALLAS, TX | INVESTOR — SELF EMPLOYED | $25,000 | 3/6/2026 |
| ACTBLUE | SOMERVILLE, MA | $23,500 | 3/8/2026 | |
| WASHINGTON BOAT LINES INC. | WASHINGTON, DC | $20,000 | 4/17/2026 | |
| WARREN, BENJAMIN | HOUSTON, TX | CEO/PRESIDENT — ITC MANAGEMENT COMPANY | $20,000 | 5/22/2026 |
| FIREMAN, DANIEL | WELLESLEY, MA | EXECUTIVE CHAIRMAN — LIBERTY NATIONAL GOLF CLUB | $15,000 | 3/2/2026 |
| FROGGY BOTTOM ESTATES, LLC | WASHINGTON, DC | $15,000 | 5/27/2026 | |
| ALLEN, WILSON | WEST LAKE HILLS, TX | INVESTOR — SELF EMPLOYED | $10,000 | 2/9/2026 |
| BERNSTEIN, JOSHUA | WASHINGTON, DC | REAL ESTATE MANAGEMENT — BERNSTEIN MANAGEMENT CORP | $10,000 | 4/15/2026 |
| COOK, MARY | DALLAS, TX | NOT EMPLOYED | $10,000 | 2/25/2026 |
1–25 of 50
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Canal Partners Media | $310,000 | 4 |
| GDA Wins, LLC | $168,437 | 3 |
| AMS Communications, Inc. | $95,040 | 4 |
| ZTribeca | $34,300 | 2 |
| AMS COMMUNICATIONS, INC. | $30,815 | 1 |
IE Filings14 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/29/2026 | KOH | SUPPORT | $52,344 | Direct Mail | GDA Wins, LLC |
| 7/23/2026 | KOH | SUPPORT | $55,497 | Direct Mail | GDA Wins, LLC |
| 7/16/2026 | KOH | SUPPORT | $60,596 | Direct Mail | GDA Wins, LLC |
| 7/9/2026 | KOH | SUPPORT | $250,000 | Digital Advertising | Canal Partners Media |
| 7/9/2026 | KOH | SUPPORT | $19,700 | Media Production | ZTribeca |
| 5/26/2026 | ALLRED | SUPPORT | $10,000 | Digital Advertising | Canal Partners Media |
| 5/7/2026 | ALLRED | SUPPORT | $14,600 | Media Production | ZTribeca |
| 5/7/2026 | ALLRED | SUPPORT | $30,000 | Digital Advertising | Canal Partners Media |
| 2/27/2026 | JOHNSON | OPPOSE | $20,000 | Digital Advertising | Canal Partners Media |
| 2/26/2026 | JOHNSON | OPPOSE | $1,500 | Digital Advertising | AMS Communications, Inc. |
| 2/24/2026 | JOHNSON | OPPOSE | $30,815 | Direct Mail Services & Postage | AMS Communications, Inc. |
| 2/18/2026 | JOHNSON | OPPOSE | $30,815 | Direct Mail Services & Postage | AMS Communications, Inc. |
| 2/13/2026 | JOHNSON | OPPOSE | $31,910 | Direct Mail Services & Postage | AMS Communications, Inc. |
| 2/10/2026 | JOHNSON, JULIE | OPPOSE | $30,815 | DIRECT MAIL SERVICES & POSTAGE | AMS COMMUNICATIONS, INC. |