Total Raised
$2,826,902
Cash on Hand
$0
Total IE Spending
$2,500
IE Support
$0
IE Opposition
$2,500
Candidates Targeted
1
Individual Contributions
$2,741,873
Pro-Israel Donations
$4,179,051
Pro-Israel % of Raised
80.9%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| VAN ORDEN, DERRICK MR. | WI-03 House | REP | — | $2,500 | -$2,500 |
Donors3898 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | $3,976,797 | 1/31/2026 | |
| DEMOCRATIC MOVEMENT | WASHINGTON, DC | $27,500 | 12/1/2025 | |
| BUFFETT, WILLIAM | ARLINGTON, MA | NOT EMPLOYED | $19,370 | 9/5/2025 |
| SMITH, ELIZABETH | PLANO, TX | NOT EMPLOYED | $17,056 | 11/23/2025 |
| COLES, DAVID | FORT WAYNE, IN | NOT EMPLOYED | $14,155 | 1/28/2026 |
| DEFEND THE VOTE LEADERSHIP FUND | WASHINGTON, DC | $11,100 | 12/29/2025 | |
| DEFEND THE VOTE LEADERSHIP FUND - UNITEMIZED | WASHINGTON, DC | $10,396 | 12/29/2025 | |
| THON, SANDRA | PEWAUKEE, WI | NOT EMPLOYED | $8,740 | 12/28/2025 |
| MCBATH FOR GOVERNOR EXPLORATORY COMMITTEE | RINGGOLD, GA | $8,037 | 5/12/2025 | |
| EEN, ANDREA | NORTHFIELD, MN | NOT EMPLOYED | $7,999 | 1/23/2026 |
| REICH, ELIZABETH | JUPITER, FL | NOT EMPLOYED | $6,960 | 1/17/2026 |
| DAHL, KENNETH | OLYMPIA, WA | NOT EMPLOYED | $6,567 | 1/30/2026 |
| BEARD, LOUISE H. | BIRMINGHAM, AL | PRODUCER — SELF EMPLOYED | $5,898 | 1/27/2026 |
| MONDER, STEVEN | CLEVELAND, OH | NOT EMPLOYED | $5,106 | 12/30/2025 |
| TUOHEY, DEVIN | VILLANOVA, PA | REAL ESTATE — SELF EMPLOYED | $5,000 | 12/31/2024 |
| PORTER, ROBERT | WOODBRIDGE, VA | NOT EMPLOYED | $4,751 | 1/31/2026 |
| WASHINGTON, ERNEST | MATTAPAN, MA | NOT EMPLOYED | $4,288 | 12/29/2025 |
| PIKARSKY, GISELA | ARLINGTON, MA | NOT EMPLOYED | $4,235 | 11/29/2025 |
| DURHAM, TAYLOR R. | ANN ARBOR, MI | SPECIALTY FOODS PROCESSOR — DURHAM'S TRACKLEMENTS | $4,232 | 12/29/2025 |
| WETZEL, CYNTHIA J. | KINGMAN, AZ | NOT EMPLOYED | $4,185 | 12/29/2025 |
| JAMES, MARCIA | SUN CITY, AZ | NOT EMPLOYED | $4,090 | 9/3/2025 |
| JURESTOVSKY, ROSANN | GOLDEN, CO | NOT EMPLOYED | $3,802 | 4/14/2025 |
| SCHERTZ, DENISE | ROANOKE, VA | NOT EMPLOYED | $3,600 | 12/10/2024 |
| APOLLO ARTISTRY | CHICAGO, IL | $3,500 | 12/31/2025 | |
| DENNIS, STRATFORD | BROOKLYN, NY | FINANCE — GOLDMAN SACHS | $3,500 | 12/31/2024 |
1–25 of 3898
1 / 156
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| GPS IMPACT | $2,500 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 11/12/2024 | VAN ORDEN, DERRICK MR. | OPPOSE | $2,500 | AD PRODUCTION | GPS IMPACT |